| Case Number | 2026-09-10824 |
| Incident Date | 09/11/2026 |
| Time | 1:36 AM |
| Location | 1309 BRINSON ST, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL SANDERS |
| Report Date | 09/11/2026 |
| Incident Type/Charge(s) | 16-7-1(B) BURGLARY FIRST DEGREE |
| Case Number | 2026-09-10826 |
| Incident Date | 09/11/2026 |
| Time | 10:54 AM - 10:55 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 09/11/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10827 |
| Incident Date | 09/11/2026 |
| Time | 7:36 PM - 8:09 PM |
| Location | 609 HAWK ST, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 09/11/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10828 |
| Incident Date | 09/12/2026 |
| Time | 1:54 AM - 3:29 AM |
| Location | EAST BROUGHTON ST/SIMS ST, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 09/12/2026 |
| Incident Type/Charge(s) | 40-6-181 SPEEDING 40-6-253 OPEN CONTAINER 40-6-391(A)(1) DUI ALCOHOL - (MISD) |
| Case Number | 2026-09-10831 |
| Incident Date | 09/12/2026 |
| Time | 12:23 PM - 1:30 PM |
| Location | CALHOUN ST/WEBSTER ST, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 09/12/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- |
| Case Number | 2026-09-10832 |
| Incident Date | 09/12/2026 |
| Time | 4:39 PM - 5:30 PM |
| Location | WATER ST/SIMS ST, BAINBRIDGE, GA |
| Officer | 146 - NICHOLAS GODWIN |
| Report Date | 09/12/2026 |
| Incident Type/Charge(s) | 0002 TRAFFIC OFFENSES 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- |
| Case Number | 2026-09-10833 |
| Incident Date | 09/11/2026 |
| Time | 9:18 AM - 9:34 AM |
| Location | 800 EAST COLLEGE ST, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 09/13/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-09-10834 |
| Incident Date | 09/13/2026 |
| Time | 11:02 AM - 12:40 PM |
| Location | DOTHAN RD/FLORIDA ST, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 09/13/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- 40-6-181 SPEEDING |
| Case Number | 2026-09-10835 |
| Incident Date | 09/13/2026 |
| Time | 11:08 PM - 3:22 AM |
| Location | CIRCLE K - 1405 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 09/14/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | I26091323005 |
| Incident Date | 09/12/2026 |
| Time | 5:51 AM - 9:00 PM |
| Location | 108 HUBERT DOLLAR DR, APT 201, BAINBRIDGE, GA |
| Officer | 352 - DUSTIN STRICKLAND |
| Report Date | 09/13/2026 |
| Incident Type/Charge(s) | 40-6-270 DUTY TO STOP AT SCENE OF ACCIDENT-HIT & RUN, LEAVE SCENE OF ACCIDENT |
| Case Number | I26091348004 |
| Incident Date | 09/13/2026 |
| Time | 10:29 PM - 10:40 PM |
| Location | MEMORIAL HOSPITAL AND MANOR - 1500 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 09/13/2026 |
| Incident Type/Charge(s) | 16-5-23.1 BATTERY |

