| Case Number | 2026-09-10798 |
| Incident Date | 09/04/2026 |
| Time | 7:46 AM TO 8:28 AM |
| Location | 2505 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 09/04/2026 |
| Incident Type/Charge(s) | 40-6-270 DUTY TO STOP AT SCENE OF ACCIDENT-HIT & RUN, LEAVE SCENE OF ACCIDENT |
| Case Number | 2026-09-10799 |
| Incident Date | 09/04/2026 |
| Time | 9:03 AM TO 9:21 AM |
| Location | 808 E BROUGHTON ST, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 09/04/2026 |
| Incident Type/Charge(s) | 16-8-18 ENTERING AUTOMOBILE |
| Case Number | 2026-09-10800 |
| Incident Date | 09/04/2026 |
| Time | 12:27 PM TO 1:02 PM |
| Location | 822 S WASHINGTON ST, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 09/04/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10802 |
| Incident Date | 09/05/2026 |
| Time | 3:03 AM TO 5:31 AM |
| Location | WAWA - 1401 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 09/05/2026 |
| Incident Type/Charge(s) | 16-7-22 CRIMINAL DAMAGE TO PROPERTY IN THE FIRST DEGREE 16-11-37(A) TERRORISTIC THREATS AND ACTS (TERRORISTIC THREATS) 16-5-23(E) SIMPLE BATTERY/LAW OFFICER/DET OFFICER 16-5-60(B) RECKLESS CONDUCT -/MISD/- 16-7-87 OBSTRUCTION OF LAW ENFORCEMENT OFFICERS |
| Case Number | 2026-09-10803 |
| Incident Date | 09/05/2026 |
| Time | 12:01 PM TO 12:55 PM |
| Location | HWY 27 S/DOUGLAS DR, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 09/05/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- |
| Case Number | 2026-09-10804 |
| Incident Date | 09/05/2026 |
| Time | 12:45 PM TO 01:33 PM |
| Location | 307 MARTIN ST, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 09/05/2026 |
| Incident Type/Charge(s) | 16-5-70(D) (2) CRUELTY TO CHILDREN 3RD DEGREE /MISD 16-5-23.1(F)2 BATTERY-FAMILY VIOLENCE -/FEL/- |
| Case Number | 2026-09-10805 |
| Incident Date | 09/05/2026 |
| Time | 3:15 PM TO 3:16 PM |
| Location | 835 ZORN RD, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 09/05/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10806 |
| Incident Date | 09/05/2026 |
| Time | 3:32 PM |
| Location | 100 BOAT BASIN CIR, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 09/05/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- 40-6-253 OPEN CONTAINER 40-6-391(A)(1) DUI ALCOHOL - (MISD) |
| Case Number | 2026-09-10807 |
| Incident Date | 09/07/2026 |
| Time | 2:30 AM TO 4:00 AM |
| Location | 303 S SCOTT ST, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 09/07/2026 |
| Incident Type/Charge(s) | 16-11-36 LOITERING OR PROWLING 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-09-10808 |
| Incident Date | 09/07/2026 |
| Time | 4:30 AM TO 6:16 AM |
| Location | 729 FLEMING ST, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL SANDERS |
| Report Date | 09/07/2026 |
| Incident Type/Charge(s) | 16-5-23.1(F) BATTERY/SIMPLE BATTERY-FAMILY VIOLENCE-/MISD/- 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-09-10809 |
| Incident Date | 09/07/2026 |
| Time | 7:36 AM TO 8:00 AM |
| Location | 2206 FOWLSTOWN RD, LOT 55, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 09/07/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10810 |
| Incident Date | 09/07/2026 |
| Time | 9:07 AM TO 10:17 AM |
| Location | 780 FACEVILLE HWY, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 09/07/2026 |
| Incident Type/Charge(s) | 16-7-1(C) BURGLARY SECOND DEGREE |
| Case Number | 2026-09-10811 |
| Incident Date | 09/08/2026 |
| Time | 10:54 AM TO 10:55 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 09/08/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-09-10814 |
| Incident Date | 09/07/2026 |
| Time | 11:19 PM TO 12:06 AM |
| Location | MEMORIAL HOSPITAL AND MANOR - 1500 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 09/09/2026 |
| Incident Type/Charge(s) | 16-5-23.1(F) BATTERY/SIMPLE BATTERY-FAMILY VIOLENCE -/MISD/- |

