| Case Number | 2026-09-10811 |
| Incident Date | 09/08/2026 |
| Time | 10:54 AM TO 10:55 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 09/08/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-09-10815 |
| Incident Date | 09/09/2026 |
| Time | 8:28 AM TO 8:28 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 09/09/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10816 |
| Incident Date | 09/10/2026 |
| Time | 12:48 AM TO 1:09 AM |
| Location | 411 CAMPBELL ST, BAINBRIDGE, GA |
| Officer | 353-KYLE SWICORD |
| Report Date | 09/10/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10817 |
| Incident Date | 09/10/2026 |
| Time | 12:49 PM TO 2:30 PM |
| Location | ZAXBY'S - 1404 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 09/10/2026 |
| Incident Type/Charge(s) | 0002 TRAFFIC OFFENSES 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- |
| Case Number | 2026-09-10818 |
| Incident Date | 09/10/2026 |
| Time | 2:00 PM TO 2:30 PM |
| Location | APARTMENTS - 1649 MITCHELL ST, BAINBRIDGE, GA |
| Officer | 243 - JOSHUA GLOVER |
| Report Date | 09/10/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10819 |
| Incident Date | 09/10/2026 |
| Time | 11:41 AM TO 12:22 PM |
| Location | QUALITY INN - 1403 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 09/10/2026 |
| Incident Type/Charge(s) | 16-5-23 SIMPLE BATTERY |
| Case Number | 2026-09-10820 |
| Incident Date | 09/10/2026 |
| Time | 2:50 PM TO 2:56 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 168 - RICHARD COLLINS |
| Report Date | 09/10/2026 |
| Incident Type/Charge(s) | 16-9-33 FINANCIAL TRANSACTION CARD FRAUD |
| Case Number | 2026-09-10821 |
| Incident Date | 09/10/2026 |
| Time | 11:26 AM TO 11:45 AM |
| Location | 112 W WATER STREET BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 09/10/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10822 |
| Incident Date | 09/10/2026 |
| Time | 11:53 PM TO 12:09 AM |
| Location | 805 REDWINE DR, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL SANDERS |
| Report Date | 09/11/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10823 |
| Incident Date | 09/10/2026 |
| Time | 9:11 PM TO 9:37 PM |
| Location | 1413 S WASHINGTON ST, BAINBRIDGE, GA |
| Officer | 353 - KYLE SWICORD |
| Report Date | 09/11/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |

