| Case Number | 2026-09-10785 |
| Incident Date | 09/01/2026 |
| Time | 12:22 AM TO 12:54 AM |
| Location | GREEN ST @ POTTER ST, BAINBRIDGE, GA |
| Officer | 353 - KYLE SWICORD |
| Report Date | 09/01/2026 |
| Incident Type/Charge(s) | 42-8-38 PROBATION VIOLATION - LIST ORIGINAL CHARGE- TERMS OF PROBATION ALTERED (FEL/MIS) |
| Case Number | 2026-09-10786 |
| Incident Date | 08/31/2026 |
| Time | 12:59 PM TO 1:32 PM |
| Location | 114 SOUTH BROAD STREET, BAINBRIDGE, GA |
| Officer | 426 - CHARLES GRIFFIN |
| Report Date | 09/01/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-09-10787 |
| Incident Date | 08/31/2026 |
| Time | 3:20 PM TO 4:06 PM |
| Location | BETHEL RD/HWY 27 N, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 09/01/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- 40-6-270 DUTY TO STOP AT SCENE OF ACCIDENT-HIT & RUN, LEAVE SCENE OF ACCIDENT |
| Case Number | 2026-09-10788 |
| Incident Date | 08/31/2026 |
| Time | 8:17 AM TO 8:52 AM |
| Location | 202 W ALICE ST, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 09/01/2026 |
| Incident Type/Charge(s) | 16-5-23 SIMPLE BATTERY |
| Case Number | 2026-09-10789 |
| Incident Date | 09/01/2026 |
| Time | 1:24 PM TO 2:03 PM |
| Location | DECATUR COUNTY SHERRIF’S OFFICE - 912 SPRING CREEK RD, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 09/01/2026 |
| Incident Type/Charge(s) | 42-8-38 PROBATION VIOLATION - LIST ORIGINAL CHARGE- TERMS OF PROBATION ALTERED (FEL/MIS) |
| Case Number | 2026-09-10790 |
| Incident Date | 09/01/2026 |
| Time | 12:42 PM TO 1:10 PM |
| Location | 641 ACADEMY ST, UNIT 2, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 09/01/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-09-10791 |
| Incident Date | 09/01/2026 |
| Time | 4:14 PM TO 4:36 PM |
| Location | 124 DUPREE ST, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 09/01/2026 |
| Incident Type/Charge(s) | 16-7-1(B) BURGLARY FIRST DEGREE 16-8-2 THEFT BY TAKING |
| Case Number | 2026-09-10792 |
| Incident Date | 09/01/2026 |
| Time | 9:50 PM TO 10:51 PM |
| Location | 1119 EAST TROUPE ST, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 09/01/2026 |
| Incident Type/Charge(s) | 16-11-132 POSSESSION OF HANDGUN BY PERSONS UNDER 18 |
| Case Number | 2026-09-10793 |
| Incident Date | 09/02/2026 |
| Time | 12:14 PM TO 12:32 PM |
| Location | 723 EAST COLLEGE STREET, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 09/02/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-09-10795 |
| Incident Date | 09/03/2026 |
| Time | 7:58 AM TO 3:28 PM |
| Location | 1309 BRINSON STREET, BAINBRIDGE, GA |
| Officer | 426 - CHARLES GRIFFIN |
| Report Date | 09/03/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10796 |
| Incident Date | 09/02/2026 |
| Time | 10:34 AM TO 11:04 AM |
| Location | 906 E PINE STREET, BAINBRIDGE, GA |
| Officer | 362 - NYLA DUMAS |
| Report Date | 09/03/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10797 |
| Incident Date | 09/03/2026 |
| Time | 5:23 AM TO 5:51 AM |
| Location | 2080 DOTHAN ROAD, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 09/03/2026 |
| Incident Type/Charge(s) | 16-4-1 CRIMINAL ATTEMPT 16-7-20 POSSESSION OF TOOLS FOR THE COMMISSION OF CRIME |

