| Case Number | 2026-09-10843 |
| Incident Date | 09/16/2026 |
| Time | 2:08 AM - 4:54 AM |
| Location | HATCHER ROAD / BRUTON ST, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL SANDERS |
| Report Date | 09/16/2026 |
| Incident Type/Charge(s) | 0002 TRAFFIC OFFENSES 16-7-43 UNLAWFUL ACTIVITIES 40-6-391(A)(4) DUI MULTIPLE SUBSTANCES- LESS SAFE DRIVER (MISD) |
| Case Number | 2026-09-10844 |
| Incident Date | 09/16/2026 |
| Time | 7:39 AM - 7:43 AM |
| Location | 84 EAST @ BLACK JACK RD, BAINBRIDGE, GA |
| Officer | 236 - RONALD (GEORGE) MCMILLAN |
| Report Date | 09/16/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- 40-6-181 SPEEDING |
| Case Number | 2026-09-10846 |
| Incident Date | 09/16/2026 |
| Time | 7:28 AM - 9:00 AM |
| Location | THOMASVILLE RD/SASSER STORE RD, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 09/16/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- |
| Case Number | 2026-09-10847 |
| Incident Date | 09/16/2026 |
| Time | 1:57 PM - 3:17 PM |
| Location | 915 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 362 - NYLA DUMAS |
| Report Date | 09/16/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-09-10848 |
| Incident Date | 09/17/2026 |
| Time | 12:11 AM |
| Location | 700 SCHOOL CT, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 09/17/2026 |
| Incident Type/Charge(s) | 16-5-23(F) SIMPLE BATTERY/FAMILY VIOLENCE 16-7-23 CRIMINAL DAMAGE TO PROPERTY IN THE SECOND DEGREE 16-10-24(A) OBSTRUCTION OF OFFICERS-MISD |
| Case Number | 2026-09-10849 |
| Incident Date | 09/17/2026 |
| Time | 3:55 AM - 4:17 AM |
| Location | 725 ALBANY RD, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 09/17/2026 |
| Incident Type/Charge(s) | 16-5-21 AGGRAVATED ASSAULT 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-09-10850 |
| Incident Date | 09/17/2026 |
| Time | 6:47 AM - 7:27 AM |
| Location | 1007 DOTHAN RD, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 09/17/2026 |
| Incident Type/Charge(s) | 40-5-20(A) DRIVING W/O LICENSE |
| Case Number | 2026-09-10851 |
| Incident Date | 09/17/2026 |
| Time | 2:13 PM |
| Location | 84 EAST @ LONG RD, BAINBRIDGE, GA |
| Officer | 236 - RONALD (GEORGE) MCMILLAN |
| Report Date | 09/17/2026 |
| Incident Type/Charge(s) | 40-6-181 SPEEDING 40-6-390 RECKLESS DRIVING |
| Case Number | 2026-09-10852 |
| Incident Date | 09/17/2026 |
| Time | 3:28 PM - 4:30 PM |
| Location | CIRCLE K - 1405 TALLHASSEE HWY, BAINBRIDGE, GA |
| Officer | 362 - NYLA DUMAS |
| Report Date | 09/17/2026 |
| Incident Type/Charge(s) | 40-5-20 DRIVING W/EXPIRED LICENSE |
| Case Number | 2026-09-10853 |
| Incident Date | 09/17/2026 |
| Time | 5:32 PM - 5:54 PM |
| Location | 909 DOUGLAS DR, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 09/17/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10854 |
| Incident Date | 09/17/2026 |
| Time | 4:25 PM - 5:30 PM |
| Location | LOUISE ST @ WEST ST, BAINBRIDGE, GA |
| Officer | 236 - RONALD (GEORGE) MCMILLAN |
| Report Date | 09/17/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10855 |
| Incident Date | 09/17/2026 |
| Time | 5:32 PM - 5:54 PM |
| Location | 909 DOUGLAS DR, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 09/17/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |

