| Case Number | 2025-12-9871 |
| Incident Date | 12/31/2025 |
| Time | 7:22 PM - 7:48 PM |
| Location | 2550 E Shotwell St, Lot 1, Bainbridge, GA |
| Officer | Mickael (Shane) Sanders |
| Report Date | 01/01/2026 |
| Incident Type/Charge | Reckless Conduct (Misdemeanor) |
| Case Number | 2025-12-9872 |
| Incident Date | 01/01/2026 |
| Time | 2:10 AM - 5:41 AM |
| Location | Broad St/Martin Luther King Jr. Dr, Bainbridge, GA |
| Officer | Mickael (Shane) Sanders |
| Report Date | 01/02/2026 |
| Incident Type/Charge | Driving under the Influence of Alcohol (Misdemeanor) Failure to Maintain Lane |
| Case Number | 2025-12-9873 |
| Incident Date | 01/01/2026 |
| Time | 5:38 AM - 7:33 AM |
| Location | Sunstop - 525 W Shotwell St, Bainbridge, GA |
| Officer | Peyton Dodson |
| Report Date | 01/02/2026 |
| Incident Type/Charge | Smash and Grab Burglary Second Degree Criminal Damage to Property |
| Case Number | 2025-12-9874 |
| Incident Date | 01/02/2026 |
| Time | 8:21 AM - 9:24 AM |
| Location | 730 Faceville Hwy, Bainbridge, GA |
| Officer | Joseph (Luke) McConnell |
| Report Date | 01/02/2026 |
| Incident Type/Charge | Theft by Taking (2 Counts) |
| Case Number | 2025-12-9875 |
| Incident Date | 01/02/2026 |
| Time | 10:49 AM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA |
| Officer | Charles Strickland |
| Report Date | 01/02/2026 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-12-9876 |
| Incident Date | 01/02/2026 |
| Time | 10:58 PM - 11:04 PM |
| Location | Shotwell St, Bainbridge, GA |
| Officer | Ronald (George) McMillan |
| Report Date | 01/03/2026 |
| Incident Type/Charge | Obstruction of Officers (Misdemeanor) |
| Case Number | 2025-12-9877 |
| Incident Date | 01/04/2026 |
| Time | 1:57 AM |
| Location | Sims St @ Back St, Bainbridge, GA |
| Officer | Ronald (George) McMillan |
| Report Date | 01/04/2026 |
| Incident Type/Charge | Obstruction of Officers (Misdemeanor) Loitering or Prowling |
| Case Number | 2025-12-9878 |
| Incident Date | 01/04/2026 |
| Time | 1:59 PM - 3:20 PM |
| Location | Martin Luther King Jr. Dr @ Wheat Ave, Bainbridge, GA |
| Officer | Joseph (Luke) McConnell |
| Report Date | 01/04/2026 |
| Incident Type/Charge | Traffic Offenses Driving while License Suspended or Revoked (Misdemeanor) |
| Case Number | 2025-12-9879 |
| Incident Date | 12/30/2025 |
| Time | 12:51 PM - 1:03 PM |
| Location | Tractor Supply - 1520 Tallahassee Hwy, Bainbridge, GA |
| Officer | Joseph (Luke) McConnell |
| Report Date | 01/04/2026 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-12-9880 |
| Incident Date | 01/04/2026 |
| Time | 10:06 PM - 11:50 PM |
| Location | Ram's Express - 241 S West St, Bainbridge, GA |
| Officer | Brandon Register |
| Report Date | 01/04/2026 |
| Incident Type/Charge | Second Degree Burglary Second Degree Criminal Damage to Property Obstruction of Officers (Misdemeanor) Giving False Name to Officers Loitering or Prowling Possession of Tools for the Commission of Crime |
| Case Number | I26010344001 |
| Incident Date | 01/03/2026 |
| Time | 4:18 AM - 7:01 AM |
| Location | 2206 Fowlstown Rd, Lot 83, Bainbridge, GA |
| Officer | Hunter Jones |
| Report Date | 01/03/2026 |
| Incident Type/Charge | First Degree Burglary |
| Case Number | I26010444002 |
| Incident Date | 01/04/2026 |
| Time | 12:57 AM - 2:40 AM |
| Location | Country Store - 1105 Dothan Rd, Bainbridge, GA |
| Officer | Hunter Jones |
| Report Date | 01/04/2026 |
| Incident Type/Charge | Second Degree Burglary Second Degree Criminal Damage to Property Loitering or Prowling Possession of Tools for the Commission of Crime |

