| Case Number | 2026-06-10527 |
|---|---|
| Incident Date | 07/01/2026 |
| Time | 12:02 AM - 12:53 AM |
| Location | BRUTON ST/EMANUEL ST, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 07/01/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED OR REVOKED (MISDEMEANOR) |
| Case Number | 2026-06-10530 |
|---|---|
| Incident Date | 07/01/2026 |
| Time | 11:34 AM |
| Location | DIXIE DANDY - 1015 DOTHAN RD, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 07/01/2026 |
| Incident Type/Charge(s) | 16-9-1(E) FORGERY FOURTH DEGREE (MISDEMEANOR) 16-10-24(A) OBSTRUCTION OF OFFICERS (MISDEMEANOR) |
| Case Number | 2026-06-10531 |
|---|---|
| Incident Date | 07/02/2026 |
| Time | 1:24 AM |
| Location | 1503 E COLLEGE ST, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL (SHANE) SANDERS |
| Report Date | 07/02/2026 |
| Incident Type/Charge(s) | 40-5-20 DRIVING WITH EXPIRED LICENSE 40-6-270 DUTY TO STOP AT SCENE OF ACCIDENT - HIT AND RUN - LEAVE SCENE OF ACCIDENT |
| Case Number | 2026-06-10532 |
|---|---|
| Incident Date | 07/02/2026 |
| Time | 8:34 AM - 8:36 AM |
| Location | PINE ST/MONROE ST, BAINBRIDGE, GA |
| Officer | 051 - CHRISTOPHER MOORE |
| Report Date | 07/02/2026 |
| Incident Type/Charge(s) | 16-13-32.2 POSSESSION OF DRUG RELATED OBJECTS PROHIBITED 16-10-24 OBSTRUCTION OF OFFICERS |
| Case Number | 2026-06-10535 |
|---|---|
| Incident Date | 07/04/2026 |
| Time | 4:02 AM |
| Location | 306 GODWIN ST, BAINBRIDGE, GA |
| Officer | 294 - JONATHAN TAYLOR |
| Report Date | 07/04/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-06-10536 |
|---|---|
| Incident Date | 07/03/2026 |
| Time | 3:55 PM - 4:59 PM |
| Location | CIRCLE K - 1405 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 07/04/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10537 |
|---|---|
| Incident Date | 07/05/2026 |
| Time | 2:53 AM - 4:29 AM |
| Location | GRIFFIN ST/BETHEL RD, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 07/05/2026 |
| Incident Type/Charge(s) | 16-13-30(A) COCAINE - POSSESS / SELL / PURCHASE / MANUFACTURE (FELONY) 0002 TRAFFIC OFFENSES 16-10-25 GIVING FALSE NAME TO OFFICERS |
| Case Number | 2026-06-10538 |
|---|---|
| Incident Date | 07/05/2026 |
| Time | 12:26 PM - 12:35 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 07/05/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |

