| Case Number | 2025-10-9582 |
| Incident Date | 10/14/25 |
| Time | 12:25 PM - 12:36 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA |
| Officer | Kyle Swicord |
| Report Date | 10/14/25 |
| Incident Type/Charge | Deposit Account Fraud |
| Case Number | 2025-10-9584 |
| Incident Date | 10/14/25 |
| Time | 9:02 AM - 9:03 AM |
| Location | 202 W College St, Bainbridge, GA |
| Officer | Nyla Dumas |
| Report Date | 10/14/25 |
| Incident Type/Charge | Unruly Juvenile |
| Case Number | 2025-10-9585 |
| Incident Date | 10/14/25 |
| Time | 5:00 PM - 5:23 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA |
| Officer | Nyla Dumas |
| Report Date | 10/14/25 |
| Incident Type/Charge | Financial Transaction Card Fraud |
| Case Number | 2025-10-9586 |
| Incident Date | 10/14/25 |
| Time | 7:45 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA |
| Officer | Joshua Glover |
| Report Date | 10/14/25 |
| Incident Type/Charge | Harassing Communications |
| Case Number | 2025-10-9588 |
| Incident Date | 10/14/25 |
| Time | 7:22 PM - 7:57 PM |
| Location | 806 Red Wine Dr, Bainbridge, GA |
| Officer | Dillon Casteel |
| Report Date | 10/15/25 |
| Incident Type/Charge | Burglary |
| Case Number | 2025-10-9589 |
| Incident Date | 10/14/25 |
| Time | 4:45 PM - 7:30 PM |
| Location | Roadway - 1600 Block of E Shotwell St, Bainbridge, GA |
| Officer | Gaston Corson |
| Report Date | 10/15/25 |
| Incident Type/Charge | Theft by Receiving Stolen Property |
| Case Number | 2025-10-9590 |
| Incident Date | 10/16/25 |
| Time | 12:29 AM - 12:32 AM |
| Location | First State Bank - 1200 E Shotwell St, Bainbridge, GA |
| Officer | Trey Mock |
| Report Date | 10/16/25 |
| Incident Type/Charge | Criminal Trespass |
| Case Number | 2025-10-9591 |
| Incident Date | 10/14/25 |
| Time | 9:27 PM - 9:43 PM |
| Location | Walmart - 500 E Alice St, Bainbridge, GA |
| Officer | Elijah Bennett |
| Report Date | 10/16/25 |
| Incident Type/Charge | Theft by Shoplifting Disorderly Conduct Public Drunkenness |
| Case Number | 2025-10-9592 |
| Incident Date | 10/16/25 |
| Time | 12:54 AM - 1:21 AM |
| Location | WAWA - 1401 Tallahassee Hwy, Bainbridge, GA |
| Officer | Elijah Bennett |
| Report Date | 10/16/25 |
| Incident Type/Charge | Probation Violation |
| Case Number | 2025-10-9593 |
| Incident Date | 10/16/25 |
| Time | 3:14 PM - 3:34 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA |
| Officer | Brandon Register |
| Report Date | 10/16/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-10-9594 |
| Incident Date | 10/16/25 |
| Time | 3:20 PM - 3:37 PM |
| Location | Chick-a D's - 1124 E Shotwell St, Bainbridge, GA |
| Officer | Kendall Glover |
| Report Date | 10/16/25 |
| Incident Type/Charge | Theft by Taking |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge | REDACTED |
| Case Number | 2025-10-9596 |
| Incident Date | 10/16/25 |
| Time | 8:17 PM - 9:18 PM |
| Location | Southeast Terminal - 1909 E Shotwell St, Bainbridge, GA |
| Officer | Elijah Bennett |
| Report Date | 10/16/25 |
| Incident Type/Charge | Traffic Offenses Driving while License Suspended or Revoked (Misdemeanor) |
| Case Number | 2025-10-9597 |
| Incident Date | 10/16/25 |
| Time | 8:36 PM - 9:11 PM |
| Location | 1251 Cox Ave, Bainbridge, GA |
| Officer | Xavier Brown |
| Report Date | 10/16/25 |
| Incident Type/Charge | Criminal Trespass |

