| Case Number | 2026-07-10557 |
| Incident Date | 07/13/2026 |
| Time | 7:11 AM - 7:30 AM |
| Location | 403 LAKE DRIVE, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 07/13/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10559 |
| Incident Date | 07/13/2026 |
| Time | 10:20 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 07/13/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10561 |
| Incident Date | 07/13/2026 |
| Time | 2:15 PM |
| Location | SHOTWELL ST/SIMS ST, BAINBRIDGE, GA |
| Officer | 294 - JONATHAN TAYLOR |
| Report Date | 07/13/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- |
| Case Number | 2026-07-10562 |
| Incident Date | 07/13/2026 |
| Time | 2:43 PM - 3:03 PM |
| Location | 2027 LEXINGTON, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 07/13/2026 |
| Incident Type/Charge(s) | 16-9-121 IDENTITY FRAUD - ELEMENTS OF OFFENSE |
| Case Number | 2026-07-10563 |
| Incident Date | 07/13/2026 |
| Time | 2:49 PM - 4:13 PM |
| Location | 1510 S WEST STREET, BAINBRIDGE, GA |
| Officer | 362 - NYLA DUMAS |
| Report Date | 07/13/2026 |
| Incident Type/Charge(s) | 16-12-171 UNLAWFUL SALES; UNLAWFUL PURCHASES; PUNISHMENT |
| Case Number | 2026-07-10564 |
| Incident Date | 07/13/2026 |
| Time | 3:49 PM - 4:40 PM |
| Location | ALICE STREET/WEST STREET, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 07/13/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- |
| Case Number | 2026-07-10565 |
| Incident Date | 07/13/2026 |
| Time | 5:47 PM - 6:30 PM |
| Location | 1615 E SHOTWELL STREET, BAINBRIDGE, GA |
| Officer | 362 - NYLA DUMAS |
| Report Date | 07/13/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-07-10566 |
| Incident Date | 07/14/2026 |
| Time | 3:18 PM - 4:04 PM |
| Location | 925 S WEST STREET, BAINBRIDGE, GA |
| Officer | 362 - NYLA DUMAS |
| Report Date | 07/14/2026 |
| Incident Type/Charge(s) | REDACTED 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-07-10567 |
| Incident Date | 07/13/2026 |
| Time | 8:08 PM - 9:31 PM |
| Location | 702 E EVANS STREET, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 07/15/2026 |
| Incident Type/Charge(s) | 16-5-23 SIMPLE BATTERY 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-07-10568 |
| Incident Date | 07/14/2026 |
| Time | 11:17 PM |
| Location | 1029 JAPONICA DRIVE, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 07/15/2026 |
| Incident Type/Charge(s) | 16-11-37 TERRORISTIC THREATS AND ACTS-/FEL/- 16-5-23(F) SIMPLE BATTERY/FAMILY VIOLENCE |
| Case Number | 2026-07-10569 |
| Incident Date | 07/14/2026 |
| Time | 8:00 PM - 8:03 PM |
| Location | 1209 E WATER STREET, BAINBRIDGE, GA |
| Officer | 146 - NICHOLAS GODWIN |
| Report Date | 07/15/2026 |
| Incident Type/Charge(s) | 16-5-23.1 BATTERY |
| Case Number | 2026-07-10570 |
| Incident Date | 07/15/2026 |
| Time | 8:34 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 07/15/2026 |
| Incident Type/Charge(s) | 16-8-6 THEFT OF LOST OR MISLAID PROPERTY |
| Case Number | 2026-07-10571 |
| Incident Date | 07/15/2026 |
| Time | 1:32 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 07/15/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |

