| Case Number | 2025-09-9436 |
| Incident Date | 9/12/25 |
| Time | 8:38 AM - 9:09 AM |
| Location | 2431 Airport Rd, Bainbridge, GA, 39817 |
| Officer | Officer Peyton Dodson |
| Report Date | 9/12/25 |
| Incident Type/Charge | Second Degree Burglary |
| Case Number | 2025-09-9437 |
| Incident Date | 9/12/25 |
| Time | 2:58 PM - 3:09 PM |
| Location | Five Star Credit Union - 1027 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Bennett Harrison |
| Report Date | 9/12/25 |
| Incident Type/Charge | Theft by Taking Fourth Degree Forgery (Misdemeanor) |
| Case Number | 2025-09-9438 |
| Incident Date | 9/12/25 |
| Time | 10:29 PM - 11:30 PM |
| Location | Campbell St/Washington St, Bainbridge, GA, 39819 |
| Officer | Officer Brandon Register |
| Report Date | 9/12/25 |
| Incident Type/Charge | Driving while License Suspended or Revoked (Misdemeanor) |
| Case Number | 2025-09-9439 |
| Incident Date | 9/13/25 |
| Time | 1:00 AM - 1:06 AM |
| Location | 500 S Lamar St, Bainbridge, GA, 39819 |
| Officer | Officer Kendall Glover |
| Report Date | 9/13/25 |
| Incident Type/Charge | Battery/Simple Battery - Family Violence (Misdemeanor) Obstruction of Officers (Misdemeanor) Third Degree Cruelty to Children (Misdemeanor) |
| Case Number | 2025-09-9440 |
| Incident Date | 9/12/25 |
| Time | 3:59 PM - 6:00 PM |
| Location | 1624 Dothan Rd, Bainbridge, GA, 39817 |
| Officer | Officer Xavier Brown |
| Report Date | 9/13/25 |
| Incident Type/Charge | Duty to Stop at Scene of Accident - Hit and Run - Leave Scene of Accident |
| Case Number | 2025-09-9441 |
| Incident Date | 9/14/25 |
| Time | 12:03 AM |
| Location | 2206 Fowlstown Rd, Lot 73, Bainbridge, GA, 39819 |
| Officer | Officer Kendall Glover |
| Report Date | 9/14/25 |
| Incident Type/Charge | Criminal Trespass |
| Case Number | 2025-09-9442 |
| Incident Date | 9/14/25 |
| Time | 11:05 AM - 11:34 AM |
| Location | 515 Webster St, Bainbridge, GA, 39817 |
| Officer | Officer Xavier Brown |
| Report Date | 9/14/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-09-9443 |
| Incident Date | 9/14/25 |
| Time | 6:09 PM - 6:36 PM |
| Location | 222 S Bruton St, Bainbridge, GA, 39819 |
| Officer | Officer Elijah Bennett |
| Report Date | 9/14/25 |
| Incident Type/Charge | Second Degree Criminal Damage to Property |
| Case Number | 2025-09-9444 |
| Incident Date | 9/12/25 |
| Time | 3:16 AM - 4:32 AM |
| Location | 2554 Lake Douglas Rd, Lot 13, Bainbridge, GA, 39819 |
| Officer | Officer Mickael (Shane) Sanders |
| Report Date | 9/15/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-09-9445 |
| Incident Date | 9/12/25 |
| Time | 6:03 AM - 6:25 AM |
| Location | 651 Academy St, Bainbridge, GA, 39819 |
| Officer | Officer Mickael (Shane) Sanders |
| Report Date | 9/15/25 |
| Incident Type/Charge | Battery |
| Case Number | 2025-09-9446 |
| Incident Date | 9/15/25 |
| Time | 12:39 AM - 1:15 AM |
| Location | 1500 S Washington St, Bainbridge, GA, 39819 |
| Officer | Officer Mickael (Shane) Sanders |
| Report Date | 9/15/25 |
| Incident Type/Charge | Battery/Simple Battery - Family Violence (Misdemeanor) Third Degree Cruelty to Children (Misdemeanor) |
| Case Number | 2025-09-9447 |
| Incident Date | 9/15/25 |
| Time | 8:22 AM - 9:26 AM |
| Location | 938 Japonica Dr, Bainbridge, GA, 39819 |
| Officer | Officer Peyton Dodson |
| Report Date | 9/15/25 |
| Incident Type/Charge | Terroristic Threats and Acts |
| Case Number | 2025-09-9448 |
| Incident Date | 9/15/25 |
| Time | 10:46 AM - 12:22 PM |
| Location | Shotwell St/Lamar St, Bainbridge, GA, 39819 |
| Officer | Officer Bennett Harrison |
| Report Date | 9/15/25 |
| Incident Type/Charge | Open Container Driving under the Influence - Alcohol (Misdemeanor) |
| Case Number | 2025-09-9450 |
| Incident Date | 9/15/25 |
| Time | 8:46 PM - 10:43 PM |
| Location | 701 Love St, Bainbridge, GA, 39819 |
| Officer | Officer Kyle Swicord |
| Report Date | 9/15/25 |
| Incident Type/Charge | Terroristic Threats and Acts |
| Case Number | 2025-09-9451 |
| Incident Date | 9/16/25 |
| Time | 2:05 AM - 2:40 AM |
| Location | Ramada by Wyndham, Room 121, Bainbridge, GA, 39819 |
| Officer | Officer Kyle Swicord |
| Report Date | 9/16/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-09-9452 |
| Incident Date | 9/16/25 |
| Time | 9:20 AM - 9:43 AM |
| Location | 1007 5th Ave, Bainbridge, GA, 39817 |
| Officer | Officer Peyton Dodson |
| Report Date | 9/16/25 |
| Incident Type/Charge | First Degree Burglary |
| Case Number | 2025-09-9453 |
| Incident Date | 9/15/25 |
| Time | 7:22 AM - 7:34 AM |
| Location | King West Apartments - 1732 Bethel Rd, Apt. 4D, Bainbridge, GA, 39817 |
| Officer | Sergeant Richard Collins |
| Report Date | 9/16/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-09-9454 |
| Incident Date | 9/16/25 |
| Time | 10:33 AM - 10:44 AM |
| Location | 1155 W College St, Bainbridge, GA, 39819 |
| Officer | Officer Bennett Harrison |
| Report Date | 9/16/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-09-9456 |
| Incident Date | 9/16/25 |
| Time | 3:32 PM - 3:45 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Officer Hunter Jones |
| Report Date | 9/16/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-09-9457 |
| Incident Date | 9/17/25 |
| Time | 12:57 AM - 1:37 AM |
| Location | 600 Griffin St, Bainbridge, GA, 39817 |
| Officer | Officer Trey Mock |
| Report Date | 9/17/25 |
| Incident Type/Charge | Battery |
| Case Number | 2025-09-9458 |
| Incident Date | 9/17/25 |
| Time | 1:56 AM - 2:23 AM |
| Location | West St/Louise St, Bainbridge, GA, 39819 |
| Officer | Officer Christopher Moore |
| Report Date | 9/17/25 |
| Incident Type/Charge | Speeding Fleeing or Attempting to Elude Police Officer for Felony Offense (Felony) Failure to Maintain Lane |
| Case Number | 2025-09-9459 |
| Incident Date | 9/17/25 |
| Time | 9:26 AM - 9:37 AM |
| Location | Southwest GA Oil - 1711 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Elijah Bennett |
| Report Date | 9/17/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-09-9460 |
| Incident Date | 9/17/25 |
| Time | 9:14 AM - 9:30 AM |
| Location | Bainbridge Trading Post - 903 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Xavier Brown |
| Report Date | 9/18/25 |
| Incident Type/Charge | Theft by Deception |
| Case Number | 2025-09-9461 |
| Incident Date | 9/17/25 |
| Time | 9:14 AM - 9:30 AM |
| Location | Bainbridge Trading Post - 903 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Xavier Brown |
| Report Date | 9/18/25 |
| Incident Type/Charge | Theft by Deception |
| Case Number | I25091223011 |
| Incident Date | 9/12/25 |
| Time | 1:46 AM - 2:08 AM |
| Location | 108 Alabama St, Bainbridge, GA, 39819 |
| Officer | Officer Mickael (Shane) Sanders |
| Report Date | 9/12/25 |
| Incident Type/Charge | Simple Battery |

