| Case Number | 2025-06-9051 |
| Incident Date | 6/20/25 |
| Time | 1:35 PM - 1:45 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Officer Nyla Dumas |
| Report Date | 6/20/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-06-9052 |
| Incident Date | 6/20/25 |
| Time | 2:51 PM |
| Location | Shotwell St/ Broad St, Bainbridge, GA, 39819 |
| Officer | Officer Jonathan Taylor |
| Report Date | 6/20/25 |
| Incident Type/Charge | Convicted Felons - Possession of Firearms Prohibited Possession of Schedule I Drug(s) Driving while License Suspended or Revoked (Misdemeanor) |
| Case Number | 2025-06-9053 |
| Incident Date | 6/21/25 |
| Time | 3:23 AM - 4:03 AM |
| Location | 223 S Sims St, Bainbridge, GA, 39817 |
| Officer | Officer Elijah Bennett |
| Report Date | 6/21/25 |
| Incident Type/Charge | Second Degree Criminal Damage to Property Possession of Firearm or Knife During Commission of or Attempt to Commit Certain Crimes |
| Case Number | 2025-06-9054 |
| Incident Date | 6/21/25 |
| Time | 12:52 PM - 1:00 PM |
| Location | 1615 E Shotwell St, Bainbridge, GA, 39817 |
| Officer | Officer Brandon Register |
| Report Date | 6/21/25 |
| Incident Type/Charge | Theft of Lost or Mislaid Property |
| Case Number | 2025-06-9055 |
| Incident Date | 6/21/25 |
| Time | 3:57 PM - 4:25 PM |
| Location | Evans St/Potter St, Bainbridge, GA, 39819 |
| Officer | Officer Christopher Moore |
| Report Date | 6/21/25 |
| Incident Type/Charge | Fugitive/Uniform Criminal Extradition Act |
| Case Number | 2025-06-9056 |
| Incident Date | 6/22/25 |
| Time | 4:10 PM - 4:25 PM |
| Location | 714 King St, Bainbridge, GA, 39819 |
| Officer | Officer Christopher Moore |
| Report Date | 6/22/25 |
| Incident Type/Charge | Duty to Stop at Scene of Accident - Hit and Run - Leave Scene of Accident |
| Case Number | 2025-06-9057 |
| Incident Date | 6/21/25 |
| Time | 4:29 PM - 5:32 PM |
| Location | 204 S Miller Ave, Bainbridge, GA, 39817 |
| Officer | Officer Christopher Moore |
| Report Date | 6/22/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-06-9058 |
| Incident Date | 6/22/25 |
| Time | 10:14 AM - 10:20 AM |
| Location | 600 Lamar St, Bainbridge, GA, 39819 |
| Officer | Officer Kendall Glover |
| Report Date | 6/22/25 |
| Incident Type/Charge | Entering Automobile |
| Case Number | 2025-06-9059 |
| Incident Date | 6/22/25 |
| Time | 1:52 AM - 5:50 AM |
| Location | Dothan Rd/Newton Rd, Bainbridge, GA, 39817 |
| Officer | Officer Dustin Strickland |
| Report Date | 6/22/25 |
| Incident Type/Charge | Reckless Conduct - Misdemeanor Open Container Reckless Driving Driving under the Influence - Alcohol (Misdemeanor) Failure to Maintain Lane |
| Case Number | 2025-06-9060 |
| Incident Date | 6/22/25 - 6/23/25 |
| Time | 11:19 PM - 12:28 AM |
| Location | Shotwell St/Collier St, Bainbridge, GA, 39819 |
| Officer | Officer Elijah Bennett |
| Report Date | 6/23/25 |
| Incident Type/Charge | Possession of Marijuana - Less than 1oz (Misdemeanor) |
| Case Number | 2025-06-9061 |
| Incident Date | 6/22/25 |
| Time | 2:00 PM - 3:00 PM |
| Location | 204 Edgewood Dr, Bainbridge, GA, 39819 |
| Officer | Officer Charles Strickland |
| Report Date | 6/23/25 |
| Incident Type/Charge | Theft by Taking |

