| Case Number | 2025-04-8667 |
| Incident Date | 4/14/25 |
| Time | 12:45 PM - 12:49 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 4/14/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-04-8668 |
| Incident Date | 4/14/25 |
| Time | 3:20 PM |
| Location | 1500 Dothan Rd, Bainbridge, GA, 39817 |
| Officer | Officer Zachary Turner |
| Report Date | 4/14/25 |
| Incident Type/Charge | Obstruction of Officers |
| Case Number | 2025-04-8669 |
| Incident Date | 4/14/25 |
| Time | 11:48 AM - 12:01 PM |
| Location | 921 Palmetto St, Bainbridge, GA, 39819 |
| Officer | Officer Zachary Turner |
| Report Date | 4/14/25 |
| Incident Type/Charge | Requesting Ambulance Service with Knowledge that No Reasonable Need for Such Service Criminal Trespass |
| Case Number | 2025-04-8670 |
| Incident Date | 4/14/25 |
| Time | 1:45 PM - 4:43 PM |
| Location | Dollar General - 2051 Dothan Rd, Bainbridge, GA, 39817 |
| Officer | Officer Mickael (Shane) Sanders |
| Report Date | 4/14/25 |
| Incident Type/Charge | Possession of Drug Related Objects Prohibited Theft by Shoplifting Going Inside Guardline with Weapon, Liquor, or Drugs (Felony) Traffic Offenses Possession, Manufacture, Etc. of Certain Controlled Substances or Marijuana |
| Case Number | 2025-04-8671 |
| Incident Date | 4/14/25 |
| Time | 2:37 PM - 2:45 PM |
| Location | E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Austin Spence |
| Report Date | 4/14/25 |
| Incident Type/Charge | Criminal Interference with Government Property |
| Case Number | 2025-04-8672 |
| Incident Date | 4/14/25 |
| Time | 9:05 PM - 9:39 PM |
| Location | 1105 Lake Dr, Apt. 1303, Bainbridge, GA, 39817 |
| Officer | Officer Shannon Fisher |
| Report Date | 4/15/25 |
| Incident Type/Charge | First Degree Burglary |
| Case Number | 2025-04-8673 |
| Incident Date | 4/14/25 |
| Time | 9:47 PM - 10:23 PM |
| Location | 1000 Bluffton Dr, Bainbridge, GA, 39817 |
| Officer | Officer Hunter Jones |
| Report Date | 4/15/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-04-8674 |
| Incident Date | 4/14/25 |
| Time | 8:48 PM - 9:12 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Officer Hunter Jones |
| Report Date | 4/15/25 |
| Incident Type/Charge | Simple Assault |
| Case Number | 2025-04-8676 |
| Incident Date | 4/14/25 |
| Time | 7:08 PM - 7:40 PM |
| Location | 1202 E College St, Bainbridge, GA, 39819 |
| Officer | Officer Trenton Olhausen |
| Report Date | 4/15/25 |
| Incident Type/Charge | Unruly Juvenile |
| Case Number | 2025-04-8677 |
| Incident Date | 4/14/25 |
| Time | 9:57 PM - 11:42 PM |
| Location | Old Quincy Rd, Bainbridge, GA, 39819 |
| Officer | Officer Dillon Casteel |
| Report Date | 4/15/25 |
| Incident Type/Charge | Driving without License |
| Case Number | 2025-04-8678 |
| Incident Date | 4/14/25 |
| Time | 12:00 PM |
| Location | 300 N Sims St, Bainbridge, GA, 39817 |
| Officer | Officer William Kornegay |
| Report Date | 4/15/25 |
| Incident Type/Charge | Entering Automobile |
| Case Number | 2025-04-8679 |
| Incident Date | 4/14/25 |
| Time | 6:01 PM - 6:28 PM |
| Location | 2548 Lake Douglas Rd, Bainbridge, GA, 39819 |
| Officer | Officer Zachary Turner |
| Report Date | 4/15/25 |
| Incident Type/Charge | Second Degree Burglary |
| Case Number | 2025-04-8680 |
| Incident Date | 4/15/25 |
| Time | 9:09 AM - 10:21 AM |
| Location | 204 W Louise St, Bainbridge, GA, 39819 |
| Officer | Officer Zachary Turner |
| Report Date | 4/15/25 |
| Incident Type/Charge | Second Degree Burglary |
| Case Number | 2025-04-8681 |
| Incident Date | 4/15/25 |
| Time | 11:22 AM - 1:30 PM |
| Location | 921 Palmetto St, Apt. G 56, Bainbridge, GA, 39819 |
| Officer | Officer Hollis Smith |
| Report Date | 4/15/25 |
| Incident Type/Charge | Reckless Conduct (Misdemeanor) |
| Case Number | 2025-04-8683 |
| Incident Date | 4/15/25 |
| Time | 2:45 PM - 3:03 PM |
| Location | 2400 Airport Rd, Lot 2, Bainbridge, GA, 39817 |
| Officer | Officer Austin Spence |
| Report Date | 4/15/25 |
| Incident Type/Charge | Criminal Trespass |

