| Case Number | 2024-11-7936 |
| Incident Date | 11/08/24 |
| Time | 8:10 AM - 8:15 AM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 11/08/24 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2024-11-7939 |
| Incident Date | 11/09/24 |
| Time | 4:50 PM - 4:55 PM |
| Location | 124 N Russ St, Bainbridge, GA, 39817 |
| Officer | Officer Brandon Register |
| Report Date | 11/09/24 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2024-11-7940 |
| Incident Date | 11/09/24 |
| Time | 3:42 PM - 4:06 PM |
| Location | 1102 Old Quincy Rd, Bainbridge, GA, 39819 |
| Officer | Officer Brandon Register |
| Report Date | 11/10/24 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2024-11-7941 |
| Incident Date | 11/09/24 |
| Time | 5:40 PM - 6:12 PM |
| Location | Circle K - 1405 Tallahassee Hwy, Bainbridge, GA, 39819 |
| Officer | Officer Trenton Olhausen |
| Report Date | 11/10/24 |
| Incident Type/Charge | Theft by Shoplifting |
| Case Number | 2024-11-7942 |
| Incident Date | 11/10/24 |
| Time | 1:08 PM - 1:18 PM |
| Location | 300 E Water St, Bainbridge, GA, 39817 |
| Officer | Officer Trenton Olhausen |
| Report Date | 11/10/24 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2024-11-7943 |
| Incident Date | 11/10/24 |
| Time | 2:05 AM - 2:34 AM |
| Location | 901 Maple Ave, Bainbridge, GA, 39819 |
| Officer | Officer Ronald (George) McMillan |
| Report Date | 11/10/24 |
| Incident Type/Charge | Burglary |
| Case Number | 2024-11-7944 |
| Incident Date | 11/10/24 |
| Time | 4:55 PM - 7:00 PM |
| Location | Lofts at Chason Park - 223 N Donalson St, Bainbridge, GA, 39817 |
| Officer | Sergeant Richard Collins |
| Report Date | 11/10/24 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge | REDACTED |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge | REDACTED |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge | REDACTED |
| Case Number | 2024-11-7948 |
| Incident Date | 11/10/24 |
| Time | 1:18 PM - 1:54 PM |
| Location | Bob's Package Store - 117 W Louise St, Bainbridge, GA, 39819 |
| Officer | Officer Brandon Register |
| Report Date | 11/12/24 |
| Incident Type/Charge | Theft by Shoplifting |
| Case Number | 2024-11-7949 |
| Incident Date | 11/11/24 |
| Time | 2:40 PM - 2:51 PM |
| Location | 505 Hall St, Apt. C, Bainbridge, GA, 39819 |
| Officer | Officer Brandon Register |
| Report Date | 11/12/24 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2024-11-7950 |
| Incident Date | 11/11/24 |
| Time | 1:08 PM - 1:33 PM |
| Location | Tallahassee Hwy, Bainbridge, GA, 39819 |
| Officer | Officer William Sapp |
| Report Date | 11/12/24 |
| Incident Type/Charge | Terroristic Threats and Acts Disorderly Conduct |

