| Case Number | 2024-10-7855 |
| Incident Date | 10/16/24 |
| Time | 4:12 AM |
| Location | Whigham Dairy Rd/Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Kendall Glover |
| Report Date | 10/16/24 |
| Incident Type/Charge | Traffic Offenses Driving without License |
| Case Number | 2024-10-7857 |
| Incident Date | 10/16/24 - 10/17/24 |
| Time | 10:00 PM - 2:00 AM |
| Location | 1111 Virginia Pl, Bainbridge, GA, 39819 |
| Officer | Officer William Sapp |
| Report Date | 10/17/24 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2024-10-7858 |
| Incident Date | 10/16/24 |
| Time | 9:49 PM |
| Location | Shotwell St/Hall St, Bainbridge, GA, 39819 |
| Officer | Officer Charlie Emanuel |
| Report Date | 10/17/24 |
| Incident Type/Charge | Traffic Offenses Driving while License Suspended or Revoked (Misdemeanor) Open Container Driving Under the Influence - Alcohol (Misdemeanor) Failure to Maintain Lane |

