| Case Number | 2024-09-7701 |
| Incident Date | 9/17/24 |
| Time | 12:05 PM - 12:25 PM |
| Location | 806 Fleming St, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 9/17/24 |
| Incident Type/Charge | Second Degree Criminal Damage to Property |
| Case Number | 2024-09-7702 |
| Incident Date | 9/17/24 |
| Time | 8:20 AM - 8:57 AM |
| Location | 911 Wisteria Dr, Bainbridge, GA, 39819 |
| Officer | Officer Trey Moch |
| Report Date | 9/17/24 |
| Incident Type/Charge | Burglary |
| Case Number | 2024-09-7703 |
| Incident Date | 9/17/24 - 9/18/24 |
| Time | 7:20 PM - 12:44 AM |
| Location | Walmart - 500 E Alice St, Bainbridge, GA, 39819 |
| Officer | Officer Nyla Dumas |
| Report Date | 9/18/24 |
| Incident Type/Charge | Theft by Shoplifting Obstruction of Law Enforcement Officers |
| Case Number | 2024-09-7704 |
| Incident Date | 9/17/24 |
| Time | 7:36 PM - 8:10 PM |
| Location | 200 W Water St, Bainbridge, GA, 39817 |
| Officer | Officer Charles Griffin |
| Report Date | 9/18/24 |
| Incident Type/Charge | Simple Assault Theft by Taking Criminal Trespass |
| Case Number | I24091835016 |
| Incident Date | 9/17/24 - 9/18/24 |
| Time | 11:20 PM - 12:07 AM |
| Location | 1013 Morningside Dr, Bainbridge, GA, 39817 |
| Officer | Officer Dillon Casteel |
| Report Date | 9/18/24 |
| Incident Type/Charge | Burglary |
| Case Number | I24091835017 |
| Incident Date | 9/17/24 |
| Time | 9:44 PM - 10:12 PM |
| Location | Memorial Hospital and Manor - 1500 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Dillon Casteel |
| Report Date | 9/18/24 |
| Incident Type/Charge | Criminal Trespass |
| Case Number | 2024-09-7705 |
| Incident Date | 9/18/24 |
| Time | 8:34 AM - 8:57 AM |
| Location | 255 Decatur St, Bainbridge, GA, 39819 |
| Officer | Officer Brandon Register |
| Report Date | 9/18/24 |
| Incident Type/Charge | Criminal Trespass |
| Case Number | 2024-09-7707 |
| Incident Date | 9/18/24 |
| Time | 11:29 AM - 2:00 PM |
| Location | 1503 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Brandon Register |
| Report Date | 9/18/24 |
| Incident Type/Charge | Manufacture/Sell/Distribute Schedule I & II Drugs (Felony) Obstruction of Officers (Misdemeanor) Driving without License |
| Case Number | 2024-09-7708 |
| Incident Date | 9/18/24 |
| Time | 1:01 PM |
| Location | Family Dollar - 303 S Scott St, Bainbridge, GA, 39819 |
| Officer | Officer Charlie Emanuel |
| Report Date | 9/18/24 |
| Incident Type/Charge | Theft by Shoplifting |
| Case Number | 2024-09-7709 |
| Incident Date | 9/18/24 |
| Time | 11:33 AM - 12:51 PM |
| Location | 1015 Dothan Rd, Bainbridge, GA, 39817 |
| Officer | Officer William Sapp |
| Report Date | 9/18/24 |
| Incident Type/Charge | Simple Battery - Family Violence |
| Case Number | 2024-09-7710 |
| Incident Date | 9/18/24 |
| Time | 4:48 PM - 6:00 PM |
| Location | 308 N Sims St, Bainbridge, GA, 39817 |
| Officer | Sergeant Richard Collins |
| Report Date | 9/18/24 |
| Incident Type/Charge | Simple Battery against Law Enforcement/Detention Officer Unruly Juvenile Unlawful Sales, Unlawful Purchases; Punishment Obstruction of Law Enforcement Officers |
| Case Number | 2024-09-7711 |
| Incident Date | 9/18/24 |
| Time | 6:36 PM |
| Location | Riverbend Ford - 1709 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Jonathan Taylor |
| Report Date | 9/18/24 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge | REDACTED |
| Case Number | 2024-09-7713 |
| Incident Date | 9/18/24 |
| Time | 4:55 PM - 5:00 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 9/19/24 |
| Incident Type/Charge | Miscellaneous Report |

