| Case Number | 2024-09-7677 |
| Incident Date | 9/12/24 |
| Time | 9:04 AM - 11:00 AM |
| Location | 301 S Monroe St, Bainbridge, GA, 39819 |
| Officer | Officer Brandon Register |
| Report Date | 9/12/24 |
| Incident Type/Charge | Criminal Trespass Obstruction of Law Enforcement Officers |
| Case Number | 2024-09-7678 |
| Incident Date | 9/12/24 |
| Time | 12:00 PM - 12:20 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Officer William Sapp |
| Report Date | 9/12/24 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2024-09-7679 |
| Incident Date | 9/12/24 |
| Time | 7:20 PM - 8:59 PM |
| Location | Walmart - 500 E Alice St, Bainbridge, GA, 39819 |
| Officer | Officer Mickael Sanders |
| Report Date | 9/12/24 |
| Incident Type/Charge | Theft by Shoplifting |
| Case Number | 2024-09-7681 |
| Incident Date | 9/12/24 |
| Time | 12:09 AM - 12:55 AM |
| Location | 1209 3rd St, Bainbridge, GA, 39817 |
| Officer | Officer Hollis Smith |
| Report Date | 9/13/24 |
| Incident Type/Charge | Simple Battery |
| Case Number | 2024-09-7682 |
| Incident Date | 9/12/24 |
| Time | 5:55 PM - 8:00 PM |
| Location | Bainbridge Middle School - 1301 E College St, Bainbridge, GA, 39819 |
| Officer | Investigator Joshua Glover |
| Report Date | 9/13/24 |
| Incident Type/Charge | Terroristic Threats and Acts (Felony) |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge | REDACTED |
| Case Number | 2024-09-7684 |
| Incident Date | 9/13/24 |
| Time | 6:41 AM - 8:58 AM |
| Location | 1800 Dothan Rd, Bainbridge, GA, 39817 |
| Officer | Officer Trenton Olhausen |
| Report Date | 9/13/24 |
| Incident Type/Charge | Driving without License |
| Case Number | 2024-09-7685 |
| Incident Date | 9/15/24 |
| Time | 12:42 AM |
| Location | 1230 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Jonathan Taylor |
| Report Date | 9/15/24 |
| Incident Type/Charge | Driving without License |
| Case Number | 2024-09-7686 |
| Incident Date | 9/13/24 |
| Time | 5:21 PM - 5:27 PM |
| Location | 1400 Martin Luther King Jr. Dr, Bainbridge, GA, 39817 |
| Officer | Officer Mickael Sanders |
| Report Date | 9/15/24 |
| Incident Type/Charge | Criminal Trespass |
| Case Number | 2024-09-7687 |
| Incident Date | 9/14/24 |
| Time | 3:02 PM - 4:57 PM |
| Location | Cash Cow - 100 W Calhoun St, Bainbridge, GA, 39817 |
| Officer | Officer Mickael Sanders |
| Report Date | 9/15/24 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2024-09-7688 |
| Incident Date | 9/14/24 |
| Time | 8:55 AM - 10:00 PM |
| Location | Walmart - 500 E Alice St, Bainbridge, GA, 39819 |
| Officer | Officer Charles Strickland |
| Report Date | 9/15/24 |
| Incident Type/Charge | Theft by Shoplifting Obstruction of Law Enforcement Officers |
| Case Number | 2024-09-7689 |
| Incident Date | 9/14/24 |
| Time | 5:05 PM - 5:40 PM |
| Location | 426 N Broad St, Bainbridge, GA, 39817 |
| Officer | Officer Mickael Sanders |
| Report Date | 9/15/24 |
| Incident Type/Charge | Battery |
| Case Number | 2024-09-7690 |
| Incident Date | 9/15/24 |
| Time | 5:47 AM - 6:19 AM |
| Location | 2025 Vada Rd, Bainbridge, GA, 39817 |
| Officer | Officer Xavier Brown |
| Report Date | 9/15/24 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2024-09-7691 |
| Incident Date | 9/14/24 |
| Time | 8:36 PM - 9:07 PM |
| Location | 2206 Fowlstown Rd, Bainbridge, GA, 39819 |
| Officer | Officer Xavier Brown |
| Report Date | 9/15/24 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2024-09-7692 |
| Incident Date | 9/15/24 |
| Time | 8:17 PM - 10:19 PM |
| Location | 1409 Pineland Dr, Bainbridge, GA, 39819 |
| Officer | Officer Nyla Dumas |
| Report Date | 9/15/24 |
| Incident Type/Charge | Unruly Juvenile |
| Case Number | I24091219016 |
| Incident Date | 9/12/24 |
| Time | 2:45 PM - 3:00 PM |
| Location | 1400 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer William Sapp |
| Report Date | 9/12/24 |
| Incident Type/Charge | Theft of Services |

