Estate Deeds
Grantor(s) | Grantee(s) | Prpperty | File Date |
---|---|---|---|
Willie Mae Screen Norwood Estate | Elizabeth Elaine Screen Yates | Ten Mile Still Rd. | 8/03/20 |
James E. Bishop LW&T | Susan B. Thompson, Teresa Bishop, Jessie E. Bishop | Randolph Ct. | 8/05/20 |
Sammy H. Gray Will | Hoss's BBQ, LLC | Hwy 27 | 8/10/20 |
Howard H. Bullock LW&T | Brenda Register, Howard Shelby Bullock | Land Lot: 374 District: 21 | 8/12/20 |
Harold Lambert LW&T | John Charles Edwards | Douglas Dr. | 8/18/20 |
Quitclaim Deeds
Grantor(s) | Grantee(s) | Property | File Date |
---|---|---|---|
Dinesh B. Patel | Vijalben B. Patel, Brijeshkemar J. Patel | Parham Lane | 8/03/20 |
Calvin Davis, Linda Davis Frenchwood | Clemon McGriff, Jr. | Old Albany Hwy | 8/04/20 |
John D. Brinson, James D. Brinson | Jack C. Brinson | Oaklawn Subdivision | 8/06/20 |
Natalie Godwin | Anthony Godwin | Land Lot: 219 District: 27 | 8/11/20 |
Charles Ross Hatcher, Jr. | Andrea Jill Hurst | Clay St. (Attapulgus) | 8/11/20 |
Jimmie Shelmon, Shantel Shelmon | Barbara A. Buchanan | Scott St. | 8/11/20 |
James Carlton | Nataly Carlton, Ashley Carlton, Gracie Carlton | Helen St. | 8/12/20 |
Shirley McGriff Teal | Derriah Edwards | West Bainbridge | 8/12/20 |
Robert D. Carroll, Sr. | Rodney S. Carroll | Broad & Carroll (Climax) | 8/12/20 |
Kareem Baulkmon | Andrea Baulkmon | Belcher Lane | 8/13/20 |
Emmett J. Thompson, Jr., Jeanette Benton Thompson | Brenton Woodfin Warr, Cornelia Lucile Warr | Land Lot: 388 District: 27 | 8/18/20 |
Leroy Adams, Z. A. Adams | Leroy Adams, Z. A. Adams | Land Lot: 255, 288 District: 20, 21 | 8/18/20 |
Danny Ray Lambert | Thelma Lambert | Land Lot: 177 District: 19 | 8/18/20 |
Thelma Lambert | Thelma N. Lambert Irrevocable Trust | Land Lot: 177 District: 19 | 8/18/20 |
Shelby Goff | Joseph Murray Goff, Jr. | Land Lot: 437, 438 District: 21 | 8/19/20 |
Rebecca Sox | Diane Goff Maury | Land Lot: 437, 438 District: 21 | 8/19/20 |
Pamela Jeffcoat | Diane Goff Maury | Land Lot: 437, 438 District: 21 | 8/19/20 |
Hillary Morabito | Joseph Murray Goff, Jr. | Land Lot: 437, 438 District: 21 | 8/19/20 |
Susan E. Ouzts | Lori Sheree Brown, Holly Ouzts Burdick | Land Lot: 462 District: 15 | 8/19/20 |
Brett Batey | RNAV Properties, LLC | Meridian Dr. | 8/21/20 |
Oline M. Reynolds Trust | Reuben Arthur Reynolds, II | 8/25/20 | |
Southwest Georgia Bank | Market Rate Rentals Ga, LLC | Water St. | 8/28/20 |
Oline M. Reynolds Trust | Reuben Arthur Reynolds, II | Land Lot: 5, 6, 36 District: 21 | 8/28/20 |
Curtis E. Ward | Robert Watts | Anderson St. | 8/28/20 |
Rural Housing Service | Allendale Investments, LLC | Gordon Ave | 8/31/20 |
Security Deeds
Grantor (s) | Grantee (s) | Security | Amount | File Date |
---|---|---|---|---|
Bonnie Pristine Sowa, Sonia Marie Sowa | First Port City Bank | Boxwood Dr. | $250,099.59 | 8/03/20 |
Greg A. Runyan | Freedom Mortgage Corporation | Mimosa Lane | $137,554 | 8/03/20 |
J. A. Holdings LLC | Family Bank | Dogwood Dr. | $145,710 | 8/04/20 |
Sandra West Brown | First National Bank of Decatur County | Earl Hester Rd. (Climax) | $34,694.78 | 8/04/20 |
Sherri Laster | Wells Fargo Bank | Laurel Lane | $88,018.62 | 8/04/20 |
Susan Salamy | Homestar Financial Corp | Evans St. | $73,387 | 8/05/20 |
Tynesha Smiley | FirstBank | Antioch Church Rd. (Climax) | $63,822 | 8/05/20 |
Jarod L. Dollar, Sarah B. Dollar | Stott & Floyd, LLC | Colquitt Hwy | $17,249.38 | 8/05/20 |
Jarod L. Dollar, Sarah B. Dollar | First Port City Bank | Colquitt Hwy | $44,126.50 | 8/05/20 |
Mark L. Mitchell, Regina H. Mitchell | First National Bank of Decatur County | Belcher Lane | $27,849.49 | 8/07/20 |
Thomas H. Dollar, III | First Port City Bank | Lake Douglas Rd. | $285,514.45 | 8/07/20 |
Gary Ellison, Sherry Ellison | Five Star Credit Union | Ruth Dr. | $38,606.93 | 8/07/20 |
Roy C. Oliver, Jr., Pamela Jean Oliver | Family Bank | Turtle Pond Rd. | $180,000 | 8/07/20 |
Tyrell D. Wilcher, Sr. | Homestar Financial Corp | Sims St. | $157,003 | 8/07/20 |
Amanda Mae Wells | First Port City Bank | 48.50 Acres Bare Land | $74,250 | 8/07/20 |
Henry Justin Spooner, Brandy K. Harrison | Quicken Loans | Antioch Church Rd. | $298,000 | 8/07/20 |
Donnie Lee Maxwell | Housing and Urban Development | Old Quincy Rd. | $5,083.75 | 8/07/20 |
Dustin D. Harvey | Quicken Loans | Colquitt Hwy | $230,000 | 8/10/20 |
Lance J. Wilson, Rebecca L. Wilson | First National Bank of Decatur County | Alday Rd. | $52,517 | 8/10/20 |
Lance J. Wilson, Rebecca L. Wilson | First National Bank of Decatur County | Lake Douglas Rd. | $52,517 | 8/10/20 |
Mark T. Pope, Jackie M. Pope | Bank of America | Jeffery Lane | $50,000 | 8/11/20 |
Thomas-Bain Inc. | Thomasville National Bank | Shotwell St. | $3,125,858 | 8/11/20 |
Brandon Lee Mitchell, Cara Bono Mitchell | Quicken Loans | Riverview Dr. | $205,128 | 8/11/20 |
Robert Raker, Jennifer Raker | Quicken Loans | Loblolly Lane | $113,178 | 8/11/20 |
Randall Kelly, Jaime Elizabeth Strickland Kelly | Quicken Loans | Gratton Ward Rd. (Attapulgus) | $103,785 | 8/11/20 |
Thomas Ray Roark, Vicky Lynn Roark | Zillion Home Loans, LLC | Ashton Way | $122,450 | 8/11/20 |
Zadie B. Peters | Truist Bank | E College St. | $100,000 | 8/11/20 |
Nicole S. Thomas | CrossCountry Mortgage, LLC | Douglas Dr. | $229,761 | 8/11/20 |
ARC DGBNBGA001, LLC | Column Financial, Inc. | Dothan Rd. | $715,000 | 8/11/20 |
Andrea Jill Hurst | Homestar Financial Corp | Clay St. (Attapulgus) | $270,019 | 8/11/20 |
William Richard Jones, Christy Nicole Jones | 21st Mortgage Corporation | Dean Rd. (Climax) | $76,852.78 | 8/11/20 |
Megan Amia Greene, Marsha Greene | Homestar Financial Corp | Cyrene Rd. | $237,500 | 8/12/20 |
D A Y Management LLC | First Port City Bank | N Broad St., West St. (2) | $500,000 | 8/12/20 |
Stephen J. Rawls | First Port City Bank | Palm St., Orleander Dr. | $85,000 | 8/12/20 |
Eric L. Gay, Kellie A. Gay | New Day Financial, LLC | Ashton Way | $232,066 | 8/12/20 |
Lisa H. Taylor | FirstBank | Lake Douglas Rd. | $235,653 | 8/14/20 |
Jaun A. Torres, Jr. | Lending 3, Inc. | Yorktown Place | $225,600 | 8/17/20 |
Phillip W. White, Trildice D. White | Southwest Georgia Farm Credit | 8/17/20 | ||
Kimberlei Sapp | Envision Credit Union | Twin Lakes Dr. | $191,500 | 8/18/20 |
Kyle Stephen Tobin | Family Bank | Douglas Dr. | $216,750 | 8/18/20 |
Gregory L. Hall | First Port City Bank | Back of the Moon Rd. | $58,500 | 8/18/20 |
Stacey Strickland | SOWEGA Outdoors, LLC | Old Quincy Rd. | $26,250 | 8/18/20 |
SOWEGA Outdoors, LLC | First Port City Bank | Old Quincy Rd. | $233,750 | 8/18/20 |
Aric J. Aldridge, April P. Aldridge | First Port City Bank | Redwood Dr. | $50,000 | 8/19/20 |
Willie James Washington, Jr., Larry Lamar Stephens | United National Bank | Boulevard Dr., Evans St. | $146,550 | 8/19/20 |
Riverbend Properties | PeoplesSouth Bank | Shotwell St. | $300,000 | 8/20/20 |
John W. Barker | Hamilton Mortgage Corporation | Ten Mile Still Rd. | $140,000 | 8/21/20 |
Minh and Tam LLC | First Financial Bank | Bethany Church Rd. | $2,294,000 | 8/24/20 |
John Cody Lord, Jennifer Nicole Lord | Freedom Mortgage Corporation | Yates Spring Rd. | $155,836 | 8/25/20 |
Mason T. Stuart, Jasmine R. Dowdy | First Port City Bank | Slash Avenue | $166,500 | 8/25/20 |
Brandon Eric Wynn | Five Star Credit Union | Penelope Dr. | $44,346.22 | 8/25/20 |
Joseph M. Kelly | Regions Bank | Madison St. (Climax) | $10,000 | 8/26/20 |
Ben Richard, Sr., Kim Richard | Homestar Financial Corp. | River Oaks Dr. | $189,000 | 8/26/20 |
Jennifer D. Erwin, Thomas B. Erwin | Ruoff Mortgage Company, Inc. | Booster Club Rd. | $211,105 | 8/26/20 |
John F. Aitchuson, Rhonda Lynn Aitchison | Family Bank | Old Eldorendo Rd. | $205,086.50 | 8/26/20 |
Sean Johnson | Homestar Financial Corp. | Cinnamon Dr. | $267,900 | 8/26/20 |
TATO Holdings LLC | First Port City Bank | Douglas Dr. | $150,000 | 8/26/20 |
Eden Pass LLC, Melissa G. Kendrick | PeoplesSouth Bank | Yates Spring Rd. | $25,582 | 8/26/20 |
Crystal Heard | Rural Housing Service | Shoreline Dr. | $155,500 | 8/26/20 |
Zdrazil Fishing, LLC | Florida State University Credit Union | Lakeside Lane | $216,000 | 8/27/20 |
Amy Hurlock | Quicken Loans | Twin Lakes Dr. | $285,729 | 8/27/20 |
Keena N. Hardin | First Community Mortgage, Inc. | Botts Dr. | $127,743 | 8/27/20 |
Matthew F. Solitro | FirstBank | Dell Rd. | $50,500 | 8/28/20 |
Kayleigh Briellen Ketner, Jonathan Robert Ketner | Homestar Financial Corp. | Liz Felty Lane | $127,070 | 8/28/20 |
Christina Powell | Envision Credit Union | Mildred St. | $140,000 | 8/28/20 |
Zachary White, Katherine White | Navy Federal Credit Union | Rivervale Rd. | $194,370 | 8/28/20 |
Reginald Shawn Dean, Amanda Dean | First Port City Bank | River Oaks Dr. | $55,776.81 | 8/28/20 |
TATO Holdings LLC | First Port City Bank | Oak Dr. | $150,000 | 8/28/20 |
JE Sharber Oil Company | Hancock Whitney Bank | $1,500,000 | 8/31/20 | |
Timothy L. Smith, Sr. Defective Grantor Trust | Hancock Whitney Bank | $1,500,000 | 8/31/20 | |
Debra D. Mills, Joseph C. Mills, Jr. | CrossCountry Mortgage, LLC | Cardinal Dr. | $191,468 | 8/31/20 |
Randall Scott Guffey, Mist Dawn Guffey | Southwest Georgia Farm Credit | Land Lot: 379, 380 District: 20 | $280,766.10 | 8/31/20 |
Bayrock Seven, LLC | IberiaBank | Land Lot: 242 District: 20 | $2,628,911 | 8/31/20 |
Serenity Plantation LLC | First Port City Bank | Faceville Landing Rd. | $250,000 | 8/31/20 |
Haley McMickle, Corey McMickle | Homestar Financial Corp. | Lake Douglas Rd. | $234,025 | 8/31/20 |
Warranty Deeds
Grantor (s) | Grantee (s) | Property | File Date |
---|---|---|---|
C. Ray Brock, Mary M. Brock | Bonnie Prestine Sowa, Sonia Marie Sowa | Boxwood Dr. | 8/03/20 |
Charlton M. Smith | Mary Lee Smith | Reynolds Acres Subdivision | 8/04/20 |
Stott & Floyd, LLC | Jarod Lee Dollar, Sarah Brooke Dollar | Colquitt Hwy | 8/05/20 |
George E. Copeland | Tynesha Smiley | Antioch Church Rd. (Climax) | 8/05/20 |
Family Bank | Susan Salamy | Evans St. | 8/05/20 |
Ammie L. Burrell | Ammie L. Burrell, Rondle T. Moton | Lewis St. | 8/05/20 |
Susan B. Thompson | Jessie E. Bishop | Randolph Ct. | 8/05/20 |
Teresa Bishop | Jessie E. Bishop | Randolph Ct. | 8/05/20 |
Erces Ranson, Williw Dean Ranson | Tyrell D. Wilcher, Sr. | Sims St. | 8/07/20 |
Christopher T. Culpepper, Lauren Miranda Culpepper | Amanda Mae Wells | 48.50 Acres Bare Land | 8/07/20 |
Bridgewell Capital, LLC | 218 East Shotwell Land Trust | Shotwell St. | 8/07/20 |
Henry Justin Spooner | Henry Justin Spooner, Brandy K. Harrison | Antioch Church Rd. | 8/07/20 |
Leonard M. Harrell | Leonard M. Harrell, Janet W. Gray | Open Pond Rd. | 8/10/20 |
Steve M. Rentz, Patricia P. Rentz | Dustin D. Harvey | Colquitt Hwy | 8/10/20 |
Pierce L. Taunton, Jr., Patricia L. Taunton | Lance J. Wilson, Rebecca L. Wilson | Lake Douglas Rd. | 8/10/20 |
Philip Todaro, Lynda I. Todaro | DAT Bainbridge, LLC | Evans St. | 8/11/20 |
Leon L. Merchant, Kimberly Denise Merchant | Nicole S. Thomas | Douglas Dr. | 8/11/20 |
The Hatcher Family Qualified Personal Residence Trust | Andrea Jill Hurst | Clay St. (Attapulgus) | 8/11/20 |
William Richard Jones | William Richard Jones, Christy Nicole Jones | Dean Rd. (Climax) | 8/11/20 |
James Judson Greene Estate | Megan Amia Greene, Marsha Greene | Cyrene Rd. | 8/12/20 |
Victor Thomas Jester | Monroe Godwin | Broad St. | 8/12/20 |
Decatur County Development, LLC | Lyndsay Harrell, Superior Industrial Services, Inc. | Old Towne Subdivision | 8/12/20 |
Ryan E. Giddens | Stephen J. Rawls | McCord Subdivision | 8/12/20 |
John D. Harrell Estate, John D. Harrell Testamentary Trust | Janice H. Martin | Old Pelham Rd. | 8/12/20 |
John D. Harrell Estate, John D. Harrell Testamentary Trust | John D. Harrell, Jr. | Old Pelham Rd. | 8/12/20 |
Belinda H. Robertson | Lisa H. Taylor | Lake Douglas Rd. | 8/14/20 |
Art Priest | Douglas Young | Fairways Subdivision | 8/18/20 |
Douglas Young | Rivertown Development LLC | Fairways Subdivision | 8/18/20 |
Michael Wayne Harrell | Rivertown Development LLC | Fairways Subdivision | 8/18/20 |
Market Rate Rentals GA, LLC | Ellison Willis, Jr., Elizabeth B. Willis | Water St. | 8/18/20 |
John C. Edwards | Kyle Stephen Tobin | Douglas Dr. | 8/18/20 |
Kyle Stephen Tobin | Kyle Stephen Tobin, Alexandra Lee Tobin | Douglas Dr. | 8/18/20 |
IGLOO Series IV Trust | Gary M. Braswell, Jr. | Brenda St. | 8/18/20 |
Charles L. Hall, Jennifer Hall | Gregory L. Hall | Back of the Moon Rd. | 8/18/20 |
Stacy Strickland, Rebecca Strickland | SOWEGA Outdoors, LLC | Old Quincy Rd. | 8/18/20 |
Joseph Murray Goff, Jr., Diane Goff Maury | Donald McCardle | Land Lot: 437, 438 District: 21 | 8/19/20 |
Monroe Godwin | Don A. Whaley, Elizabeth K. Whaley | Broad St. | 8/19/20 |
Willie James Washington, Jr. | Larry Lamar Stephens | Boulevard Dr. | 8/19/20 |
James L. Tenewitz, Pamela P. Tenewitz | Dave Daniel Brylski, Stephanie Ann Shelly | Hewitt Bundy Rd. | 8/20/20 |
The City of Bainbridge, Georgia | Riverbend Properties | Shotwell St. | 8/20/20 |
Eileen T. Plitnick, Michael G. Mason | Athel F. Poston | Drane St. (Climax) | 8/21/20 |
Athel F. Poston | Eileen T. Plitnick, Michael G. Mason | Land Lot: 100 District: 19 | 8/21/20 |
Eric Schwager | Tyler Thomas | Water St. | 8/24/20 |
Laura A. King | Carmen M. Claypool | Robinwood Subdivision | 8/24/20 |
Corey McMickle, Haley McMickle | Mason Tyler Stuart, Jasmine Reece Dowdy | Slash Ave | 8/25/20 |
Bayview Loan Servicing, LLC | Federal National Mortgage Association | Woodruff Estates Subdivision | 8/25/20 |
Toby R. Miller | Brandon Wynn | Penelope Dr. | 8/25/20 |
Jon Wayne Properties LLC | Tony Warren, Stacy Warren | Blue Springs Subdivision | 8/26/20 |
Kyle G. Gilbert, Traci Gilbert | Jennifer D. Erwin, Thomas B. Erwin | Booster Club Rd. | 8/26/20 |
Mario Dearce, Cristina Lima | John Aitchison, Ronda Lynn Aitchison | Old Eldorendo Rd. | 8/26/20 |
Eric C. Delanoy | Sean Johnson | Cinnamon Dr. | 8/26/20 |
Stoney Allen Lindsey, Deborah Michelle Lindsey | Eddie Brinson Concrete Finishing and Construction, Inc. | Ford St. | 8/26/20 |
PeoplesSouth Bank | Crystal Heard | Shoreline Dr. | 8/26/20 |
Stephen P. Wells | Zdrazil Fishing, LLC | Lakeside Lane | 8/27/20 |
Buel A. Brown, Donna G. Brown | Amy Hurlock | Twin Lakes Dr. | 8/27/20 |
Wilda P. Coyle | Keena N. Hardin | Botts Dr. | 8/27/20 |
John M. Bridges, Jr., William H. Bridges | Esmeralda Rodriguez Fierro | Land Lot: 31 District: 21 | 8/28/20 |
Esmeralda Rodriguez Fierro | John M. Bridges, Jr., William H. Bridges | Land Lot: 31 District: 21 | 8/28/20 |
Shannon D. Hines | Matthew F. Solitro | Dell Rd. | 8/28/20 |
Richard R. Britt, IV | Kayleigh Briellen Ketner, Jonathan Robert Kerner | Liz Felty Lane | 8/28/20 |
Steven Scott Boyett | Zachary White, Katherine White | Rivervale Rd. | 8/28/20 |
Nicholas A. Phillips | Debra D. Mills, Joseph C. Mills, Jr. | Cardinal Dr. | 8/31/20 |
SGA Retail, LLC | Bayrock Seven, LLC | Land Lot: 242 District: 20 | 8/31/20 |
Charles H. Lewis, Carol H. Lewis | Corey McMickle, Haley McMickle | Lake Douglas Rd. | 8/31/20 |
Disclaimers for BainbridgeGA.com
All the information on this website – www.bainbridgega.com – is published in good faith and for general information purpose only. BainbridgeGA.com does not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on this website (BainbridgeGA.com), is strictly at your own risk. BainbridgeGA.com will not be liable for any losses and/or damages in connection with the use of our website.
From our website, you can visit other websites by following hyperlinks to such external sites. While we strive to provide only quality links to useful and ethical websites, we have no control over the content and nature of these sites. These links to other websites do not imply a recommendation for all the content found on these sites. Site owners and content may change without notice and may occur before we have the opportunity to remove a link which may have gone ‘bad’.
Please be also aware that when you leave our website, other sites may have different privacy policies and terms which are beyond our control. Please be sure to check the Privacy Policies of these sites as well as their “Terms of Service” before engaging in any business or uploading any information.
Consent
By using our website, you hereby consent to our disclaimer and agree to its terms.
Update
Should we update, amend or make any changes to this document, those changes will be prominently posted here.