Estate Deeds
Grantor | Grantee | Property | File Date |
---|---|---|---|
Frances Theo Allen Lee LW& T | McKenzie B. Condor | West St. | 6/01/20 |
Reuben M Reynolds, Jr. LW&T | John Barber Reynolds, Reuben M. Reynolds, III, Joseph Miller Reynolds | Various Tracts | 6/02/20 |
Janice T. Rabon LW&T | James D. Rabon | Harrell Lane | 6/03/20 |
Eddie "Tony" S. Duke Estate | Ryan S. Duke | Old Quincy Rd. | 6/11/20 |
William Lester Donalson LW&T | Jody Dwayne Donalson, Peggy O. Donalson | Land Lot: 434 District: 15 | 6/12/20 |
Marion Carl Brock | Mary Ellen Brock | Reynolds Acres Subdivision | 6/15/20 |
Quitclaim Deeds
Grantor | Grantee | Property | File Date |
---|---|---|---|
Frances Theo Allen Lee LW&T | McKenzie B. Condor | West St. | 6/01/20 |
Thomas M. Doss | The Thomas M. Doss Family Trust | Twin Lakes Dr. | 6/02/20 |
Thomas M. Doss | The Thomas M. Doss Family Trust | Twin Lakes Dr. | 6/04/20 |
Sebastian Rivera Medina | Ercilia Rivera | Land Lot: 380 District: 20 | 6/05/20 |
Lucy Harrell | John Harrell, Pamela Harrell | Land Lot: 345 District: 16 | 6/09/20 |
Frederick Castile, Jesse Castile | Kimberly Castile | Land Lot: 149 District: 15 | 6/10/20 |
Lynda B. Tharpe | Richard Tharpe | Land Lot: 225 District: 19 | 6/11/20 |
Robert Stanley Harrell, Claire King Harrell | Robert Stanley Harrell, Claire King Harrell | Cleveland St. | 6/16/20 |
Wallace Wade | Calvin Bernard Merritt | Back St. | 6/19/20 |
Regal Bluff Properties, LLC | William James Moody | Shotwell St./Bruton St. | 6/19/20 |
Fleischaker Mineral Company, LLC | GKM Rentals, LLC | Land Lot: 422 District: 15 | 6/19/20 |
Robert Eugene Speed, Jr. | Kadee Jane Barnett | Booster Club Rd. | 6/23/20 |
Charles Vandenberg | Kathy Dailey | Robinwood Subdivision | 6/23/20 |
Theodis Brown | Alfred Brown | Land Lot: 147 District: 15 | 6/24/20 |
Vida Willene Patrick, Tommy Rogers, Virginia Danielle Alday | David Patrick | Land Lot: 179 District: 15 | 6/25/20 |
Decatur County Auto Supply, Inc. | Jimmy Godwin, Jr. | Broad St. | 6/25/20 |
Security Deeds
Grantor | Grantee | Security | Amount | File Date |
---|---|---|---|---|
McKenzie Condor | First Port City Bank | West St. | $68,840.30 | 6/01/20 |
Samuel Eric Smith | PeoplesSouth Bank | $4,000 | 6/01/20 | |
Alexis Nicole Wimberly, Timothy Britt Jones | Melissa Odom | Land Lot: 368 District: 15 | $55,000 | 6/02/20 |
Richard R. Burke | PennyMac Loan Services, LLC. | Vada Rd. | $100,100 | 6/02/20 |
Cecilia J. Smith | Freedom Mortgage Corporation | Turtle Pond Rd. | $133,855 | 6/02/20 |
Michael E. Padgett, Dorislynn White Padgett | Capital City Bank | Lake Douglas Rd. | $125,000 | 6/02/20 |
Jeff Givens | First National Bank of Decatur County | John Sam Rd. | $43,412.45 | 6/02/20 |
Georgia Transmission Corporation | U.S. National Bank Association | 37th Amendment | 6/03/20 | |
Luther Craig Griffin, John Keith Griffin | Enhanced Capital Georgia Rural Fund, LLC | Land Lot: 284, 269, 302, 303, 322 District: 15 | $3,872,150 | 6/04/20 |
Anderson Bailey, Madison Hutchins | Kenneth L. Bailey, J. Victoria Bailey | Blue Springs Subdivision | $249,243.49 | 6/05/20 |
Walter J. Hatchett, III, Phylis C. Hatchett | Truist Bank | Faceville Landing Rd. | $159,000 | 6/05/20 |
William S. Chandler, Carole B. Chandler | Regions Bank | Cypress Circle | $38,000 | 6/05/20 |
Travis Shane McLendon, Nancy Marie McLendon | Southwest Georgia Farm Credit | Hatcher Rd. | $140,209.80 | 6/08/20 |
Analynn Recinto Ong | Homestar Financial Corp | Wild Turkey Ct. | $145,122 | 6/08/20 |
William F. Searcy | Regions Bank | Longleaf Dr | $60,500 | 6/08/20 |
Jose Luis Gamez | Quicken Loans, LLC | Vada Rd. | $134,000 | 6/09/20 |
Jonathan Allen Cumbie | USDA | Land Lot: 345 District: 16 | 6/09/20 | |
Reid William Robert Heard | Homestar Financial Corp | Pineland Dr. | $146,301 | 6/09/20 |
Dalton J. Snipes, Lindsey E. Snipes | Regions Bank | Sweet Gum Dr. | $230,000 | 6/10/20 |
Jason B. Alday, Sasha Alday | Consumer Real Estate Finance Co. | Ashley St. | $67,562 | 6/10/20 |
James Shandell Bradley | Homestar Financial Corp | Tallahassee Hwy | $143,846 | 6/10/20 |
Angela G. Sheard, Medgar A. Sheard | Envision Credit Union | Booster Club Circle | $66,000 | 6/10/20 |
Charles Miller Brown, Sr. | Regions Bank | Rivervale Dr. | $540,000 | 6/10/20 |
Stephany G. Josey, Daniel C. Faircloth | Five Star Credit Union | Liz Felty Lane | $116,161 | 6/10/20 |
Market Rate Rentals GA, LLC | First Port City Bank | Gilbert Court Subdivision | $95,821 | 6/11/20 |
Brantley D. Whitaker | First Port City Bank | Spruce St. | $58,300 | 6/11/20 |
Michael Lenoy Brock, Pamela Rae Brock | Renasant | Riverview Rd. | $207,000 | 6/12/20 |
Jermichael Jerral Wilson | Georgia Community Bank | Boyett Circle | $19,118.50 | 6/15/20 |
Donna R. Fiscus | LoanDepot.con | Flint River Heights Rd. | $291,000 | 6/15/20 |
Darrell Lee Pack, III | Nationstar Mortgage LLC | Faceville Hwy | $73,464 | 6/15/20 |
Julian David Poole, II, Siobhan Poole | Quicken Loans | Mars Hill Church Rd. | $338,000 | 6/15/20 |
C.A. Simmons, Belinda J. Simmons | DONJA, LLC | Thomasville Hwy | $4,725 | 6/15/20 |
Allen Lane Rich | Homestar Financial Corp | Open Pond Rd. | $100,000 | 6/16/20 |
Thomas Christopher Avery, Emily Avery | Regions Bank | Hunter Rd. | $134,800 | 6/16/20 |
Irish Lee Byrden, Leroy Murphy | 21st Mortgage Corporation | Old Whigham Rd. | $41,281.64 | 6/16/20 |
Steven R. Meredith, Kimberly E. Meredith | William E. Meredith, Jr., Wanda K. Meredith | Wright St. | $230,000 | 6/16/20 |
Robert Harrell Thompson | Navy Federal Credit Union | Pine Bloom Dr. | $110,000 | 6/17/20 |
Serenity Plantation LLC | First Port City Bank | Faceville Landing Rd. | $250,000 | 6/17/20 |
Felisha Dawn Richardson, Melissa Ann Richardson | Downtown Development Authority of Bainbridge, Georgia | Troupe St. | $54,312 | 6/17/20 |
Robert Martin Cawvey, III | Homestar Financial Corp | Bethany Church Rd. | $65,107 | 6/17/20 |
Danny R. Grubbs, Jr. | Commercial Banking Corporation | Colquitt Hwy | $160,000 | 6/17/20 |
Eric J. Samuel | Rural Housing Service | Longleaf Dr. | $11,884.97 | 6/17/20 |
Eric Michael Conner, Larry M. Conner | Family Bank | Chason St. | $88,350 | 6/18/20 |
Jerry Randall Raker | Homestar Financial Corp | Morningside Dr | $144,141 | 6/19/20 |
Misty Rae Hankins | Fairway Independent Mortgage Corporation | Rivervale Dr. | $242,424 | 6/19/20 |
Willis Banks Miller | First Port City Bank | Alice St., Morningside Dr., Lee St., Forest Lane, Cumberland Court, Julie Circle (2) | $437,096 | 6/19/20 |
Toby Randall Miller, Alexis Anne Miller | Quicken Loans | Hidden Springs Rd. | $142,500 | 6/19/20 |
Cornelius Brown, Ciara Brown | Richard Tharpe | Gibson Rd. | $16,110 | 6/19/20 |
Cee Dan Dee LLC | First Port City Bank | Wisteria Dr., Louise St., Potter St., Mills St. | $114,992 | 6/22/20 |
Cee Dan Dee LLC | First Port City Bank | North Lamar St. | $80,593 | 6/22/20 |
Two Sand Dollars Agriculture, LLC | First Port City Bank | Tallahassee Hwy | $425,000 | 6/22/20 |
Ernest Bryant White | Family Bank | Woodhull Rd. | $21,781.06 | 6/22/20 |
Sean H. Schuyler, Shanell M. Schuyler | Wells Fargo Bank | Lake Place Dr | $458,800 | 6/22/20 |
Kimberly Elizabeth Perry, Robert Thomas Perry, Jr. | Quicken Loans | Aryola Dr. | $118,900 | 6/23/20 |
Matthew Craig, Heather Craig | Kadee Jane Barnett | Booster Club Rd. | $280,000 | 6/23/20 |
Robert E. Baba, Lisa Baba | First Port City Bank | Brinson Colquitt Rd. | $50,000 | 6/24/20 |
Dustin E. Shockley, Nicki M. Shockley | Five Star Credit Union | Lake Douglas Extension Rd. | $208,900 | 6/24/20 |
Dustin E. Shockley, Nicki M. Shockley | Five Star Credit Union | Lake Douglas Extension Rd. | $80,000 | 6/24/20 |
Jennifer Hall, Gail S. Trolinger | Thomasville National Bank | Longleaf Dr. | $152,080 | 6/24/20 |
Bobby H. Barber, Jr. | Stephen M. Jones, John S. Jones | Land Lot: 74 District: 21 | $395,000 | 6/24/20 |
Jose Antonio Suarez Pinzon, Liliana De La Hoz | First National Bank of Decatur County | Yorktown Place | $235,405.94 | 6/25/20 |
Hortense M. Hamblin | Nationstar Mortgage | West St. | $69,000 | 6/25/20 |
Jamie Lamar McMillan, Miranda B. McMillan | First State Bank of Bainbridge | Riverview Rd. | $99,435.50 | 6/26/20 |
Serenity Plantation LLC | First Port City Bank | Faceville Landing Rd. | $250,000 | 6/26/20 |
Samuel Register | Homestar Financial Corp | Botts St. | $167,500 | 6/26/20 |
Dawn Osborn | Bank of England | Potter St. | $158,803 | 6/26/20 |
Dawn Osborn | Bank of England | Potter St. | $5,635 | 6/26/20 |
Richard Corbitt Barber | Homestar Financial Corp | Turtle Pond Rd. | $208,050 | 6/30/20 |
Warranty Deeds
Grantor | Grantee | Property | File Date |
---|---|---|---|
Todd M. Dunn, Teresa B. Dunn | Kirbo Family Rentals, LLC | Vada Rd. | 6/01/20 |
Melissa Odom | Timothy Britt Jones, Alexis N. Wimberly | Land Lot: 368 District: 15 | 6/02/20 |
Lester Bishop, Vivian Bishop | Jeff Givens | John Sam Rd. | 6/02/20 |
Linda J. McDowell | Linda J. McDowell, Jeffrey A. McDowell | Pointe Cove | 6/03/20 |
Edward T. Mitchell | Pat Garrity | Flint River Heights Subdivision | 6/03/20 |
Key Lime Partners, LLC | George Nutting, Ruby Nutting | Pine Ridge Subdivision | 6/04/20 |
Garrett M. Williams, Kathleen D. Williams | Anderson Bailey, Madison Hutchins | Blue Springs Subdivision | 6/05/20 |
Nathan Harrell, Jr. | Gabe, LLC | Woodruff Estates Subdivision | 6/08/20 |
Timothy J. Long | Analynn Recinto Ong | Wild Turkey Ct. | 6/08/20 |
Willis Banks Miller | Analynn Recinto Ong | Wild Turkey Ct. | 6/08/20 |
Linda J. McDowell, James A. McDowell, Jeffrey A. McDowell, Charles A. McDowell, Jeanette M. Faircloth | Richard A. Donalson | Julia Circle | 6/09/20 |
Frances Brock Read | Jose Luis Gamez | Vada Rd. | 6/09/20 |
John Harrell, Pamela Harrell | Jonathan Allen Cumbie | Land Lot: 345 District: 16 | 6/09/20 |
Donald E. Nelson | Reid William Robert Heard | Pineland Dr. | 6/09/20 |
Michael Wayne Harrell | Nathan Harrell, Jr. | The Fairways Subdivision | 6/10/20 |
Charles E. Fitzgerald, III | Jason B. Alday | Ashley St. | 6/10/20 |
William P. Holt, II, Kelly Ann Holt | James Shandell Bradley | Southern Terrace Subdivision | 6/10/20 |
Jose Luis Gamez | Jose Luis Gamez, Teresa Gamez | Vada Rd. | 6/10/20 |
Envision Credit Union | Atef Properties, LLC | Lakeview Heights Subdivision | 6/10/20 |
PeoplesSouth Bank | Shirley Jean Josey | Shotwell Park Subdivision | 6/10/20 |
Cardinal Hill Holdings, LLC | Shirley Jean Josey | R. F. Wheat Subdivision | 6/10/20 |
Shirley Jean Josey | Shirley Jean Josey, Ginny Josey Parker | Shotwell Park Subdivision, R. F. Wheat Subdivision | 6/10/20 |
Richard H. Horn, Jean H. Horn | Charles Miller Brown, Sr., Sarah Flowers Brown | Rivervale Dr. | 6/10/20 |
Audra Lynn Nelson | Stephany G. Josey, Daniel C. Faircloth | Liz Felty Lane | 6/10/20 |
Hunter A. Bulger | MJ Assets, LLC | Kelly Rd. | 6/12/20 |
Paula A. Clements | Cool Springs Solar, LLC | Land Lot: 318 District: 21 | 6/12/20 |
Bernard K. Angell, Suzanne F. Angell | Michael Lenoy Brock, Pamela Rae Brock | Riverview Rd. | 6/12/20 |
Jimmy R. Fowler, Linda Fowler | Wanda Keaton Strong | Fleming St. | 6/12/20 |
Willie Lee Bowman, Freddie L. Wilson, Jr. | Jermichael Jerral Wilson | Boyett Circle | 6/15/20 |
Hattie McAffee, Willie D. McAffee | Olmstead Properties, LLC | Land Lot: 256 District: 20 | 6/15/20 |
Mary Ellen Brock | Katelyn Christine Strickland, Elijah Patrick Brock | Reynolds Acres Subdivision | 6/15/20 |
Gregory Sanders Harris, Kelly Martin Harris | Karley Bryce Harris | Oak Ridge Dr. | 6/16/20 |
Thomas Christopher Avery | Thomas Christopher Avery, Emily Avery | Hunter Rd. | 6/16/20 |
William E. Meredith, Jr., Wanda K. Meredith | Steven R. Meredith, Kimberly E. Meredith | Wright St. | 6/16/20 |
Decatur County Development, LLC | Krupesh Patel | Shotwell St | 6/17/20 |
JPMorgan Chase Bank | Robert Martin Cawvey, III | Bethany Church Rd. | 6/17/20 |
Mildred B. Ross | Ortega Y. Ross | Roy St. | 6/17/20 |
The Bank of New York Mellon Trust Co. | Marcus Agostino | Evans St. | 6/17/20 |
William Dallas Johnson, Sarah Ward Johnson | Daniel Dollar | VanZandt Peninsular Subdivision | 6/18/20 |
Sherrie Daniels | Eric Michael Conner, Larry M. Conner | Chason St. | 6/18/20 |
Charlie M. Brock | Eddie L. Henderson | Westwood Subdivision | 6/18/20 |
April Beltran | Jerry Randall Raker | Morningside Dr. | 6/19/20 |
John W. Barker | Misty Rae Hankins | Rivervale Dr. | 6/19/20 |
Marjorie G. Mayfield, Stephen E. Mayfield | Willis Banks Miller | Forrest Lane, Morningside Dr., Cumberland Court, Lee St., Julia Circle, Alice St. | 6/19/20 |
Frances Carolyn Lyons | Toby Randall Miller, Alexis Anne Miller | Hidden Springs Rd. | 6/19/20 |
Richard Tharpe | Cornelius Brown, Ciara Brown | Gibson Rd. | 6/19/20 |
Kellye Presha Roberts | Coretta Nicole Mann | W. D. McCord Subdivision | 6/22/20 |
Robert T. Perry, Jr., Kimberly E. Perry | Robert Thomas Perry, Jr., Kimberly Elizabeth Perry | Aryola Dr. | 6/23/20 |
Micheal L. Brock | Dalton Ousley | Fowlstown Rd. | 6/23/20 |
Mandy Wilson Riggins | Market Rate Rentals Georgia II, LLC | Rose Circle | 6/23/20 |
Kadee Jane Barnett | Matthew Craig, Heather Craig | Booster Club Rd. | 6/23/20 |
Ralph B. Baldwin, III | Robert Baba, Lisa Baba | Brinson Colquitt Rd. | 6/24/20 |
Stephen M. Jones, John S. Jones | Bobby H. Barber, Jr. | Land Lot: 74 District: 21 | 6/24/20 |
Patricia A. Miller | Steve King, Martha A. King | Dollar Dr. | 6/25/20 |
Matthew M. Reynolds, Keri Reynolds | Kevin Brown, Catherine Brown | Lake Douglas Pines Subdivision | 6/25/20 |
Jamie Lamar McMillan | Jamie Lamar McMillan, Miranda B. McMillan | Riverview Rd. | 6/26/20 |
Jessica Mobley | Samuel Register | Botts St. | 6/26/20 |
Anthony N. Nazarowski, Kelly M. Jewell | Dawn Osborn | Potter St. | 6/26/20 |
Matthew Sean Neel | Edward Thames | Land Lot: 368 District: 21 | 6/29/20 |
James Henry Sunday, Anita C. Sunday | Allendale Investments, LLC | Smith St., Belcher Lane, College St. | 6/30/20 |
Charles L. Perry, Marian W. Perry | Richard Corbitt Barber | Turtle Pond Rd. | 6/30/20 |
Disclaimers for BainbridgeGA.com
All the information on this website – www.bainbridgega.com – is published in good faith and for general information purpose only. BainbridgeGA.com does not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on this website (BainbridgeGA.com), is strictly at your own risk. BainbridgeGA.com will not be liable for any losses and/or damages in connection with the use of our website.
From our website, you can visit other websites by following hyperlinks to such external sites. While we strive to provide only quality links to useful and ethical websites, we have no control over the content and nature of these sites. These links to other websites do not imply a recommendation for all the content found on these sites. Site owners and content may change without notice and may occur before we have the opportunity to remove a link which may have gone ‘bad’.
Please be also aware that when you leave our website, other sites may have different privacy policies and terms which are beyond our control. Please be sure to check the Privacy Policies of these sites as well as their “Terms of Service” before engaging in any business or uploading any information.
Consent
By using our website, you hereby consent to our disclaimer and agree to its terms.
Update
Should we update, amend or make any changes to this document, those changes will be prominently posted here.