Estate Deeds
Grantor(s) | Grantee(s) | Property | File Date |
---|---|---|---|
Anniel Brown | Shirley Ann McClain, Joe Ann Bowens, James Edward Brown, Jerome Brown | St. Luke St. | 4/09/20 |
Francis T. Allen Lee | Allen Frederick Lee | Land Lot: 52, 53 District: 15 | 4/16/20 |
Michael W. Harrell, J. Mark Harrell, Jimmy W. Harrell, Janet T. Harrell | Janet Victoria Bailey, Kenneth Lee Bailey | Land Lot: 239 District: 20 | 4/16/20 |
Michael W. Harrell, Janet Victoria Bailey, Jimmy W. Harrell, Janet T. Harrell | J. Mark Harrell, Lauren H. Harrell | Land Lot: 239 District: 20 | 4/16/20 |
Michael W. Harrell, J. Mark Harrell, Janet Victoria Bailey, Jimmy W. Harrell, Janet T. Harrell | Jon Wayne Properties, LLC | Land Lot: 415 District: 15; Land Lot: 201 District: 20 | 4/16/20 |
Susan Keen Cook | Colwell Ann Cook | Land Lot: 7, 8 District: 21 | 4/21/20 |
Louis Hampton Cook, Jr. | Colwell Ann Cook | Land Lot: 7, 8 District: 21 | 4/21/20 |
Howard Eugene Singleton | Clara Juanita Singleton, Pamela Simspon | Land Lot: 254 District: 27; Land Lot 160 District: 15 | 4/23/20 |
Quitclaim Deeds
Grantor(s) | Grantee(s) | Property | File Date | |
---|---|---|---|---|
Decatur County, Georgia | Joann Green | Brinson St. | 4/06/20 | |
First Port City Bank | Bainbridge Animal Hospital, LLC | Market St./Clark St. | 4/07/20 | |
Decatur County, Georgia | Barbara Buchanan | Paulette Subdivision | 4/09/20 | |
Patricia A. Kentnor | Myron A. Kentnor | Land Lot: 140, 141 District: 20; Land Lot: 13, 14 District: 22 | 4/15/20 | |
Lillie Mae Thomas | Paula Jones | Miller Subdivision | 4/16/20 | |
Martha Ann King | Martha Ann King Revocable Living Trust | Land Lot: 153 District: 20 | 4/17/20 | |
Edward W. Ruffin, Jr., Alice R. Johnson, Wilkin P. Ruffin | Edward W. Ruffin, Jr., Alice R. Johnson | Lake Douglas Subdivision | 4/17/20 | |
Decatur County, Georgia | Barbara Buchanan | Paulette Subdivision | 4/20/20 | |
Larry W. Chapman | 187 Chapman Hall Road, LLC | Land Lot:179 District: 15 | 4/20/20 | |
Lance Roberts | Cee Dan Dee, LLC | Land Lot: 220 District: 15 | 4/20/20 | |
John Jacobs | Teresa L. Jacobs | Land Lot: 189 District: 15 | 4/21/20 | |
Nationstar Mortgage LLC/Mr. Cooper | Igloo Series IV Trust | Brenda St. | 4/22/20 | |
Betty Carolyn Sickmon | Gregory S. Sickmon | Land Lot: 178, 183 District: 20 | 4/23/20 | |
Decatur County, Georgia | Leroy Adams, Z. A. Adams | Land Lot: 255 District: 21 | 4/27/20 | |
Decatur County, Georgia | Adams Bros Farms LLLP | Land Lot: 230 District: 20 | 4/27/20 | |
Decatur County, Georgia | Antonio M. Barker, Latondra Stillwell-Barker | Webb St. | 4/27/20 | |
Decatur County, Georgia | Antonio M. Barker, Latondra Stillwell-Barker | Carter St. | 4/27/20 | |
Decatur County, Georgia | Matthew Cook | Sunny Ridge Subdivision | 4/27/20 | |
Decatur County, Georgia | Darrell Cox | Pud Nelson Quarter | 4/27/20 | |
Decatur County, Georgia | Cee Dan Dee, LLC | Bruton St. | 4/27/20 | |
Decatur County, Georgia | Cee Dan Dee, LLC | Newhope Subdivision | 4/27/20 | |
Decatur County, Georgia | Skyline Real Estate Services, LLC | West St. | 4/27/20 | |
Decatur County, Georgia | Skyline Real Estate Services, LLC | Crestview Subdivision | 4/27/20 | |
Decatur County, Georgia | Skyline Real Estate Services, LLC | Samuel Way | 4/27/20 | |
Decatur County, Georgia | Lynita A. King | Miller Ave. | 4/27/20 | |
Decatur County, Georgia | Lynita A. King | Mills St. | 4/27/20 | |
Decatur County, Georgia | Charlie J. King | North St. | 4/27/20 | |
Decatur County, Georgia | Robert Taylor, Jr. | 4/27/20 | ||
Decatur County, Georgia | Lynita A. King | Anderson St. | 4/27/20 | |
Decatur County, Georgia | Lynita A. King | Oaklawn Subdivision | 4/27/20 | |
Decatur County, Georgia | Jaketrius, Malcolm Spann | Sunnyridge Subdivision | 4/27/20 | |
Decatur County, Georgia | Nikita McCants | P. D. Rich Subdivision | 4/27/20 | |
Decatur County, Georgia | Jamichael Lakeith MCants | Georgia & Florida Developing Company Subdivision | 4/27/20 | |
Decatur County, Georgia | Rodney S. Moore, Jaylon S. Moore, Kendall Moore McBean | Land Lot: 277 District: 20 | 4/27/20 | |
Decatur County, Georgia | Rodney S. Moore, Jaylon S. Moore, Kendall Moore McBean | Land Lot: 281 District: 20 | 4/27/20 | |
Decatur County, Georgia | Rodney S. Moore, Jaylon S. Moore, Kendall Moore McBean, D'viyanah Robinson | Stinson St. | 4/27/20 | |
Decatur County, Georgia | Rodney S. Moore, Jaylon S. Moore, Kendall Moore McBean, D'viyanah Robinson | Camilla Rd. | 4/27/20 | |
Decatur County, Georgia | Rodney S. Moore, Jaylon S. Moore, Kendall Moore McBean, D'viyanah Robinson | Collier St. | 4/27/20 | |
Decatur County, Georgia | Reese Rollins | Annie Square Subdivision | 4/27/20 | |
Decatur County, Georgia | Jo W. Smith | Land Lot: 292 District: 20 | 4/27/20 | |
Decatur County, Georgia | Mario Touma | Second St. | 4/27/20 | |
Decatur County, Georgia | Mario Touma | Bishop St. | 4/27/20 | |
Decatur County, Georgia | Mario Touma | South West St. Subdivision | 4/27/20 | |
Decatur County, Georgia | Mario Touma | Cherry Level | 4/27/20 | |
Decatur County, Georgia | Danney Trim, Ann Trim | Land Lot: 329 District: 21 | 4/27/20 | |
Decatur County, Georgia | Southeastern Minerals, Inc. | Butler Ferry Rd. | 4/27/20 | |
Decatur County, Georgia | Danielle Shere Brown | Martin Luther King Jr. Dr. | 4/28/20 | |
Decatur County, Georgia | Lantern Light Properties, LLC | Land Lot: 220 | 4/28/20 | |
Decatur County, Georgia | James Lee Holmes | 4/29/20 | ||
Jaunita Ealey | Betty Ealey Strickland | Land Lot: 107 District: 15 | 4/29/20 | |
Rodrick M. Ealey | Betty Ealey Strickland | Land Lot: 107 District: 15 | 4/29/20 | |
Decatur County, Georgia | Tri-state Homes and Remodeling | Center St. | 4/29/20 | |
Charles P. Flowers | Charles P. Flowers, Susan Flowers | Vada Rd. | 4/30/20 | |
Decatur County, Georgia | The Evans and Quinn Group, LLC | Josie Dr. | 4/30/20 | |
Decatur County, Georgia | The Evans and Quinn Group, LLC | Neal St. | 4/30/20 | |
Decatur County, Georgia | The Evans and Quinn Group, LLC | Land Lot: 104 District: 20 | 4/30/20 | |
Decatur County, Georgia | The Evans and Quinn Group, LLC | Churchland Addition | 4/30/20 | |
Decatur County, Georgia | The Evans and Quinn Group, LLC | 4/30/20 | ||
Decatur County, Georgia | The Evans and Quinn Group, LLC | Land Lot: 219 District: 15 | 4/30/20 | |
Decatur County, Georgia | The Evans and Quinn Group, LLC | Broughton St. | 4/30/20 | |
Decatur County, Georgia | The Evans and Quinn Group, LLC | Saint Luke St. | 4/30/20 | |
Decatur County, Georgia | The Evans and Quinn Group, LLC | East Gate Estates Subdivision | 4/30/20 | |
Decatur County, Georgia | Kenneth Fuqua, Monica Fuqua | Land Lot: 341 District: 21 | 4/30/20 | |
Decatur County, Georgia | Ronnie Edward Jones, Sr. | McNealy Rd. | 4/30/20 | |
Decatur County, Georgia | Gerome McGriff, Brenda McGriff | East River Rd. | 4/30/20 | |
Decatur County, Georgia | Gerome McGriff, Brenda McGriff | East River Rd. | 4/30/20 | |
Decatur County, Georgia | Sweet River Properties, LLC, Mary R. Miller | Land Lot: 380 District: 19 | 4/30/20 | |
Decatur County, Georgia | Sweet River Properties, LLC, Mary R. Miller | Land Lot: 317 District: 20 | 4/30/20 | |
Decatur County, Georgia | Sweet River Properties, LLC, Mary R. Miller | Land Lot: 332 District: 20 | 4/30/20 | |
Decatur County, Georgia | Sweet River Properties, LLC, Mary R. Miller | Tallahassee Hwy | 4/30/20 | |
Decatur County, Georgia | Sweet River Properties, LLC, Mary R. Miller | Wautauga Rd. | 4/30/20 | |
Decatur County, Georgia | Sweet River Properties, LLC, Mary R. Miller | Land Lot: 106 District: 20 | 4/30/20 | |
Decatur County, Georgia | Sweet River Properties, LLC, Mary R. Miller | Cheney St. | 4/30/20 | |
Decatur County, Georgia | Leon Ross, Jr. | Lamar St./Russ St. | 4/30/20 | |
Decatur County, Georgia | Byron James Davenport | Land Lot: 376 District: 21 | 4/30/20 | |
Decatur County, Georgia | Byron James Davenport | Dennard St. | 4/30/20 | |
Decatur County, Georgia | Byron James Davenport | East Gate Estates Subdivision | 4/30/20 |
Security Deeds
Grantor(s) | Grantee(s) | Property | Amount | File Date |
---|---|---|---|---|
Michael E. Condor | First Port City Bank | Wyndham Way Dr. | $380,800 | 4/01/20 |
RUC Bainbridge, LLC | Robertson Banking Company | Land Lot: 242 District: 20 | $1,044,552 | 4/02/20 |
William James Allen, Shari M. Allen | First National Bank | Whispering Pines Dr. | $61,844.72 | 4/02/20 |
Nancy Lerma Cerda, Khalil Janell Murphy | First National Bank | Forest Lane | $35,635 | 4/02/20 |
John M. Hill, Sue B. Hill | First National Bank | Dothan Rd. | $69,475.22 | 4/02/20 |
Eric Russell Smith, Emmett Russell Smith | Envision Credit Union | Smithtown Rd. | $75,000 | 4/02/20 |
Erin Dasilva | Veterans United Home Loans | Talmadge St. | $82,379 | 4/03/20 |
Michael Jamie Rowell | Homestar Financial Corp. | Longleaf Dr. | $160,606 | 4/03/20 |
Jack K. Mize, Joan W. Mize | Ameris Bank | Azalea Circle | $172,000 | 4/03/20 |
Jessie Winton Green | PeoplesSouth Bank | Booster Club Rd. | $40,000 | 4/03/20 |
Bruce Allan Hall, Theresa A. Hall | PeoplesSouth Bank | Poinsiana St. | $45,000 | 4/03/20 |
Doris V. Singleton, Brandy M. Singleton | Hamilton Mortgage Corporation | Vada Rd. | $178,300 | 4/03/20 |
Gladys Ann P. Phillips | Family Bank | Pecan Dr. | $150,323 | 4/06/20 |
Brent Christopher Martin, Lisa Wooten Martin | Quicken Loans Inc. | Locklaurel Dr. | $510,400 | 4/06/20 |
Waitz Forest Georgia, LLLP, Von Waitz Forest Company | First Port City Bank | Huddle Tract | $100,250 | 4/06/20 |
Courtney Lee Cooper | Delmar Financial Company | Spring Creek Rd. | $117,826 | 4/06/20 |
Jacob A. Dean, Sr. | Homestar Financial Corp. | Elizabeth Place | $174,284 | 4/06/20 |
Iris J. Dodd, Johnie Edward Dodd | Regions Bank | Tallahassee Rd. | $35,000 | 4/06/20 |
Bennie Jakes | Select Portfolio Servicing, Inc | Greenshade Rd. | Modification | 4/06/20 |
Lester Clay Griner | First State Bank of Bainbridge | Land Lot: 257 District: 27, Land Lot: 21 District: 32 | $101,675 | 4/08/20 |
Shawn Darnell Sheffield | Quicken Loans Inc. | Crawford Rd. | $163,636 | 4/08/20 |
Richard S. Smith, Amanda C. Smith | First Port City Bank | Morris Rd. | $15,748 | 4/09/20 |
Recarlo D. Williams | First Port City Bank | Broughton St. | $19,500 | 4/09/20 |
Tammy Lyn Tully | First National Bank | S. Hall St. | $120,469.15 | 4/09/20 |
Michael Preston Strickland, Briana Alia Mills | Family Bank | Kelly Lane | $118,857 | 4/10/20 |
Victor Manuel Rodriguez-Fierro | Family Bank | Nebo Church Rd. | $51,000 | 4/10/20 |
Gloria Dianne Singleton | First Port City Bank | Land Lot: 334, 335 District: 27 | $10,583 | 4/13/20 |
Larry Michael Shaffer | ClearPath Lending | Open Pond Rd. | $160,860 | 4/13/20 |
David Grubbs, David Grubbs, Jr. | First National Bank | Batton Rd. | $230,000 | 4/13/20 |
Jeffery D. Napier, Amanda W. Napier | Guild Mortgage Company | Sweet Gum Dr. | $316,677 | 4/14/20 |
Roy Jaeger, Cheryl E. Jaeger | Quicken Loans Inc. | River Oaks Dr. | $320,000 | 4/14/20 |
Sanford William's, II | Homestar Financial Corp. | Douglas Dr. | $166,565 | 4/14/20 |
Michael Aaron Bateman | Centennial Bank | Batten Rd. | $47,500 | 4/14/20 |
Ishna Henry | Homestar Financial Corp. | Hunter Rd. | $163,930 | 4/14/20 |
Daniel C. Culverson, Hali J. Bryant | JPMorgan Chase Bank | Faceville Landing Rd. | $164,890.29 | 4/14/20 |
Wiley M. Griffin, III | First National Bank | River Oaks Dr. | $101,667 | 4/15/20 |
Hidden Springs Ranch LLC | Southwest Georgia Farm Credit | Land Lot: 13, 14 District: 22; Land Lot: 140, 141 District: 20 | $510,000 | 4/15/20 |
Roger E. Holley, Evelyn Jo Ann Holley | Dextral Austin, Rosalyn Austin | Pine St. | $83,750 | 4/16/20 |
Christopher J. Lambert, Tabitha Michelle Lambert | Family Bank | Open Pond Rd. | $200,000 | 4/16/20 |
Greg Hurt, Paula M. Hurt | Freedom Mortgage Corporation | Lake Douglas Rd. | $168,338 | 4/16/20 |
Mary Jaunita Wilder | PeoplesSouth Bank | Bethel Lane | $12,500 | 4/16/20 |
Joy H. Cook | Bank OZK | Pineywoods Dr. | $16,853.32 | 4/17/20 |
Daniel A. Mills | Quicken Loans Inc. | Booster Club Rd. | $89,500 | 4/17/20 |
Barngood LLC | First Port City Bank | Faceville Hwy | $183,493 | 4/20/20 |
William Brinson McCall, III | USDA | Dean Rd. | 4/20/20 | |
William F. Howell | First Port City Bank | 1st Ramp | $431,018 | 4/20/20 |
James A. Hooks | United National Bank | Land Lot: 127 District: 15 | $214,246.34 | 4/20/20 |
Kristie Bowen, Brandon Edwards | James Bryan Walden | Decatur Heights Subdivision | $136,465.69 | 4/20/20 |
Saundra S. Rogers | Georgia Community Bank | Land Lot: 220 District: 27; Land Lot: 10 District: 21 | $75,909.40 | 4/20/20 |
James R. Glisson, Katheryn Glisson | PennyMac Loan Services LLC | Julia Circle | $62,772.17 | 4/20/20 |
Eddie Miller, Jr., Eddie Miller, III | Southwest Georgia Farm Credit | Land Lot: 11 District: 21 | $715,000 | 4/21/20 |
Steward Machine Co. Inc. | Oakworth Capital Bank | Land Lot: 333, 441 District: 15 | $3,500,000 | 4/22/20 |
Pedro Mendoza Alvarado | Homestar Financial Corp. | J. M. Simmons Subdivision | $83,460 | 4/22/20 |
Frank W. Geslak, Sharon B. Geslak | Village Capital & Investments, LLC | Meadow Ridge Dr. | $288,648 | 4/23/20 |
Brian J. Smith, Crystal L. Smith | Hamilton Mortgage Corporation | Oak Dr. | $160,000 | 4/23/20 |
187 Chapman Hall Road, LLC | United National Bank | Land Lot: 179 District: 15 | $186,057.23 | 4/23/20 |
Christopher T. Culpepper, Lauren Miranda Culpepper | First National Bank | Faceville Landing Rd. | $61,517 | 4/23/20 |
Melissa Dawn Miller | FirstBank | Pineland Dr. | $159,595 | 4/23/20 |
William Franklin Green, Rebecca Green | Finance of America Mortgage LLC | Wyndham Way Dr. | $235,300 | 4/23/20 |
Jeffery S. Brock, Lucy I. Brock | Nationstar Mortgage | Cleveland St. (Brinson) | $96,000 | 4/24/20 |
Christopher T. Culpepper, | Quicken Loans, LLC | Faceville Landing Rd. | $200,000 | 4/24/20 |
Marjorie K. Burkett | First National Bank | Washington St. | $16,017 | 4/27/20 |
Daniel E. Beard, Josette Beard | First Commerce Credit Union | Tallahassee Hwy | $212,400 | 4/27/20 |
Melissa D. West, Daniel L. West | Prime4Banks | River Chase Dr. | $70,000 | 4/27/20 |
The Brasserie on Broughton Street, LLC | Regions Bank | Broughton St. | $265,000 | 4/29/20 |
Robert J. Scheibly, Jordan R. Scheibly | JPMorgan Chase Bank | Sykes Mill Rd. | $280,000 | 4/29/20 |
Avie Lou & Brother, LLC | Nickee Wilkinson | Water St. | $115,000 | 4/29/20 |
Patsy E. Hornsby | PeoplesSouth Bank | Land Lot: 238 District: 27 | $395,765.47 | 4/30/20 |
Susan Flowers, Charles P. Flowers | Truist Bank | Vada Rd. | $57,000 | 4/30/20 |
Warranty Deeds
Grantor(s) | Grantee(s) | Security | File Date |
---|---|---|---|
Thelma Ingram | Stoney Lindsey, Deborah Lindsey | Donalson and Donalson Subdivision | 4/01/20 |
Bower Family Farm, LLC | Leroy Adams, Z. A. Adams | Land Lot: 388 District: 20 | 4/02/20 |
James K. Rabon, Anita B. Rabon | Erin Dasilva | Sunrise Court Subdivision | 4/03/20 |
Richard E. Messersmith, Alicia C. Messersmith | Michael Jamie Rowell | Longleaf Subdivision | 4/03/20 |
Robert C. Miller, Rosemary Miller | Jack Mize, Joan Mize | Land Lot: 277 District: 21 | 4/03/20 |
Jimmy Harold Stokes, Joye C. Stokes | Barbara Knox | Land Lot: 292 District: 21 | 4/03/20 |
Lisa Wooten Martin | Lisa W. Martin, Brent Christopher Wooten | Locklaurel Dr. | 4/06/20 |
Joshua Z. Pope | Courtney Lee Cooper | Spring Creek Rd. | 4/06/20 |
Carlton G. Barber, Jr. | Jacob A. Dean, Sr. | Elizabeth Place | 4/06/20 |
India T. Miller, Parker D. Miller, Jr. | Carlton G. Barber, Jr., Billie Connell Barber | Wilkinson Subdivision | 4/07/20 |
Bainbridge Animal Hospital, LLC | Downtown Development Authority of Bainbridge, Georgia | Market St./Clark St. | 4/07/20 |
Evergreen Plantation, LLC, Susanne E. Lumpp | Linda Blanco, Michelle Sutton | Lake Douglas Pines Subdivision | 4/08/20 |
Timothy Mixon | Whitney Dollar | Land Lot: 196 District: 15 | 4/08/20 |
Andrew J. Jeter | Shawn Darnell Sheffield | Crawford Rd. | 4/08/20 |
John Green Moore | James Lee Simmons, Kathy D. Simmons | Land Lot: 225 District: 19 | 4/10/20 |
Jimmy R. Fowler, Linda Fowler | Jeremias Rangel | McGriff's Subdivision | 4/10/20 |
Laura A. King | Michael Preston Strickland, Briana Alia Mills | Kelly Lane | 4/10/20 |
William Haire | Victor Manuel Rodriguez-Fierro | Nebo Church Rd. | 4/10/20 |
Pauline Love | Brinson Design and Construction, LLC | Campbell St. | 4/13/20 |
Scribner Family, LLC | David Grubbs, David Grubbs, Jr. | Batten Rd. | 4/13/20 |
H. Scott Dunn | Sanford Williams, II | Douglas Dr. | 4/14/20 |
Scribner Family, LLC | Michael Aaron Bateman | Batten Rd. | 4/14/20 |
Brian K. Hatchett, Heather R. Hatchett | Ishna Henry | Hunter Rd. | 4/14/20 |
Leon A. Godwin | Nicholas Godwin | Land Lot: 33, 48 District: 20 | 4/15/20 |
Sophia P. Langston, Maria P. Hodges | H & L Alice Street LLC | Land Lot: 242 District: 20 | 4/15/20 |
Myron A. Kentnor | Hidden Springs Ranch, LLC | Land Lot: 140, 141 District: 20; Land Lot: 13, 14 District: 22 | 4/15/20 |
Dextral Austin, Rosalyn Austin | Roger E. Holley, Evelyn Jo Ann Holley | Pine St. | 4/16/20 |
Lakeview Loan Servicing, LLC | Dorothy Ann Wimberly, Jeffery Kim Wimberly | Belcher Lane | 4/16/20 |
James Edward Estes, Mary Burns Estes | Barngood, LLC | Faceville Hwy | 4/20/20 |
Ryan Baxter Boulo | William B. McCall, III | Dean Rd. | 4/20/20 |
Bonnie Smith | James A. Hooks | Land Lot: 127 District: 15 | 4/20/20 |
Bobbie Jean Cochran | John C. Gainey, III | Land Lot: 7 District: 22 | 4/20/20 |
Larry G. Elkins, Betty Widener Elkins, Susan E. Grimsley, Forest W. Elkins | Larry G. Elkins | Lake Douglas Rd./Simmons Circle | 4/20/20 |
Forest W. Elkins, Betty Widener Elkins, Susan E. Grimsley, Larry G. Elkins | Forest W. Elkins | Slocumb Subdivision | 4/20/20 |
Randall Ellis Coffee, Rebecca Coffe | Kristen Bowen, Brandon Edwards | Decatur Heights Subdivision | 4/20/20 |
David Sheppard | Terry S. Bell, George Elbert Fields, Elbert Bradley Shepard | Callahan Addition | 4/21/20 |
Joel L. Sawyer, Timothy G. Sawyer | Eddie Miller, Jr., Eddie Miller, III | Land Lot: 11 District: 21 | 4/21/20 |
Phuoc Lai | Pedro Mendoza Alvarado | J. M. Simmons Subdivision | 4/22/20 |
SGDG Investments, LLC | Audrey Gardner Lanier | Bethel Rd./Old Colquitt Rd. | 4/23/20 |
Thomas P. Toliver | Melissa Dawn Miller | Pineland Dr. | 4/23/20 |
Forrest W. Elkins | Forrest W. Elkins, Lee Ann W. Elkins | Slocumb Subdivision | 4/23/20 |
Frank Green, Rebecca Green | William Franklin Green, Rebecca Green | Wyndham Way Dr. | 4/23/20 |
Edward T. Mitchell | Jeffery S. Brock, Lucy I. Brock | Cleveland St. (Brinson) | 4/24/20 |
Charles D. Johnson | Zachory Dylan Johnson | Land Lot: 237 District: 20 | 4/27/20 |
Charles Jerry Heard, Jr. | Karen Heard League Investments, LLC | Land Lot: 235, 236, 237, 238, 250, 251 | 4/28/20 |
Rima A. Bosman | Robert J. Sheibly, Jordan R. Scheibly | Sykes Mill Rd. (Climax) | 4/29/20 |
Nickee Wilkinson | Avie Lou & Brother, LLC | Water St. | 4/29/20 |
Gerald David Powell, Pamela Powell Johnson | Rex L. Powell | Land Lot: 317, 322, 323, 324 District: 27 | 4/30/20 |
Rex L. Powell, Gerald David Powell | Pamela Powell Johnson | Land Lot: 324, 357 District: 27 | 4/30/20 |
Rex L. Powell, Pamela Powell Johnson | Gerald David Powell | Land Lot: 317, 324 District: 27 | 4/30/20 |
Pamela Powell Johnson | Gerald David Powell | Land Lot: 324, 357 District: 27 | 4/30/20 |
Disclaimers for BainbridgeGA.com
All the information on this website – www.bainbridgega.com – is published in good faith and for general information purpose only. BainbridgeGA.com does not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on this website (BainbridgeGA.com), is strictly at your own risk. BainbridgeGA.com will not be liable for any losses and/or damages in connection with the use of our website.
From our website, you can visit other websites by following hyperlinks to such external sites. While we strive to provide only quality links to useful and ethical websites, we have no control over the content and nature of these sites. These links to other websites do not imply a recommendation for all the content found on these sites. Site owners and content may change without notice and may occur before we have the opportunity to remove a link which may have gone ‘bad’.
Please be also aware that when you leave our website, other sites may have different privacy policies and terms which are beyond our control. Please be sure to check the Privacy Policies of these sites as well as their “Terms of Service” before engaging in any business or uploading any information.
Consent
By using our website, you hereby consent to our disclaimer and agree to its terms.
Update
Should we update, amend or make any changes to this document, those changes will be prominently posted here.