| Case Number | 2026-07-10572 |
| Incident Date | 07/15/2026 |
| Time | 4:27 PM - 4:28 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 07/15/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10573 |
| Incident Date | 07/14/2026 |
| Time | 9:22 AM - 9:32 AM |
| Location | 114 SOUTH BROAD STREET, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 07/15/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10574 |
| Incident Date | 07/15/2026 |
| Time | 11:50 AM - 12:00 PM |
| Location | 1027 EAST SHOTWELL, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 07/15/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-07-10576 |
| Incident Date | 07/15/2026 |
| Time | 9:09 PM - 9:24 PM |
| Location | 601 PINE STREET, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL (SHANE) SANDERS |
| Report Date | 07/15/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10577 |
| Incident Date | 07/15/2026 |
| Time | 9:57 PM - 10:20 PM |
| Location | 401 COLQUITT HWY, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL (SHANE) SANDERS |
| Report Date | 07/15/2026 |
| Incident Type/Charge(s) | 40-6-255 DRIVE AWAY W/O PAYING FOR GAS |
| Case Number | 2026-07-10578 |
| Incident Date | 07/16/2026 |
| Time | 7:23 AM - 7:52 AM |
| Location | MEMORIAL HOSPITAL AND MANOR - 1500 EAST SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 07/16/2026 |
| Incident Type/Charge(s) | 16-5-23 SIMPLE BATTERY |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-07-10580 |
| Incident Date | 07/16/2026 |
| Time | 10:30 AM - 11:30 AM |
| Location | 1617 EAST SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 07/16/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-07-10581 |
| Incident Date | 07/16/2026 |
| Time | 8:50 PM - 9:00 PM |
| Location | 233 DONALSON ST, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 07/16/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10582 |
| Incident Date | 07/16/2026 |
| Time | 10:16 PM - 11:10 PM |
| Location | 1510 S WEST ST, APT. C105, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 07/16/2026 |
| Incident Type/Charge(s) | 16-13-32.2 POSSESSION OF DRUG RELATED OBJECTS PROHIBITED 16-10-24(A) OBSTRUCTION OF OFFICERS - MISD 16-12-171 UNLAWFUL SALES; UNLAWFUL PURCHASES; PUNISHMENT |
| Case Number | 2026-07-10583 |
| Incident Date | 07/17/2026 |
| Time | 1:58 AM - 4:19 AM |
| Location | 710 GORDON AVE, BAINBRIDGE, GA |
| Officer | 214 - TREY MOCK |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 16-11-37 TERRORISTIC THREATS AND ACTS-/FEL/- 16-5-23.1(F) BATTERY/SIMPLE BATTERY-FAMILY VIOLENCE -/MISD/- 16-10-24 OBSTRUCTION OF OFFICERS 16-5-23 SIMPLE BATTERY Report Date 07/17/2026 |
| Case Number | 2026-07-10585 |
| Incident Date | 07/16/2026 |
| Time | 1:20 PM - 3:07 PM |
| Location | 708 EAST SHOTWELL STREET, APT C1, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |

