| Case Number | 2026-07-10586 |
| Incident Date | 07/17/2026 |
| Time | 12:07 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10587 |
| Incident Date | 07/16/2026 |
| Time | 2:01 PM - 5:05 PM |
| Location | THE HOME DEPOT - 1414 TALLAHASSEE HIGHWAY, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL (SHANE) SANDERS |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-07-10588 |
| Incident Date | 07/17/2026 |
| Time | 12:21 PM - 12:40 PM |
| Location | 1504 LAKEWOOD DRIVE, BAINBRIDGE, GA |
| Officer | 362 - NYLA DUMAS |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-07-10589 |
| Incident Date | 07/17/2026 |
| Time | 12:33 PM - 1:06 PM |
| Location | BPS HEADQUARTERS - 510 EAST LOUISE STEET, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10590 |
| Incident Date | 07/17/2026 |
| Time | 3:20 PM - 3:44 PM |
| Location | 225 MARTIN LUTHER KING JR. DRIVE, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10592 |
| Incident Date | 07/17/2026 |
| Time | 9:24 PM - 10:55 PM |
| Location | 1521 S WASHINGTON ST, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 16-5-23 SIMPLE BATTERY |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-07-10595 |
| Incident Date | 07/18/2026 |
| Time | 11:56 PM - 12:18 AM |
| Location | SCOTT ST/GREEN ST, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 07/19/2026 |
| Incident Type/Charge(s) | 17-6-12 FAILURE TO APPEAR -/LIST ORIGINAL CHARGE AND DOA -/FEL/MISD/- |
| Case Number | 2026-07-10596 |
| Incident Date | 07/18/2026 |
| Time | 10:24 PM - 11:45 PM |
| Location | SIMS STREET/COLLEGE ST, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 07/19/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10597 |
| Incident Date | 07/16/2026 |
| Time | 6:37 PM - 8:04 PM |
| Location | THE MEAT HOUSE - 100 E LOUISE STREET, BAINBRIDGE, GA |
| Officer | 168 - RICHARD COLLINS |
| Report Date | 07/19/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-07-10598 |
| Incident Date | 07/19/2026 |
| Time | 4:28 AM - 5:38 AM |
| Location | FLINT RIVER RV PARK, 801 W SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 07/19/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |

