| Case Number | 2026-02-10111 |
| Incident Date | 03/09/2026 |
| Time | 1:46 AM - 2:50 AM |
| Location | Monroe St/Pine St, Bainbridge, GA |
| Officer | Christopher Moore |
| Report Date | 03/09/2026 |
| Incident Type/Charge | Traffic Offenses Obstruction of Officers (Misdemeanor) Reckless Driving Fleeing or Attempting to Elude Officer (Misdemeanor) Failure to Maintain Lane Failure to Stop at Stop Sign |
| Case Number | 2026-02-10114 |
| Incident Date | 03/10/2026 |
| Time | 9:54 AM - 9:55 AM |
| Location | 505 Amelia Ave, Bainbridge, GA |
| Officer | Kendall Glover |
| Report Date | 03/10/2026 |
| Incident Type/Charge | Duty to Stop at Scene of Accident - Hit and Run - Leave Scene of Accident |
| Case Number | 2026-02-10116 |
| Incident Date | 03/10/2026 |
| Time | 9:45 AM - 9:50 AM |
| Location | Walmart - 500 E Alice St, Bainbridge, GA |
| Officer | Tarow Barney |
| Report Date | 03/10/2026 |
| Incident Type/Charge | Theft of Lost or Mislaid Property |
| Case Number | 2026-02-10117 |
| Incident Date | 03/10/2026 |
| Time | 4:35 PM - 4:43 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA |
| Officer | Charles Griffin |
| Report Date | 03/10/2026 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2026-02-10118 |
| Incident Date | 03/10/2026 |
| Time | 1:52 PM - 4:00 PM |
| Location | 420 Cemetery St, Bainbridge, GA |
| Officer | Joshua Glover |
| Report Date | 03/11/2026 |
| Incident Type/Charge | Possession of Machine Guns, Sawed-Off Rifles, Sawed-Off Shotguns, or Firearms Cocaine - Possess / Sell / Purchase / Manufacture (Felony) Possession of Drug Related Objects Prohibited Possession of Firearm or Knife During Commission of or Attempt to Commit Certain Felonies Convicted Felons - Possession of Firearms Prohibited Possession of Methamphetamine with Intent to Distribute |
| Case Number | 2026-02-10119 |
| Incident Date | 03/10/2026 |
| Time | 1:52 PM - 4:00 PM |
| Location | 420 Cemetery St, Bainbridge, GA |
| Officer | Joshua Glover |
| Report Date | 03/11/2026 |
| Incident Type/Charge | Possession of Marijuana with Intent to Distribute Possession of Drug Related Objects Prohibited |
| Case Number | 2026-02-10120 |
| Incident Date | 03/11/2026 |
| Time | 10:31 AM - 11:05 AM |
| Location | West St, Bainbridge, GA |
| Officer | Charles Strickland |
| Report Date | 03/11/2026 |
| Incident Type/Charge | Driving while License Suspended or Revoked (Misdemeanor) |
| Case Number | 2026-02-10121 |
| Incident Date | 03/11/2026 |
| Time | 8:16 AM - 9:59 AM |
| Location | WAWA - 1401 Tallahassee Hwy, Bainbridge, GA |
| Officer | Bennett Harrison |
| Report Date | 03/11/2026 |
| Incident Type/Charge | Driving while License Suspended or Revoked (Misdemeanor) |
| Case Number | 2026-02-10122 |
| Incident Date | 03/12/2026 |
| Time | 10:10 AM - 10:11 AM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA |
| Officer | Tarow Barney |
| Report Date | 03/12/2026 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2026-02-10123 |
| Incident Date | 03/10/2026 - 3/11/2026 |
| Time | 5:30 PM - 9:45 AM |
| Location | 431 E College St, Bainbridge, GA |
| Officer | Toby Miller |
| Report Date | 03/12/2026 |
| Incident Type/Charge | Entering Automobile |
| Case Number | 2026-02-10124 |
| Incident Date | 3/12/2026 |
| Time | 10:16 AM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA |
| Officer | Tarow Barney |
| Report Date | 03/12/2026 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2026-02-10125 |
| Incident Date | 3/12/2026 |
| Time | 12:26 PM - 12:28 PM |
| Location | Rose's - 1400 E Shotwell St, Bainbridge, GA |
| Officer | Kristopher Weaver |
| Report Date | 03/12/2026 |
| Incident Type/Charge | Theft by Shoplifting |

