| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge | REDACTED |
| Case Number | 2025-10-9599 |
| Incident Date | 10/17/25 |
| Time | 2:57 PM - 3:03 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA |
| Officer | Peyton Dodson |
| Report Date | 10/17/25 |
| Incident Type/Charge | Entering Automobile |
| Case Number | 2025-10-9600 |
| Incident Date | 10/18/25 |
| Time | 2:52 PM - 3:12 PM |
| Location | Storage Building - 439 E Water St, Bainbridge, GA |
| Officer | Kyle Swicord |
| Report Date | 10/18/25 |
| Incident Type/Charge | Second Degree Burglary |
| Case Number | 2025-10-9601 |
| Incident Date | 10/18/25 |
| Time | 7:59 PM - 9:37 PM |
| Location | S West St/E Louise St, Bainbridge, GA |
| Officer | Bennett Harrison |
| Report Date | 10/18/25 |
| Incident Type/Charge | Obstruction of Law Enforcement Officers Probation Violation |
| Case Number | 2025-10-9602 |
| Incident Date | 10/19/25 |
| Time | 9:38 AM - 10:01 AM |
| Location | Platform Flint River - 1403 Avenue A, Bainbridge, GA |
| Officer | Kyle Swicord |
| Report Date | 10/19/25 |
| Incident Type/Charge | Aggravated Assault - Family Violence Battery - Family Violence (Felony) |
| Case Number | 2025-10-9603 |
| Incident Date | 10/19/25 |
| Time | 2:12 PM - 3:35 PM |
| Location | Walmart - 500 E Alice St, Bainbridge, GA |
| Officer | Peyton Dodson |
| Report Date | 10/19/25 |
| Incident Type/Charge | Duty to Stop at Scene of Accident - Hit and Run - Leave Scene of Accident |
| Case Number | 2025-10-9604 |
| Incident Date | 10/19/25 |
| Time | 2:13 PM - 2:56 PM |
| Location | Dollar General - 2051 Dothan Rd, Bainbridge, GA |
| Officer | Kyle Swicord |
| Report Date | 10/19/25 |
| Incident Type/Charge | Theft by Shoplifting |
| Case Number | 2025-10-9605 |
| Incident Date | 10/18/25 |
| Time | 2:27 AM - 3:30 AM |
| Location | Nick's Bar - 213 N Clay St, Bainbridge, GA |
| Officer | Hunter Jones |
| Report Date | 10/19/25 |
| Incident Type/Charge | Battery |
| Case Number | 2025-10-9606 |
| Incident Date | 10/20/25 |
| Time | 5:29 AM - 5:53 AM |
| Location | 119 W Louise St, Bainbridge, GA |
| Officer | Bennett Harrison |
| Report Date | 10/20/25 |
| Incident Type/Charge | Second Degree Burglary Theft by Taking |
| Case Number | 2025-10-9608 |
| Incident Date | 10/20/25 |
| Time | 9:03 AM - 9:20 AM |
| Location | Rivers Apartments - 1105 Lake Dr, Apt. 801, Bainbridge, GA |
| Officer | Brandon Register |
| Report Date | 10/20/25 |
| Incident Type/Charge | Second Degree Criminal Damage to Property |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge | REDACTED |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge | REDACTED |
| Case Number | I25101826004 |
| Incident Date | 10/18/25 |
| Time | 10:21 AM - 10:50 AM |
| Location | 1403 Arthur St, Bainbridge, GA |
| Officer | Peyton Dodson |
| Report Date | 10/18/25 |
| Incident Type/Charge | Criminal Trespass |

