| Case Number | 2025-10-9528 |
| Incident Date | 10/02/25 |
| Time | 10:01 AM |
| Location | 505 S Wheat Ave, Bainbridge, GA |
| Officer | Nyla Dumas |
| Report Date | 10/02/25 |
| Incident Type/Charge | Unruly Juvenile |
| Case Number | 2025-10-9529 |
| Incident Date | 10/02/25 |
| Time | 12:39 PM - 12:59 PM |
| Location | 1155 W College St, Bainbridge, GA |
| Officer | Kendall Glover |
| Report Date | 10/02/25 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2025-10-9530 |
| Incident Date | 10/02/25 |
| Time | 5:12 PM - 5:15 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA |
| Officer | Brandon Register |
| Report Date | 10/02/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-10-9531 |
| Incident Date | 10/02/25 |
| Time | 6:15 PM |
| Location | 919 Cheney St, Bainbridge, GA |
| Officer | Kendall Glover |
| Report Date | 10/02/25 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2025-10-9532 |
| Incident Date | 10/02/25 |
| Time | 7:00 PM - 8:39 PM |
| Location | 874 Zorn Rd, Bainbridge, GA |
| Officer | Elijah Bennett |
| Report Date | 10/02/25 |
| Incident Type/Charge | Possession of Schedule II Drug(s) Dangerous Drugs - Fail to Sign Prescription (Misdemeanor) Criminal Trespass |
| Case Number | 2025-10-9533 |
| Incident Date | 10/03/25 |
| Time | 2:14 AM - 2:15 AM |
| Location | E Alice St @ S Scott St, Bainbridge, GA |
| Officer | Trey Mock |
| Report Date | 10/03/25 |
| Incident Type/Charge | Probation Violation |
| Case Number | 2025-10-9534 |
| Incident Date | 10/03/25 |
| Time | 1:08 PM - 1:53 PM |
| Location | 110 E Green St, Bainbridge, GA |
| Officer | Mickael (Shane) Sanders |
| Report Date | 10/03/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-10-9535 |
| Incident Date | 10/04/25 |
| Time | 8:24 PM - 8:55 PM |
| Location | 1605 Miluli Ave, Bainbridge, GA |
| Officer | Bennett Harrison |
| Report Date | 10/04/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-10-9536 |
| Incident Date | 10/03/25 |
| Time | 11:37 PM - 11:59 PM |
| Location | 2206 Fowlstown Rd, Lot 87, Bainbridge, GA |
| Officer | Bennett Harrison |
| Report Date | 10/04/25 |
| Incident Type/Charge | Simple Battery - Family Violence |
| Case Number | 2025-10-9537 |
| Incident Date | 10/04/25 |
| Time | 2:52 PM - 3:14 PM |
| Location | 721 E Calhoun St, Bainbridge, GA |
| Officer | Nyla Dumas |
| Report Date | 10/04/25 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2025-10-9538 |
| Incident Date | 10/04/25 |
| Time | 10:34 AM |
| Location | 2104 Yorktown Place, Bainbridge, GA |
| Officer | Mickael (Shane) Sanders |
| Report Date | 10/04/25 |
| Incident Type/Charge | Obstruction of Officers (Misdemeanor) Loitering or Prowling Disorderly Conduct Public Drunkenness |
| Case Number | 2025-10-9539 |
| Incident Date | 10/04/25 |
| Time | 10:25 AM - 10:29 AM |
| Location | 925 E Shotwell St, Bainbridge, GA |
| Officer | Nyla Dumas |
| Report Date | 10/04/25 |
| Incident Type/Charge | Theft by Shoplifting |
| Case Number | 2025-10-9540 |
| Incident Date | 10/04/25 |
| Time | 3:27 PM - 3:53 PM |
| Location | 1014 E Gate Dr, Bainbridge, GA |
| Officer | Kyle Swicord |
| Report Date | 10/04/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-10-9541 |
| Incident Date | 10/05/25 |
| Time | 2:08 AM - 3:08 AM |
| Location | Grocery Outlet - 602 S Scott St, Bainbridge, GA |
| Officer | Bennett Harrison |
| Report Date | 10/05/25 |
| Incident Type/Charge | Second Degree Criminal Damage to Property |
| Case Number | 2025-10-9542 |
| Incident Date | 10/05/25 |
| Time | 9:49 AM - 11:00 AM |
| Location | 1405 Bethel Rd, Bainbridge, GA |
| Officer | Kyle Swicord |
| Report Date | 10/05/25 |
| Incident Type/Charge | Loitering or Prowling Criminal Trespass |
| Case Number | 2025-10-9543 |
| Incident Date | 10/05/25 |
| Time | 7:14 PM - 7:44 PM |
| Location | D W Trucking - 619 Faceville Hwy, Bainbridge, GA |
| Officer | Bennett Harrison |
| Report Date | 10/05/25 |
| Incident Type/Charge | First Degree Burglary |
| Case Number | 2025-10-9545 |
| Incident Date | 10/05/25 - 10/06/25 |
| Time | 5:36 PM (10/05) - 5:56 PM (10/06) |
| Location | 911 S Monroe St, Bainbridge, GA |
| Officer | Kyle Swicord |
| Report Date | 10/06/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-10-9546 |
| Incident Date | 10/06/25 |
| Time | 7:09 PM - 7:23 PM |
| Location | 916 Dickerson St, Bainbridge, GA |
| Officer | Elijah Bennett |
| Report Date | 10/06/25 |
| Incident Type/Charge | Unlawful Conduct during 911 Call |
| Case Number | 2025-10-9549 |
| Incident Date | 10/02/25 |
| Time | 7:13 AM |
| Location | 900 Cameron Dr, Bainbridge, GA |
| Officer | Jonathan Taylor |
| Report Date | 10/02/25 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2025-10-9550 |
| Incident Date | 10/06/25 |
| Time | 8:10 AM |
| Location | 100 N Miller Ave, Bainbridge, GA |
| Officer | Jonathan Taylor |
| Report Date | 10/07/25 |
| Incident Type/Charge | Simple Assault - Family Violence (Misdemeanor) |
| Case Number | 2025-10-9552 |
| Incident Date | 10/06/25 |
| Time | 7:47 AM - 8:01 AM |
| Location | 1615 E Shotwell St, Bainbridge, GA |
| Officer | Kendall Glover |
| Report Date | 10/07/25 |
| Incident Type/Charge | Theft by Shoplifting |
| Case Number | I25100544002 |
| Incident Date | 10/05/25 |
| Time | 12:09 AM - 2:30 AM |
| Location | Hubert Dollar Dr, Bainbridge, GA |
| Officer | Hunter Jones |
| Report Date | 10/05/25 |
| Incident Type/Charge | Affray (Fighting in Public Place) |
| Case Number | I25100626003 |
| Incident Date | 10/06/25 |
| Time | 3:55 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA |
| Officer | Peyton Dodson |
| Report Date | 10/06/25 |
| Incident Type/Charge | Sexual Battery |

