| Case Number | 2025-09-9520 |
| Incident Date | 9/28/25 |
| Time | 1:00 AM - 1:18 AM |
| Location | 902 Dennard Street, Bainbridge, GA |
| Officer | Kendall Glover |
| Report Date | 9/29/25 |
| Incident Type/Charge | Criminal Trespass |
| Case Number | 2025-09-9521 |
| Incident Date | 9/28/25 - 9/29/25 |
| Time | 10:57 PM - 1:08 AM |
| Location | 913 E Shotwell Street, Bainbridge, GA |
| Officer | Kendall Glover |
| Report Date | 9/29/25 |
| Incident Type/Charge | Smash and Grab Burglary |
| Case Number | I25092623015 |
| Incident Date | 9/26/25 |
| Time | 7:59 PM - 8:04 PM |
| Location | Walmart - 500 East Alice Street, Bainbridge, GA |
| Officer | Mickael (Shane) Sanders |
| Report Date | 9/26/25 |
| Incident Type/Charge | Offense of Forgery |
| Case Number | 2025-09-9522 |
| Incident Date | 9/29/25 |
| Time | 8:56 AM - 9:34 AM |
| Location | 306 Godwin Street, Bainbridge, GA |
| Officer | Kyle Swicord |
| Report Date | 9/29/25 |
| Incident Type/Charge | Financial Transaction Card Theft |
| Case Number | 2025-09-9524 |
| Incident Date | 9/29/25 |
| Time | 3:42 PM - 3:54 PM |
| Location | BPS Headquarters - 510 East Louise Street, Bainbridge, GA |
| Officer | Peyton Dodson |
| Report Date | 9/29/25 |
| Incident Type/Charge | Terroristic Threats and Acts (Felony) |
| Case Number | 2025-09-9525 |
| Incident Date | 9/29/25 |
| Time | 9:35 AM - 9:37 AM |
| Location | 223 West College Street, Bainbridge, GA |
| Officer | Christopher Moore |
| Report Date | 9/29/25 |
| Incident Type/Charge | UNSPECIFIED |
| Case Number | 2025-09-9526 |
| Incident Date | 9/30/25 |
| Time | 9:17 PM - 9:41 PM |
| Location | Walmart - 500 East Alice Street, Bainbridge, GA |
| Officer | Ronald (George) McMillan |
| Report Date | 9/30/25 |
| Incident Type/Charge | Theft by Refund Fraud Fugitive/Uniform Criminal Extradition Act |
| Case Number | 2025-09-9527 |
| Incident Date | 10/01/25 |
| Time | 8:47 PM - 9:39 PM |
| Location | 915 East Shotwell Street, Bainbridge, GA |
| Officer | Elijah Bennett |
| Report Date | 10/01/25 |
| Incident Type/Charge | Traffic Offenses Driving while License Suspended or Revoked (Misdemeanor) |
| Case Number | I25092940001 |
| Incident Date | 9/29/25 |
| Time | 7:12 AM - 8:06 AM |
| Location | Marathon Gas Station - 1100 East Shotwell Street, Bainbridge, GA |
| Officer | Kyle Swicord |
| Report Date | 9/29/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | I25093023016 |
| Incident Date | 9/30/25 |
| Time | 8:57 AM - 8:58 AM |
| Location | 406 South West Street, Bainbridge, GA |
| Officer | Mickael (Shane) Sanders |
| Report Date | 9/30/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | I25093023017 |
| Incident Date | 9/30/25 |
| Time | 9:38 AM - 12:59 PM |
| Location | Bruton Street/Green Street, Bainbridge, GA |
| Officer | Mickael (Shane) Sanders |
| Report Date | 9/30/25 |
| Incident Type/Charge | Traffic Offenses Operating Motor Vehicle without Registration or Valid License Plate Driving without License |
| Case Number | I25093040002 |
| Incident Date | 9/30/25 |
| Time | 2:12 PM - 6:08 PM |
| Location | Turner County Jail - 1301 Industrial Drive, Ashburn, GA |
| Officer | Kyle Swicord |
| Report Date | 9/30/25 |
| Incident Type/Charge | Probation Violation |
| Case Number | I25100144001 |
| Incident Date | 10/01/25 |
| Time | 12:26 AM - 2:23 AM |
| Location | Russ St/Broughton St, Bainbridge, GA |
| Officer | Hunter Jones |
| Report Date | 10/01/25 |
| Incident Type/Charge | Possession of Drug Related Objects Prohibited Traffic Offenses Driving while License Suspended or Revoked (Misdemeanor) |

