| Case Number | 2025-09-9505 |
| Incident Date | 9/25/25 |
| Time | 3:52 PM - 4:09 PM |
| Location | Bypass/Tallahassee Highway, Bainbridge, GA |
| Officer | Peyton Dodson |
| Report Date | 9/25/25 |
| Incident Type/Charge | Duty to Stop at Scene of Accident - Hit and Run - Leave Scene of Accident |
| Case Number | 2025-09-9506 |
| Incident Date | 9/25/25 |
| Time | 1:47 PM - 2:30 PM |
| Location | 1712 E Shotwell Street, Bainbridge, GA |
| Officer | Hunter Jones |
| Report Date | 9/25/25 |
| Incident Type/Charge | Marijuana - Possess Less than 1oz (Misdemeanor) Trafficking Methamphetamine Possession of Drug Related Objects Prohibited Fleeing or Attempting to Elude Police Officer for Felony Offense (Felony) |
| Case Number | 2025-09-9508 |
| Incident Date | 9/25/25 |
| Time | 4:00 PM - 5:00 PM |
| Location | Susie and Sam's Steakhouse - 200 W Broughton Street, Bainbridge, GA |
| Officer | Tim McCain |
| Report Date | 9/26/25 |
| Incident Type/Charge | Identity Fraud |
| Case Number | 2025-09-9510 |
| Incident Date | 9/26/25 |
| Time | 7:20 PM - 7:25 PM |
| Location | Vehicle Pursuit - Alice Street/Washington Street, Bainbridge, GA |
| Officer | Brandon Register |
| Report Date | 9/26/25 |
| Incident Type/Charge | Possession, Manufacturing, ETC., of Certain Controlled Substances or Marijuana Possession, Manufacturing, ETC., of Certain Controlled Substances or Marijuana Traffic Offenses Obstruction of Officers (Misdemeanor) Tampering with Evidence (Felony) Driving under the Influence - Drugs (Misdemeanor) Fleeing or Attempting to Elude Police Officer for Felony Offense (Felony) |
| Case Number | 2025-09-9511 |
| Incident Date | 9/26/25 |
| Time | 4:37 PM - 5:58 PM |
| Location | 835 Dothan Road, Bainbridge, GA |
| Officer | Elijah Bennett |
| Report Date | 9/27/25 |
| Incident Type/Charge | Driving while License Suspended or Revoked (Misdemeanor) |
| Case Number | 2025-09-9512 |
| Incident Date | 9/26/25 |
| Time | 3:19 PM - 4:09 PM |
| Location | Bypass/W Shotwell Street, Bainbridge, GA |
| Officer | Elijah Bennett |
| Report Date | 9/27/25 |
| Incident Type/Charge | Traffic Offenses Driving while License Suspended or Revoked (Misdemeanor) Speeding |
| Case Number | 2025-09-9513 |
| Incident Date | 9/27/25 |
| Time | 11:25 PM - 11:46 PM |
| Location | Calhoun Street @ Clay Street, Bainbridge, GA |
| Officer | Ronald (George) McMillan |
| Report Date | 9/28/25 |
| Incident Type/Charge | Open Container Driving under the Influence - Alcohol (Misdemeanor) Failure to Maintain Lane Windshields / Front Door Cracked / Tinted / Certain Materials Prohibited (Misdemeanor) |
| Case Number | 2025-09-9514 |
| Incident Date | 9/28/25 |
| Time | 7:52 AM - 9:32 AM |
| Location | 1305 5th Street, Bainbridge, GA |
| Officer | Joseph (Luke) McConnell |
| Report Date | 9/28/25 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2025-09-9515 |
| Incident Date | 9/27/25 |
| Time | 1:37 PM - 2:07 PM |
| Location | 1907 Caroline Street, Bainbridge, GA |
| Officer | Joseph (Luke) McConnell |
| Report Date | 9/28/25 |
| Incident Type/Charge | Simple Battery - Family Violence |
| Case Number | 2025-09-9516 |
| Incident Date | 9/26/25 |
| Time | 1:36 PM - 2:34 PM |
| Location | 701 South Russ Street, Bainbridge, GA |
| Officer | Xavier Brown |
| Report Date | 9/28/25 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2025-09-9517 |
| Incident Date | 9/28/25 |
| Time | 3:02 PM - 3:27 PM |
| Location | 603 South Washington Street, Bainbridge, GA |
| Officer | Xavier Brown |
| Report Date | 9/28/25 |
| Incident Type/Charge | Criminal Trespass |
| Case Number | 2025-09-9518 |
| Incident Date | 9/28/25 |
| Time | 2:30 PM - 3:30 PM |
| Location | 1214 Martin Luther King Jr. Drive, Bainbridge, GA |
| Officer | Joseph (Luke) McConnell |
| Report Date | 9/28/25 |
| Incident Type/Charge | Simple Battery - Family Violence |
| Case Number | 2025-09-9519 |
| Incident Date | 9/28/25 |
| Time | 6:34 PM - 7:00 PM |
| Location | 1605 Plantation Road - Apartment A, Bainbridge, GA |
| Officer | Brandon Register |
| Report Date | 9/28/25 |
| Incident Type/Charge | First Degree Burglary |

