| Case Number | 2025-03-8419 |
| Incident Date | 3/03/25 |
| Time | 10:09 AM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Officer Trey Mock |
| Report Date | 3/03/25 |
| Incident Type/Charge | Failure to Appear |
| Case Number | 2025-03-8420 |
| Incident Date | 3/03/25 |
| Time | 8:56 AM - 9:20 AM |
| Location | 1105 E River Rd, Bainbridge, GA, 39817 |
| Officer | Officer Hollis Smith |
| Report Date | 3/03/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-03-8421 |
| Incident Date | 3/03/25 |
| Time | 11:24 AM - 12:58 PM |
| Location | Captain D's - 929 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Hollis Smith |
| Report Date | 3/03/25 |
| Incident Type/Charge | Possession of Marijuana - Less than 1 oz Criminal Trespass |
| Case Number | 2025-03-8422 |
| Incident Date | 3/03/25 |
| Time | 10:00 AM - 10:15 AM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 3/03/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-03-8423 |
| Incident Date | 3/03/25 |
| Time | 1:00 PM - 2:00 PM |
| Location | 420 E Alice St, Bainbridge, GA, 39819 |
| Officer | Investigator Gaston Corson |
| Report Date | 3/03/25 |
| Incident Type/Charge | Fugitive from Justice |
| Case Number | 2025-03-8427 |
| Incident Date | 3/03/25 |
| Time | 4:26 PM - 4:42 PM |
| Location | Bypass/Spring Creek Rd Exit, Bainbridge, GA, 39817 |
| Officer | Officer Christopher Moore |
| Report Date | 3/03/25 |
| Incident Type/Charge | Fugitive from Justice |
| Case Number | 2025-03-8428 |
| Incident Date | 3/03/25 |
| Time | 5:46 PM - 6:04 PM |
| Location | 938 Martin Luther King Jr. Dr, Bainbridge, GA, 39817 |
| Officer | Officer Hollis Smith |
| Report Date | 3/03/25 |
| Incident Type/Charge | Theft of Lost or Mislaid Property |
| Case Number | 2025-03-8429 |
| Incident Date | 3/03/25 |
| Time | 5:29 PM - 6:11 PM |
| Location | 710 Gordon Ave, Apt. C2, Bainbridge, GA, 39819 |
| Officer | Officer Mickael (Shane) Sanders |
| Report Date | 3/03/25 |
| Incident Type/Charge | Terroristic Threats and Acts |
| Case Number | 2025-03-8430 |
| Incident Date | 3/03/25 |
| Time | 10:33 PM - 11:09 PM |
| Location | 503 Church St, Bainbridge, GA, 39817 |
| Officer | Officer Zachary Turner |
| Report Date | 3/03/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-03-8431 |
| Incident Date | 3/03/25 |
| Time | 6:40 PM - 8:20 PM |
| Location | 610 Jones St, Bainbridge, GA, 39817 |
| Officer | Officer Zachary Turner |
| Report Date | 3/04/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-03-8432 |
| Incident Date | 3/04/25 |
| Time | 7:59 AM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Officer William Kornegay |
| Report Date | 3/04/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-03-8433 |
| Incident Date | 3/03/25 |
| Time | 10:30 AM - 10:35 AM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 3/04/25 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2025-03-8434 |
| Incident Date | 3/03/25 |
| Time | 11:30 AM - 11:35 AM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 3/04/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-03-8435 |
| Incident Date | 3/04/25 |
| Time | 2:20 PM - 2:52 PM |
| Location | First National Bank - 819 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Captain Tim McCain |
| Report Date | 3/04/25 |
| Incident Type/Charge | Third Degree Forgery Printing, Executing, or Negotiating Checks Knowing Check Information is in Error |
| Case Number | 2025-03-8436 |
| Incident Date | 3/04/25 |
| Time | 1:29 PM - 2:00 PM |
| Location | Bethel Rd/Timberlane Rd, Bainbridge, GA, 39817 |
| Officer | Officer Christopher Moore |
| Report Date | 3/04/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-03-8437 |
| Incident Date | 3/04/25 |
| Time | 3:47 PM - 3:48 PM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 3/04/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-03-8438 |
| Incident Date | 3/04/25 |
| Time | 2:04 PM - 3:30 PM |
| Location | 112 S Broad St, Bainbridge, GA, 39817 |
| Officer | Officer Hollis Smith |
| Report Date | 3/04/25 |
| Incident Type/Charge | Fugitive from Justice |
| Case Number | 2025-03-8439 |
| Incident Date | 3/04/25 |
| Time | 7:20 PM - 8:08 PM |
| Location | 1905 Rich St, Bainbridge, GA, 39819 |
| Officer | Officer Charles Griffin |
| Report Date | 3/05/25 |
| Incident Type/Charge | Battery |
| Case Number | 2025-03-8441 |
| Incident Date | 3/04/25 - 3/05/25 |
| Time | 11:45 PM - 12:35 AM |
| Location | Rural King - 1615 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Dillon Casteel |
| Report Date | 3/05/25 |
| Incident Type/Charge | Miscellaneous Report |

