| Case Number | 2025-02-8323 |
| Incident Date | 2/14/25 |
| Time | 3:57 PM - 6:20 PM |
| Location | 810 Rose Cir, Bainbridge, GA, 39819 |
| Officer | Officer Hunter Jones |
| Report Date | 2/14/25 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2025-02-8324 |
| Incident Date | 2/15/25 |
| Time | 2:14 PM - 3:00 PM |
| Location | Reynolds St/Vada Rd, Bainbridge, GA, 39817 |
| Officer | Officer Xavier Brown |
| Report Date | 2/15/25 |
| Incident Type/Charge | Reckless Driving Fleeing or Attempting to Elude a Police Officer for Felony Offense (Felony) |
| Case Number | 2025-02-8325 |
| Incident Date | 2/15/25 |
| Time | 1:47 PM - 3:16 PM |
| Location | 211 W Alice St, Bainbridge, GA, 39819 |
| Officer | Officer Hunter Jones |
| Report Date | 2/15/25 |
| Incident Type/Charge | Aggravated Assault |
| Case Number | 2025-02-8326 |
| Incident Date | 2/15/25 - 2/16/25 |
| Time | 10:26 PM - 1:00 AM |
| Location | Fowlstown Rd @ Edgewood Ave, Bainbridge, GA, 39819 |
| Officer | Officer Zachary Turner |
| Report Date | 2/16/25 |
| Incident Type/Charge | Traffic Offenses Driving without License |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge | REDACTED |
| Case Number | 2025-02-8329 |
| Incident Date | 2/16/25 |
| Time | 4:38 PM |
| Location | 2103 Twin Lakes Dr, Bainbridge, GA, 39819 |
| Officer | Officer Xavier Brown |
| Report Date | 2/16/25 |
| Incident Type/Charge | Entering Automobile |
| Case Number | 2025-02-8331 |
| Incident Date | 2/16/25 |
| Time | 1:45 PM - 2:06 PM |
| Location | 1039 Boxwood Dr, Bainbridge, GA, 39819 |
| Officer | Officer Hunter Jones |
| Report Date | 2/16/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge | REDACTED |
| Case Number | 2025-02-8333 |
| Incident Date | 2/16/25 |
| Time | 6:59 PM - 7:19 PM |
| Location | 1009 Morningside Dr, Bainbridge, GA, 39819 |
| Officer | Officer Zachary Turner |
| Report Date | 2/17/25 |
| Incident Type/Charge | Criminal Trespass |
| Case Number | 2025-02-8334 |
| Incident Date | 2/17/25 |
| Time | 2:07 AM - 2:33 AM |
| Location | Memorial Hospital and Manor - 1500 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Zachary Turner |
| Report Date | 2/17/25 |
| Incident Type/Charge | Simple Battery |
| Case Number | 2025-02-8335 |
| Incident Date | 2/14/25 |
| Time | 7:02 PM - 7:32 PM |
| Location | 720 Faceville Hwy, Bainbridge, GA, 39819 |
| Officer | Officer William Sapp |
| Report Date | 2/17/25 |
| Incident Type/Charge | Robbery |
| Case Number | 2025-02-8336 |
| Incident Date | 2/17/25 |
| Time | 7:56 AM - 8:18 AM |
| Location | 1510 Dothan Rd, Bainbridge, GA, 39817 |
| Officer | Officer Trey Mock |
| Report Date | 2/17/25 |
| Incident Type/Charge | Criminal Trespass Theft by Taking |
| Case Number | 2025-02-8337 |
| Incident Date | 2/15/25 - 2/17/25 |
| Time | 4:00 PM (2/15) - 1:43 PM (2/17) |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Officer Mickael (Shane) Sanders |
| Report Date | 2/17/25 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2025-02-8338 |
| Incident Date | 2/17/25 |
| Time | 2:58 PM - 3:38 PM |
| Location | 504 Albany Rd, Bainbridge, GA, 39817 |
| Officer | Officer Kendall Glover |
| Report Date | 2/17/25 |
| Incident Type/Charge | First Degree Forgery |
| Case Number | 2025-02-8339 |
| Incident Date | 2/17/25 |
| Time | 6:12 PM - 6:27 PM |
| Location | 1033 Gate Cir, Bainbridge, GA, 39817 |
| Officer | Officer Kendall Glover |
| Report Date | 2/17/25 |
| Incident Type/Charge | Entering Automobile |
| Case Number | 2025-02-8340 |
| Incident Date | 2/17/25 |
| Time | 11:06 PM |
| Location | 423 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Shannon Fisher |
| Report Date | 2/18/25 |
| Incident Type/Charge | Miscellaneous Report |

