| Case Number | 2025-01-8207 |
| Incident Date | 1/13/25 |
| Time | 11:05 AM |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 1/13/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-01-8208 |
| Incident Date | 1/13/25 |
| Time | 6:19 PM - 6:37 PM |
| Location | 909 Morningside Dr, Bainbridge, GA, 39817 |
| Officer | Officer Trenton Olhausen |
| Report Date | 1/13/25 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2025-01-8209 |
| Incident Date | 1/13/25 |
| Time | 9:46 AM - 1:20 PM |
| Location | Zip Trip - 1006 E River Rd, Bainbridge, GA, 39817 |
| Officer | Sergeant Richard Collins |
| Report Date | 1/13/25 |
| Incident Type/Charge | Theft of Lost or Mislaid Property Financial Transaction Card Theft |
| Case Number | 2025-01-8210 |
| Incident Date | 1/14/25 |
| Time | 3:03 PM - 3:06 PM |
| Location | 722 S Scott St, Bainbridge, GA, 39819 |
| Officer | Officer Christopher Moore |
| Report Date | 1/14/25 |
| Incident Type/Charge | Possession of Methamphetamine Possession of Drug Related Objects Prohibited Obstruction of Officers (Misdemeanor) Loitering or Prowling Possession of Schedule II Drug(s) |
| Case Number | 2025-01-8211 |
| Incident Date | 1/14/25 |
| Time | 10:00 AM - 10:22 AM |
| Location | Quick Buys - 720 Faceville Hwy, Bainbridge, GA, 39819 |
| Officer | Officer Trenton Olhausen |
| Report Date | 1/14/25 |
| Incident Type/Charge | Burglary |
| Case Number | 2025-01-8212 |
| Incident Date | 1/14/25 |
| Time | 2:17 PM - 2:37 PM |
| Location | Thomasville Rd, Bainbridge, GA, 39819 |
| Officer | Officer Austin Spence |
| Report Date | 1/14/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-01-8213 |
| Incident Date | 1/15/25 |
| Time | 8:41 AM - 9:11 AM |
| Location | 1307 Belcher Ln, Bainbridge, GA, 39817 |
| Officer | Officer Mickael (Shane) Sanders |
| Report Date | 1/15/25 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2025-01-8214 |
| Incident Date | 1/15/25 |
| Time | 8:17 AM - 8:41 AM |
| Location | 2206 Fowlstown Rd, Apt. 94, Bainbridge, GA, 39819 |
| Officer | Officer Zachary Turner |
| Report Date | 1/15/25 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2025-01-8215 |
| Incident Date | 1/15/25 |
| Time | 9:00 AM - 9:14 AM |
| Location | 1120 Japonica Dr, Bainbridge, GA, 39819 |
| Officer | Officer Zachary Turner |
| Report Date | 1/15/25 |
| Incident Type/Charge | Aggravated Assault |
| Case Number | 2025-01-8216 |
| Incident Date | 1/15/25 |
| Time | 6:48 PM - 7:38 PM |
| Location | 1118 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Shannon Fisher |
| Report Date | 1/15/25 |
| Incident Type/Charge | Miscellaneous Report |

