| Case Number | 2023-12-6470 |
| Incident Date | 12/12/23 |
| Time | 12:14a.m. - 12:57a.m. |
| Location | 1602 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Mickael Sanders |
| Report Date | 12/12/23 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2023-12-6473 |
| Incident Date | 12/12/23 |
| Time | 8:37a.m. - 9:15a.m. |
| Location | 1615 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Timothy Fowler |
| Report Date | 12/12/23 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2023-12-6474 |
| Incident Date | 12/12/23 |
| Time | 3:47p.m. - 3:50p.m. |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 12/12/23 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2023-12-6475 |
| Incident Date | 12/12/23 |
| Time | 12:05p.m. - 2:20p.m. |
| Location | Lamar St/Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Timothy Fowler |
| Report Date | 12/12/23 |
| Incident Type/Charge | Traffic Offenses Driving Under the Influence - Multiple Substances (Misdemeanor) |
| Case Number | 2023-12-6476 |
| Incident Date | 12/12/23 |
| Time | 3:35p.m. - 5:16p.m. |
| Location | 28959 N Bermuda St, Morgan, GA, 39866 |
| Officer | Officer Ronald (George) McMillan |
| Report Date | 12/12/23 |
| Incident Type/Charge | Probation Violation |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge | REDACTED |
| Case Number | 2023-12-6479 |
| Incident Date | 12/13/23 |
| Time | 12:26p.m. - 12:41p.m. |
| Location | W Louise St/S West St, Bainbridge, GA, 39819 |
| Officer | Officer Christopher Moore |
| Report Date | 12/13/23 |
| Incident Type/Charge | Simple Battery - Family Violence |
| Case Number | 2023-12-6480 |
| Incident Date | 12/13/23 |
| Time | 10:40p.m. - 10:55p.m. |
| Location | 1800 Dothan Rd, Bainbridge, GA, 39817 |
| Officer | Officer Dustin Strickland |
| Report Date | 12/13/23 |
| Incident Type/Charge | Miscellaneous Report |

