| Case Number | 2026-09-10836 |
| Incident Date | 09/14/2026 |
| Time | 10:58 AM - 11:13 AM |
| Location | 911 LAKE DOUGLAS RD, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 09/14/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-09-10837 |
| Incident Date | 09/14/2026 |
| Time | 3:30 PM - 4:30 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 09/14/2026 |
| Incident Type/Charge(s) | 16-9-56 FRAUDULENT ATTEMPTS TO OBTAIN REFUNDS |
| Case Number | 2026-09-10838 |
| Incident Date | 09/14/2026 |
| Time | 3:40 PM - 8:38 PM |
| Location | 1401 4TH ST, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL SANDERS |
| Report Date | 09/15/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-09-10840 |
| Incident Date | 09/15/2026 |
| Time | 11:13 AM - 2:00 PM |
| Location | MEMORIAL HOSPITAL AND MANOR - 1500 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 09/15/2026 |
| Incident Type/Charge(s) | 16-5-23.1 BATTERY 16-5-40 KIDNAPPING |
| Case Number | 2026-09-10841 |
| Incident Date | 09/14/2026 |
| Time | 12:16 PM - 12:24 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 09/15/2026 |
| Incident Type/Charge(s) | 16-9-121 IDENTITY FRAUD - ELEMENTS OF OFFENSE |
| Case Number | 2026-09-10842 |
| Incident Date | 09/15/2026 |
| Time | 5:28 PM - 5:42 PM |
| Location | 1616 LIBBY ST, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 09/15/2026 |
| Incident Type/Charge(s) | 16-8-18 ENTERING AUTOMOBILE |

