| Case Number | 2026-08-10775 |
| Incident Date | 08/27/2026 |
| Time | 02:08 PM TO 02:08 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST., BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 08/27/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10776 |
| Incident Date | 08/27/2026 |
| Time | 02:30 PM TO 02:30 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST., BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 08/27/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10778 |
| Incident Date | 08/27/2026 |
| Time | 02:54 PM TO 03:14 PM |
| Location | 409 CIRCLE DRIVE, BAINBRIDGE, GA |
| Officer | 349 - DALTON MCMILLAN |
| Report Date | 08/27/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10779 |
| Incident Date | 08/27/2026 TO 08/28/2026 |
| Time | 10:16 PM TO 12:40 AM |
| Location | HALL ST/EVANS STREET, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 08/28/2026 |
| Incident Type/Charge(s) | 16-13-30(A) COCAINE - POSSESS/SELL/PURCHASE/MANUFACTURE - FEL 0002 TRAFFIC OFFENSES 16-10-24(A) OBSTRUCTION OF OFFICERS-MISD |
| Case Number | REDACTED |
|---|---|
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-08-10782 |
| Incident Date | 08/28/2026 |
| Time | 04:45 PM TO 07:39 PM |
| Location | SIMS STREET/EVANS STREET, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/29/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10783 |
| Incident Date | 08/29/2026 |
| Time | 02:39 PM TO 02:48 PM |
| Location | CLARK STREET, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 08/29/2026 |
| Incident Type/Charge(s) | 40-6-270 DUTY TO STOP AT SCENE OF ACCIDENT-HIT & RUN, LEAVE SCENE OF ACCIDENT |
| Case Number | 2026-08-10784 |
| Incident Date | 08/29/2026 |
| Time | 12:04 PM TO 12:20 PM |
| Location | 2206 FOWLSTOWN ROAD, LOT 53, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/30/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | I26082923004 |
| Incident Date | 08/29/2026 |
| Time | 12:18 PM TO 12:32 PM |
| Location | 203 CHURCH STREET, BAINBRIDGE, GA |
| Officer | 352 - DUSTIN STRICKLAND |
| Report Date | 08/29/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |

