| Case Number | 2026-08-10753 |
| Incident Date | 08/21/2026 |
| Time | 7:40 AM TO 8:09 AM |
| Location | 805 RUSS STREET, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL SANDERS |
| Report Date | 08/23/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10754 |
| Incident Date | 08/22/2026 |
| Time | 4:29 PM TO 5:00 PM |
| Location | LUCKY FOOD MART - 722 S SCOTT ST, BAINBRIDGE, GA |
| Officer | 353 - KYLE SWICORD |
| Report Date | 08/23/2026 |
| Incident Type/Charge(s) | 16-13-30(C) POSSESSION OF SCHEDULE I OR II DRUGS 16-10-25 GIVING FALSE NAME TO OFFICERS |
| Case Number | 2026-08-10755 |
| Incident Date | 08/23/2026 |
| Time | 4:23 PM TO 4:24 PM |
| Location | WALMART - 500 E ALICE STREET, BAINBRIDGE, GA |
| Officer | 236 - RONALD (GEORGE) MCMILLAN |
| Report Date | 08/23/2026 |
| Incident Type/Charge(s) | 16-8-6 THEFT OF LOST OR MISLAID PROPERTY |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-08-10759 |
| Incident Date | 08/24/2026 |
| Time | 11:17 AM TO 11:44 AM |
| Location | 1103 E BROUGHTON STREET, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/24/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10760 |
| Incident Date | 08/25/2026 |
| Time | 10:39 PM TO 11:04 PM |
| Location | SHOTWELL ST @ BYPASS, BAINBRIDGE, GA |
| Officer | 236 - RONALD (GEORGE) MCMILLAN |
| Report Date | 08/25/2026 |
| Incident Type/Charge(s) | 40-6-391(A)(1) DUI - ALCOHOL (MISD) |
| Case Number | 2026-08-10761 |
| Incident Date | 08/24/2026 |
| Time | 12:00 PM TO 12:09 PM |
| Location | GROCERY OUTLET - 602 S SCOTT STREET, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 08/25/2026 |
| Incident Type/Charge(s) | 16-5-23 SIMPLE BATTERY |
| Case Number | 2026-08-10762 |
| Incident Date | 08/23/2026 |
| Time | 4:53 PM TO 4:54 PM |
| Location | WALMART - 500 ALICE STREET, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 08/25/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-08-10763 |
| Incident Date | 08/25/2026 |
| Time | 11:32 AM TO 12:50 PM |
| Location | HELEN STREET/CEMETERY STREET, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/25/2026 |
| Incident Type/Charge(s) | 16-5-23.1(F) BATTERY/SIMPLE BATTERY-FAMILY VIOLENCE -/MISD/- |
| Case Number | 2026-08-10764 |
| Incident Date | 08/25/2026 |
| Time | 10:41 AM TO 10:51 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE STREET, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/25/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |

