| Case Number | 2026-08-10740 |
| Incident Date | 08/21/2026 |
| Time | 2:03 AM TO 3:32 AM |
| Location | 1116 E. RIVER ROAD, BAINBRIDGE, GA |
| Officer | 484 - KRISTOPHER WEAVER |
| Report Date | 08/21/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- 40-6-270 DUTY TO STOP AT SCENE OF ACCIDENT-HIT & RUN, LEAVE SCENE OF ACCIDENT 40-6-391(A)(1) DUIALCOHOL - (MISD) |
| Case Number | 2026-08-10743 |
| Incident Date | 08/21/2026 |
| Time | 4:06 PM TO 4:06 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST., BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 08/21/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10744 |
| Incident Date | 08/21/2026 |
| Time | 2:47 PM TO 4:40 PM |
| Location | 1615 E SHOTWELL STREET, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL SANDERS |
| Report Date | 08/21/2026 |
| Incident Type/Charge(s) | 0002 TRAFFIC OFFENSES 40-6-253 OPEN CONTAINER 40-6-391(A)(1) DUI ALCOHOL - (MISD) 40-6-72(B) FAILURE TO STOP AT STOP SIGN |
| Case Number | 2026-08-10745 |
| Incident Date | 08/21/2026 |
| Time | 10:27 PM TO 11:53 PM |
| Location | 1030 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 08/22/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-08-10746 |
| Incident Date | 08/22/2026 |
| Time | 6:23 AM |
| Location | THE MEAT HOUSE - 100 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 08/22/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-08-10747 |
| Incident Date | 08/22/2026 |
| Time | 11:24 AM TO 11:40 AM |
| Location | INLAND - 401 COLQUITT HWY, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 08/22/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-08-10748 |
| Incident Date | 08/22/2026 |
| Time | 8:08 PM TO 10:12 PM |
| Location | 2206 FOWLSTOWN RD, LOT 84, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 08/22/2026 |
| Incident Type/Charge(s) | 16-11-37 TERRORISTIC THREATS AND ACTS-/FEL/- 16-10-20 FALSE STATEMENTS AND WRITINGS; CONCEALMENT OF FACTS |
| Case Number | 2026-08-10749 |
| Incident Date | 08/23/2026 |
| Time | 12:02 AM TO 1:38 AM |
| Location | 638 EAST CALHOUN STREET, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 08/23/2026 |
| Incident Type/Charge(s) | 40-6-391(A) (5) DUI/ALCOHOL-0.08 GRAMS OR MORE |
| Case Number | 2026-08-10750 |
| Incident Date | 08/23/2026 |
| Time | 2:21 AM TO 3:45 AM |
| Location | HWY 27/FACEVILLE HWY, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 08/23/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- 40-6-181 SPEEDING |
| Case Number | 2026-08-10751 |
| Incident Date | 08/21/2026 |
| Time | 1:44 PM TO 2:06 PM |
| Location | 416 NORTH BROAD STREET, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 08/23/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING 16-9-31 FINANCIAL TRANSACTION CARD THEFT 16-9-33 FINANCIAL TRANSACTION CARD FRAUD |
| Case Number | 2026-08-10752 |
| Incident Date | 08/21/2026 |
| Time | 3:00 PM TO 11:11 AM |
| Location | WALMART - 500 E ALICE STREET, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL SANDERS |
| Report Date | 08/23/2026 |
| Incident Type/Charge(s) | 16-8-6 THEFT OF LOST OR MISLAID PROPERTY |

