| Case Number | 2026-08-10706 |
| Incident Date | 08/12/2026 |
| Time | 12:52 AM TO 1:26 AM |
| Location | WENDY'S - 1307 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 08/12/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-08-10707 |
| Incident Date | 08/12/2026 |
| Time | 12:22 PM TO 12:41 PM |
| Location | 733 W COLLEGE ST, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/12/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-08-10708 |
| Incident Date | 08/12/2026 |
| Time | 3:21 PM TO 5:20 PM |
| Location | HIBBETT SPORTS - 1615 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 08/12/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-08-10709 |
| Incident Date | 08/12/2026 |
| Time | 11:18 PM TO 11:49 PM |
| Location | 751 FACEVILLE HWY, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 08/13/2026 |
| Incident Type/Charge(s) | 0002 TRAFFIC OFFENSES |
| Case Number | 2026-08-10710 |
| Incident Date | 08/13/2026 |
| Time | 4:30 PM TO 4:30 PM |
| Location | BPS WALK-IN - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 353 - KYLE SWICORD |
| Report Date | 08/13/2026 |
| Incident Type/Charge(s) | 16-9-121 IDENTITY FRAUD - ELEMENTS OF OFFENSE |
| Case Number | 2026-08-10711 |
| Incident Date | 08/13/2026 |
| Time | 6:05 PM |
| Location | 1609 VADA RD, BAINBRIDGE, GA |
| Officer | 353 - KYLE SWICORD |
| Report Date | 08/13/2026 |
| Incident Type/Charge(s) | 16-8-18 ENTERING AUTOMOBILE |
| Case Number | 2026-08-10712 |
| Incident Date | 08/13/2026 |
| Time | 8:59 PM TO 9:27 PM |
| Location | S WEST ST/E LOUISE ST, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 08/14/2026 |
| Incident Type/Charge(s) | 42-8-30 PROBATION VIOLATION - LIST ORIGINAL CHARGE - TERMS OF PROBATION ALTERED (FEL/MISD) |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-08-10715 |
| Incident Date | 08/14/2026 |
| Time | 11:11 PM TO 11:13 PM |
| Location | S WEST ST/E LOUISE ST, BAINBRIDGE, GA |
| Officer | 236 - RONALD (GEORGE) MCMILLAN |
| Report Date | 08/15/2026 |
| Incident Type/Charge(s) | 40-5-20(A) DRIVING W/O LICENSE 40-6-395(A) FLEEING/ATTEMPTING TO ELUDE OFFICER -/MISD/- |
| Case Number | 2026-08-10716 |
| Incident Date | 08/14/2026 |
| Time | 5:09 PM TO 5:52 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 08/15/2026 |
| Incident Type/Charge(s) | 16-9-31 FINANCIAL TRANSACTION CARD THEFT |
| Case Number | 2026-08-10717 |
| Incident Date | 08/15/2026 |
| Time | 7:04 AM TO 7:55 AM |
| Location | 1112 VICTOR ST, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/15/2026 |
| Incident Type/Charge(s) | 16-8-18 ENTERING AUTOMOBILE 16-8-2 THEFT BY TAKING |
| Case Number | 2026-08-10718 |
| Incident Date | 08/15/2026 |
| Time | 1:10 PM TO 1:28 PM |
| Location | MEMORIAL HOSPITAL AND MANOR - 1500 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 08/15/2026 |
| Incident Type/Charge(s) | 16-5-23 SIMPLE BATTERY |

