| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-08-10696 |
| Incident Date | 08/10/2026 |
| Time | 10:50 AM TO 11:38 AM |
| Location | 1018 OLD QUINCY HWY, BAINBRIDGE, GA |
| Officer | 146 - NICHOLAS GODWIN |
| Report Date | 08/10/2026 |
| Incident Type/Charge(s) | 16-5-23(F) SIMPLE BATTERY/FAMILY VIOLENCE 16-10-24.3 INTERFERING WITH CALLS FOR EMERGENCY ASSISTANCE |
| Case Number | 2026-08-10697 |
| Incident Date | 08/10/2026 |
| Time | 5:18 PM TO 6:09 PM |
| Location | WAWA - 1401 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/10/2026 |
| Incident Type/Charge(s) | 16-6-8 PUBLIC INDECENCY |
| Case Number | 2026-08-10698 |
| Incident Date | 08/10/2026 |
| Time | 5:00 PM TO 5:25 PM |
| Location | THE HOME DEPOT - 1414 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/10/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-08-10699 |
| Incident Date | 08/10/2026 |
| Time | 7:14 PM TO 7:44 PM |
| Location | BPS HEADQUARTERS - 510 EAST LOUISE STREET, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 08/10/2026 |
| Incident Type/Charge(s) | 16-5-90 STALKING |
| Case Number | 2026-08-10700 |
| Incident Date | 08/11/2026 |
| Time | 7:48 AM TO 8:42 AM |
| Location | U.S. HWY 84 EAST/BAINBRIDGE MIDDLE SCHOOL, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/11/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10701 |
| Incident Date | 08/11/2026 |
| Time | 1:24 PM TO 1:57 PM |
| Location | 851 MARTIN LUTHER KING JR. DR, APT. 9G, BAINBRIDGE, GA |
| Officer | 146 - NICHOLAS GODWIN |
| Report Date | 08/11/2026 |
| Incident Type/Charge(s) | 16-11-37(A) TERRORISTIC THREATS AND ACTS (TERRORISTIC THREATS) |
| Case Number | 2026-08-10702 |
| Incident Date | 08/11/2026 |
| Time | 11:13 AM TO 11:14 AM |
| Location | 703 MARTIN STREET, BAINBRIDGE, GA |
| Officer | 288 - JOSEPH (LUKE) MCCONNELL |
| Report Date | 08/11/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10703 |
| Incident Date | 08/11/2026 |
| Time | 3:01 PM TO 3:16 PM |
| Location | 202 WEST COLLEGE STREET, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 08/11/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10704 |
| Incident Date | 08/11/2026 |
| Time | 4:22 PM TO 4:47 PM |
| Location | 1011 E BROUGHTON STREET, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/11/2026 |
| Incident Type/Charge(s) | 16-12-4 CRUELTY TO ANIMALS |
| Case Number | 2026-08-10705 |
| Incident Date | 08/11/2026 |
| Time | 11:24 PM TO 11:46 PM |
| Location | CALHOUN ST @ BROAD ST, BAINBRIDGE, GA |
| Officer | 236 - RONALD (GEORGE) MCMILLAN |
| Report Date | 08/12/2026 |
| Incident Type/Charge(s) | 16-12-1 CONTRIBUTING TO DELINQUENCY, UNRULINESS, OR DEPRIVATION OF A MINOR 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED -/MISD/- 40-6-181 SPEEDING 40-6-253 OPEN CONTAINER 40-6-391(A)(2) DUI - DRUGS - (MISD) |

