| Case Number | 2026-08-10686 |
| Incident Date | 08/08/2026 |
| Time | 11:50 PM TO 1:16 AM |
| Location | BOAT BASIN RD/HATCHER RD, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 08/09/2026 |
| Incident Type/Charge(s) | 40-2-8 OPERATING MOTOR VEHICLE WITHOUT REGISTRATION OR VALID LICENSE PLATE 40-5-20(A) DRIVING W/O LICENSE 40-6-270 DUTY TO STOP AT SCENE OF ACCIDENT-HIT & RUN, LEAVE SCENE OF ACCIDENT 40-6-390 RECKLESS DRIVING |
| Case Number | 2026-08-10687 |
| Incident Date | 08/08/2026 TO 08/09/2026 |
| Time | 6:00 PM TO 7:20 AM |
| Location | 1408 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 08/09/2026 |
| Incident Type/Charge(s) | 16-11-39.1 HARASSING COMMUNICATIONS |
| Case Number | 2026-08-10688 |
| Incident Date | 08/07/2026 |
| Time | 7:28 AM TO 7:56 AM |
| Location | RIVERS APARTMENTS - 1105 LAKE DR, APT. 2201, BAINBRIDGE, GA |
| Officer | 353 - KYLE SWICORD |
| Report Date | 08/09/2026 |
| Incident Type/Charge(s) | 16-8-18 ENTERING AUTOMOBILE |
| Case Number | 2026-08-10689 |
| Incident Date | 08/09/2026 |
| Time | 10:11 AM TO 11:44 AM |
| Location | 315 SOUTH BOULEVARD, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 08/09/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10690 |
| Incident Date | 08/09/2026 |
| Time | 11:19 AM TO 11:35 AM |
| Location | 1196 COX AVENUE, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 08/09/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10691 |
| Incident Date | 08/07/2026 |
| Time | 1:59 PM TO 2:21 PM |
| Location | 1500 SOUTH WEST STREET, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 08/09/2026 |
| Incident Type/Charge(s) | 16-9-121 IDENTITY FRAUD - ELEMENTS OF OFFENSE |
| Case Number | 2026-08-10692 |
| Incident Date | 08/08/2026 |
| Time | 9:11 PM TO 9:43 PM |
| Location | PINE STREET/MONROE STREET, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 08/09/2026 |
| Incident Type/Charge(s) | 16-13-2(B) MARIJUANA - POSSESS LESS THAN OZ - (MISD) |
| Case Number | 2026-08-10693 |
| Incident Date | 08/07/2026 |
| Time | 9:17 PM TO 9:45 PM |
| Location | BPS HEADQUARTERS - 510 E. LOUSIE STREET, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 08/10/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-08-10694 |
| Incident Date | 08/09/2026 TO 08/10/2026 |
| Time | 11:41 PM TO 12:20 PM |
| Location | 514 E. EVANS STREET, APT. C, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 08/10/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | 126080740004 |
| Incident Date | 08/07/2026 |
| Time | 2:03 PM TO 3:05 PM |
| Location | 1005 MORNINGSIDE DRIVE, BAINBRIDGE, GA |
| Officer | 353 - KYLE SWICORD |
| Report Date | 08/07/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |

