| Case Number | 2026-08-10672 |
| Incident Date | 08/04/2026 |
| Time | 1:02 PM TO 1:30 PM |
| Location | 1306 LOBLOLLY LANE, BAINBRIDGE, GA |
| Officer | 426 - CHARLES GRIFFIN |
| Report Date | 08/04/2026 |
| Incident Type/Charge(s) | 16-12-4 CRUELTY TO ANIMALS |
| Case Number | 2026-08-10673 |
| Incident Date | 08/04/2026 |
| Time | 2:50 PM TO 3:00 PM |
| Location | 700 CAMELIA ST, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 08/04/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-08-10674 |
| Incident Date | 08/03/2026 |
| Time | 7:04 PM TO 7:17 PM |
| Location | 1408 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 08/04/2026 |
| Incident Type/Charge(s) | 40-6-270 DUTY TO STOP AT SCENE OF ACCIDENT-HIT & RUN, LEAVE SCENE OF ACCIDENT |
| Case Number | 2026-08-10675 |
| Incident Date | 08/05/2026 |
| Time | 10:11 AM TO 10:42 AM |
| Location | MCDONALD'S - 1501 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 08/05/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-08-10677 |
| Incident Date | 08/05/2026 |
| Time | 6:12 PM TO 6:52 PM |
| Location | DOLLAR GENERAL - 2051 DOTHAN ROAD BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/05/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-08-10680 |
| Incident Date | 08/06/2026 |
| Time | 10:48 AM TO 11:06 AM |
| Location | 110 N BROAD STREET, UNIT 1, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/06/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10681 |
| Incident Date | 08/05/2026 |
| Time | 2:50 PM TO 3:01 PM |
| Location | COUNTRY STORE - 1105 DOTHAN ROAD, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 08/06/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS 40-6-270 DUTY TO STOP AT SCENE OF ACCIDENT-HIT & RUN, LEAVE SCENE OF ACCIDENT |
| Case Number | 2026-08-10683 |
| Incident Date | 08/04/2026 |
| Time | 10:53 AM TO 12:42 PM |
| Location | ELBERTA - 606 DOTHAN ROAD, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL SANDERS |
| Report Date | 08/07/2026 |
| Incident Type/Charge(s) | 16-10-25 GIVING FALSE NAME TO OFFICERS 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-08-10684 |
| Incident Date | 08/06/2026 |
| Time | 11:00 AM TO 11:02 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 08/07/2026 |
| Incident Type/Charge(s) | 16-9-121 IDENTITY FRAUD - ELEMENTS OF OFFENSE |
| Case Number | 2026-08-10685 |
| Incident Date | 08/08/2026 |
| Time | 6:00 AM TO 6:32 AM |
| Location | WEST ST/EVANS ST, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 08/08/2026 |
| Incident Type/Charge(s) | 40-5-20(A) DRIVING W/O LICENSE |

