| Case Number | 2026-08-10661 |
| Incident Date | 08/03/2026 |
| Time | 1:09 AM TO 2:06 AM |
| Location | 514 EVANS STREET, BAINBRIDGE, GA |
| Officer | 352 - DUSTIN STRICKLAND |
| Report Date | 08/03/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-08-10662 |
| Incident Date | 08/03/2026 |
| Time | 4:40 AM TO 5:28 AM |
| Location | BELCHER LANE/SHORELINE DRIVE, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 08/03/2026 |
| Incident Type/Charge(s) | 0002 TRAFFIC OFFENSES 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- 40-6-48 FAILURE TO MAINTAIN LANE |
| Case Number | 2026-08-10663 |
| Incident Date | 08/03/2026 |
| Time | 10:25 AM TO 10:38 AM |
| Location | 502 MARTIN LUTHER KING JR. DR, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL SANDERS |
| Report Date | 08/03/2026 |
| Incident Type/Charge(s) | 16-8-6 THEFT OF LOST OR MISLAID PROPERTY |
| Case Number | 2026-08-10664 |
| Incident Date | 08/03/2026 |
| Time | 4:01 PM TO 4:04 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 08/03/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-08-10666 |
| Incident Date | 08/04/2026 |
| Time | 12:10 AM TO 2:24 AM |
| Location | WASHINGTON STREET AND DUPREE STREET, BAINBRIDGE, GA |
| Officer | 484 - KRISTOPHER WEAVER |
| Report Date | 08/04/2026 |
| Incident Type/Charge(s) | 16-13-30(C) POSSESSION OF COCAINE 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- 40-6-253 OPEN CONTAINER 40-6-391(A)(1) DUIALCOHOL - (MISD) |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-08-10668 |
| Incident Date | 08/04/2026 |
| Time | 12:07 PM TO 12:38 PM |
| Location | RED BARN MOBILE HOME PARK - 2554 LAKE DOUGLAS RD, LOT 9, BAINBRIDGE, GA |
| Officer | 353 - KYLE SWICORD |
| Report Date | 08/04/2026 |
| Incident Type/Charge(s) | 16-7-1(B) BURGLARY FIRST DEGREE |
| Case Number | 2026-08-10669 |
| Incident Date | 08/04/2026 |
| Time | 1:05 PM TO 1:31 PM |
| Location | 1305 EAST BROUGHTON STREET, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 08/04/2026 |
| Incident Type/Charge(s) | 16-5-23.1 BATTERY |
| Case Number | 2026-08-10671 |
| Incident Date | 08/04/2026 |
| Time | 1:20 PM TO 1:30 PM |
| Location | PLATFORM FLINT RIVER - 1501 AVENUE A, APT. 1, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 08/04/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |

