| Case Number | 2026-07-10647 |
| Incident Date | 07/30/2026 |
| Time | 3:23 PM TO 3:52 PM |
| Location | HALL/PINE ST, BAINBRIDGE, GA |
| Officer | 353 - KYLE SWICORD |
| Report Date | 07/30/2026 |
| Incident Type/Charge(s) | 42-8-38 PROBATION VIOLATION - LIST ORIGINAL CHARGE- TERMS OF PROBATION ALTERED (FEL/MIS) 42-8-38 PROBATION VIOLATION - LIST ORIGINAL CHARGE- TERMS OF PROBATION ALTERED (FEL/MIS) |
| Case Number | 2026-07-10648 |
| Incident Date | 07/31/2026 |
| Time | 3:22 AM TO 5:33 AM |
| Location | SIMS ST/TROUPE ST, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 07/31/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- 40-6-181 SPEEDING |
| Case Number | 2026-07-10649 |
| Incident Date | 07/30/2026 |
| Time | 4:06 PM TO 4:12 PM |
| Location | WALMART - 500 E ALICE STREET, BAINBRIDGE, GA |
| Officer | 236 - RONALD (GEORGE) MCMILLAN |
| Report Date | 07/31/2026 |
| Incident Type/Charge(s) | 16-10-24 OBSTRUCTION OF OFFICERS 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-08-10650 |
| Incident Date | 08/01/2026 |
| Time | 3:24 AM |
| Location | 821 ROSE CIRCLE, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 08/01/2026 |
| Incident Type/Charge(s) | 16-11-132 POSSESSION OF HANDGUN BY PERSONS UNDER 18 16-11-106 POSSESSION OF FIREARM OR KNIFE DURING COMMISSION OF OR ATTEMPT TO COMMIT CERTAIN 16-4-1 CRIMINAL ATTEMPT |
| Case Number | 2026-08-10651 |
| Incident Date | 08/01/2026 |
| Time | 10:21 AM TO 11:08 AM |
| Location | DOTHAN ROAD/ZORN ROAD, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 08/01/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-08-10652 |
| Incident Date | 08/01/2026 |
| Time | 10:04 AM TO 10:22 AM |
| Location | LINENS & PEARLS - 225 EAST WATER STREET, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 08/01/2026 |
| Incident Type/Charge(s) | 16-10-24 CRIMINAL TRESPASS |
| Case Number | 2026-08-10654 |
| Incident Date | 08/01/2026 |
| Time | 1:57 PM TO 3:26 PM |
| Location | CIRCLE K - 1800 DOTHAN RD, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 08/01/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-08-10655 |
| Incident Date | 08/01/2026 |
| Time | 7:17 PM TO 8:06 PM |
| Location | 1925 THOMAS DRIVE, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 08/02/2026 |
| Incident Type/Charge(s) | 16-9-33 FINANCIAL TRANSACTION CARD FRAUD |
| Case Number | 2026-08-10656 |
| Incident Date | 08/02/2026 |
| Time | 4:40 PM TO 5:07 PM |
| Location | 436 LOVE STREET, BAINBRIDGE, GA |
| Officer | 362 - NYLA DUMAS |
| Report Date | 08/02/2026 |
| Incident Type/Charge(s) | 16-11-44 DISORDERLY HOUSE |
| Case Number | 2026-08-10657 |
| Incident Date | 08/01/2026 |
| Time | 3:08 PM TO 3:44 PM |
| Location | 219 COLQUITT HIGHWAY, BAINBRIDGE, GA |
| Officer | 362 - NYLA DUMAS |
| Report Date | 08/02/2026 |
| Incident Type/Charge(s) | 16-7-1(C) BURGLARY SECOND DEGREE |
| Case Number | 2026-08-10658 |
| Incident Date | 08/02/2026 |
| Time | 6:01 PM |
| Location | RIVERS APARTMENTS - 1105 LAKE DRIVE, BAINBRIDGE, GA |
| Officer | 294 - JONATHAN TAYLOR |
| Report Date | 08/02/2026 |
| Incident Type/Charge(s) | 16-7-23 CRIMINAL DAMAGE TO PROPERTY IN THE SECOND DEGREE |
| Case Number | 2026-08-10659 |
| Incident Date | 08/02/2026 |
| Time | 11:45 AM TO 12:02 PM |
| Location | DJ'S SMOKE HEAVEN - 700 E ALICE STREET, BAINBRIDGE, GA |
| Officer | 362 - NYLA DUMAS |
| Report Date | 08/02/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-08-10660 |
| Incident Date | 08/02/2026 |
| Time | 10:10 PM TO 11:02 PM |
| Location | 340 MICHAELS WAY, BAINBRIDGE, GA |
| Officer | 146 - NICHOLAS GODWIN |
| Report Date | 08/02/2026 |
| Incident Type/Charge(s) | 16-5-23(F) SIMPLE BATTERY/FAMILY VIOLENCE 16-10-24.3 INTERFERING WITH CALLS FOR EMERGENCY ASSISTANCE |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |

