| Case Number | 2026-07-10630 |
| Incident Date | 07/27/2026 |
| Time | 11:22 AM - 11:22 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 07/27/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10631 |
| Incident Date | 07/27/2026 |
| Time | 08:25 AM - 08:52 AM |
| Location | 1609 EAST SHOTWELL STREET, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 07/27/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-07-10632 |
| Incident Date | 07/27/2026 |
| Time | 02:08 PM - 02:08 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 07/27/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10633 |
| Incident Date | 07/27/2026 |
| Time | 03:58 PM - 03:58 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 07/27/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10634 |
| Incident Date | 07/27/2026 |
| Time | 02:51 PM - 02:51 PM |
| Location | BPS HEADQUARTERS - 510 LOUISE ST, BAINBRIDGE, GA |
| Officer | 294 - JONATHAN TAYLOR |
| Report Date | 07/28/2026 |
| Incident Type/Charge(s) | 40-5-20(A) DRIVING W/O LICENSE |
| Case Number | 2026-07-10635 |
| Incident Date | 07/28/2026 |
| Time | 08:51 AM - 09:47 AM |
| Location | NIC'S EXPRESS - 1201 E SHOTWELL STREET, BAINBRIDGE, GA |
| Officer | 362 - NYLA DUMAS |
| Report Date | 07/28/2026 |
| Incident Type/Charge(s) | 40-6-255 DRIVE AWAY W/O PAYING FOR GAS 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- |
| Case Number | 2026-07-10636 |
| Incident Date | 07/28/2026 |
| Time | 02:34 PM - 02:34 PM |
| Location | WEST/ALICE ST, BAINBRIDGE, GA |
| Officer | 294 - JONATHAN TAYLOR |
| Report Date | 07/28/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- 40-6-181 SPEEDING |
| Case Number | 2026-07-10637 |
| Incident Date | 07/28/2026 |
| Time | 06:02 PM - 06:23 PM |
| Location | 1402 EAST SHOTWELL STREET, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 07/28/2026 |
| Incident Type/Charge(s) | 16-11-37(A) TERRORISTIC THREATS AND ACTS (TERRORISTIC THREATS) 16-5-23 SIMPLE BATTERY |
| Case Number | 2026-07-10638 |
| Incident Date | 07/28/2026 |
| Time | 08:46 PM |
| Location | DOLLAR GENERAL - 1609 E SHOTWELL STREET, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 07/28/2026 |
| Incident Type/Charge(s) | 16-13-30(A) POSSESSION OF SCHEDULE II DRUG(S) 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-07-10639 |
| Incident Date | 07/28/2026 |
| Time | 02:18 PM - 04:00 PM |
| Location | 935 MARTIN LUTHER KING JR. DRIVE, BAINBRIDGE, GA |
| Officer | 263 - TOBY MILLER |
| Report Date | 07/29/2026 |
| Incident Type/Charge(s) | 16-13-30(B) DRUGS-MANUFACTURE/SELL/DISTRIBUTE SCHEDULE I & II DRUGS - (FEL) 16-13-32.2 POSSESSION OF DRUG RELATED OBJECTS PROHIBITED 16-10-94(A) TAMPERING W/EVIDENCE/FELONY 16-13-32.5 TRANSACTIONS IN CONTROLLED SUBSTANCE OR MARIJUANA IN, ON, OR WITHIN 1,000 FEET O |
| Case Number | 126072848002 |
| Incident Date | 07/27/2026 |
| Time | 07:33 PM - 08:03 PM |
| Location | MEMORIAL HOSPITAL AND MANOR - 1500 E SHOTWELL STREET, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 07/28/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 126072948003 |
| Incident Date | 07/28/2026 |
| Time | 09:07 PM - 09:35 PM |
| Location | MEMORIAL HOSPITAL AND MANOR - 1500 E SHOTWELL STREET, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 07/29/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |

