| Case Number | 126061639013 |
|---|---|
| Incident Date | 06/16/2026 |
| Time | 5:05 AM - 6:00 AM |
| Location | 1218 MAJESTIC AVE, BAINBRIDGE, GA |
| Officer | 422 - HUNTER JONES |
| Report Date | 06/16/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 126061739014 |
|---|---|
| Incident Date | 06/16/2026 |
| Time | 7:59 PM - 8:18 PM |
| Location | 2206 FOWLSTOWN RD, 41, BAINBRIDGE, GA |
| Officer | 422 - HUNTER JONES |
| Report Date | 06/17/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-06-10482 |
|---|---|
| Incident Date | 06/17/2026 |
| Time | 1:16 PM - 1:30 PM |
| Location | 112 W WATER ST, BAINBRIDGE, GA |
| Officer | 426 - CHARLES GRIFFIN |
| Report Date | 06/17/2026 |
| Incident Type/Charge(s) | 16-11-37(B) TERRORISTIC THREATS AND ACTS (TERRORISTIC ACTS); 16-10-26 FALSE REPORT OF A CRIME; 16-10-28 FALSE PUBLIC ALARM |
| Case Number | 2026-06-10484 |
|---|---|
| Incident Date | 06/17/2026 |
| Time | 6:10 PM - 6:40 PM |
| Location | 2206 FOWLSTOWN RD, LOT 61, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 06/18/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10485 |
|---|---|
| Incident Date | 06/18/2026 |
| Time | 4:39 PM - 5:00 PM |
| Location | 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 06/18/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-06-10486 |
|---|---|
| Incident Date | 06/18/2026 |
| Time | 11:40 PM - 12:28 AM |
| Location | 119 BOULEVARD DR, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL SANDERS |
| Report Date | 06/19/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10498 |
|---|---|
| Incident Date | 06/19/2026 |
| Time | 10:44 PM - 10:54 PM |
| Location | 1113 JULIA CIR, BAINBRIDGE, GA |
| Officer | 236 - RONALD (GEORGE) MCMILLAN |
| Report Date | 06/21/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10488 |
|---|---|
| Incident Date | 06/20/2026 |
| Time | 11:52 AM - 12:09 PM |
| Location | GREEN ST/SCOTT ST, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 06/20/2026 |
| Incident Type/Charge(s) | 16-8-6 THEFT OF LOST OR MISLAID PROPERTY |
| Case Number | 2026-06-10489 |
|---|---|
| Incident Date | 06/20/2026 |
| Time | 4:52 PM - 5:52 PM |
| Location | 723 E COLLEGE ST, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 06/20/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10490 |
|---|---|
| Incident Date | 06/20/2026 |
| Time | 11:49 PM - 1:53 AM |
| Location | 1401 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL SANDERS |
| Report Date | 06/21/2026 |
| Incident Type/Charge(s) | 40-2-7 REMOVING OR AFFIXING LICENSE PLATE FOR PURPOSE OF CONCEALING IDENTITY OF VEHICLE; 0002 TRAFFIC OFFENSES; 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- |

