| Case Number | 2026-06-10474 |
|---|---|
| Incident Date | 06/15/2026 |
| Time | 7:34 AM - 8:18 AM |
| Location | 1514 S POTTER ST, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 06/15/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-06-10475 |
|---|---|
| Incident Date | 06/15/2026 |
| Time | 1:30 PM - 1:30 PM |
| Location | 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 151 - TIM MCCAIN |
| Report Date | 06/15/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10476 |
|---|---|
| Incident Date | 06/15/2026 |
| Time | 7:43 PM - 8:13 PM |
| Location | 623 HALL ST, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 06/15/2026 |
| Incident Type/Charge(s) | 40-6-270 DUTY TO STOP AT SCENE OF ACCIDENT-HIT & RUN, LEAVE SCENE OF ACCIDENT |
| Case Number | 2026-06-10477 |
|---|---|
| Incident Date | 06/15/2026 |
| Time | 10:37 PM - 10:43 PM |
| Location | 1113 JULIA CIR, BAINBRIDGE, GA |
| Officer | 236 - RONALD (GEORGE) MCMILLAN |
| Report Date | 06/16/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10478 |
|---|---|
| Incident Date | 06/15/2026 |
| Time | 9:00 PM - 7:44 AM |
| Location | 718 BURGESS ST, BAINBRIDGE, GA |
| Officer | 146 - NICHOLAS GODWIN |
| Report Date | 06/16/2026 |
| Incident Type/Charge(s) | 16-4-1 CRIMINAL ATTEMPT |
| Case Number | 2026-06-10500 |
|---|---|
| Incident Date | 06/15/2026 |
| Time | 8:30 AM - 8:47 AM |
| Location | 1007 BOXWOOD DR, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 06/23/2026 |
| Incident Type/Charge(s) | 16-4-1 CRIMINAL ATTEMPT |
| Case Number | 2026-06-10479 |
|---|---|
| Incident Date | 06/16/2026 |
| Time | 1:46 PM - 5:10 PM |
| Location | WALMART - 500 E ALICE ST, BAINBRIDGE, GA |
| Officer | 168 - RICHARD COLLINS |
| Report Date | 06/16/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING; 16-9-93(D) COMPUTER FORGERY -/FEL/- |
| Case Number | 2026-06-10480 |
|---|---|
| Incident Date | 06/16/2026 |
| Time | 3:21 PM - 4:00 PM |
| Location | 921 PALMETTO ST, APT. C19, BAINBRIDGE, GA |
| Officer | 352 - DUSTIN STRICKLAND |
| Report Date | 06/16/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | REDACTED |
|---|---|
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-06-10487 |
|---|---|
| Incident Date | 06/16/2026 |
| Time | 2:31 PM - 3:04 PM |
| Location | BAINBRIDGE PUBLIC SAFETY - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 06/19/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |

