| Case Number | 2026-06-10423 |
|---|---|
| Incident Date | 06/01/2026 |
| Time | 07:13 AM - 07:13 AM |
| Location | BYPASS/E.SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 294-JONATHAN TAYLOR |
| Report Date | 06/01/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED-/MISD/- |
| Case Number | 2026-06-10424 |
|---|---|
| Incident Date | 06/01/2026 |
| Time | 01:07 PM - 01:28 PM |
| Location | 609 HAWK STREET, BAINBRIDGE, GA |
| Officer | 306-BRANDON REGISTER |
| Report Date | 06/01/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10425 |
| Incident Date | 06/01/2026 |
| Time | 05:58 PM - 06:13 PM |
| Location | 921 PALMETTO STREET APT 4A, BAINBRIDGE, GA |
| Officer | 308-XAVIER BROWN |
| Report Date | 06/01/2026 |
| Incident Type/Charge(s) | 16-8-18 ENTERING AUTOMOBILE |
| Case Number | 2026-06-10426 |
| Incident Date | 06/02/2026 |
| Time | 12:41 AM - 01:22 AM |
| Location | 1510 WEST STREET APARTMENT C103, BAINBRIDGE, GA |
| Officer | 333-KENDALL GLOVER |
| Report Date | 06/02/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10427 |
| Incident Date | 06/01/2026 |
| Time | 10:20 PM - 10:30 PM |
| Location | 1500 EAST SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 489-DONNIE MCLENDON |
| Report Date | 06/02/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10428 |
| Incident Date | 06/02/2026 |
| Time | 01:24 AM - 02:38 AM |
| Location | CIRCLE K 1800 DOTHAN RD, BAINBRIDGE, GA |
| Officer | 069-DILLON CASTEEL |
| Report Date | 06/02/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10429 |
| Incident Date | 06/02/2026 |
| Time | 02:25 PM - 02:26 PM |
| Location | 510 E LOUISE ST., BAINBRIDGE, GA |
| Officer | 114-TAROW BARNEY |
| Report Date | 06/02/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10430 |
| Incident Date | 06/02/2026 |
| Time | 02:01 PM - 02:40 PM |
| Location | 1414 TALLHASSEE HIGHWAY, BAINBRIDGE, GA |
| Officer | 362-NYLA DUMAS |
| Report Date | 06/02/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-06-10431 |
| Incident Date | 06/02/2026 |
| Time | 04:16 PM - 04:16 PM |
| Location | 510 E LOUISE STREET, BAINBRIDGE, GA |
| Officer | 151-TIM MCCAIN |
| Report Date | 06/02/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10432 |
| Incident Date | 06/02/2026 |
| Time | 12:20 AM - 12:40 AM |
| Location | 1105 LAKE DRIVE APT 102, BAINBRIDGE, GA |
| Officer | 489-DONNIE MCLENDON |
| Report Date | 06/02/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10433 |
| Incident Date | 06/02/2026 |
| Time | 05:53 PM - 06:10 PM |
| Location | 408 E PINE STREET, BAINBRIDGE, GA |
| Officer | 236 RONALD (GEORGE) MCMILLAN |
| Report Date | 06/02/2026 |
| Incident Type/Charge(s) | 16-7-1 BURGLARY |
| Case Number | 2026-06-10434 |
| Incident Date | 06/03/2026 |
| Time | 06:50 AM - 07:34 AM |
| Location | 1800 DOTHAN ROAD, BAINBRIDGE, GA |
| Officer | 421-AUSTIN SPENCE |
| Report Date | 06/03/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |

