| Case Number | 2023-12-6453 |
| Incident Date | 12/08/23 |
| Time | 8:48a.m. - 9:05a.m. |
| Location | Hatcher Rd, Bainbridge, GA, 39817 |
| Officer | Sergeant Kyle Wilford |
| Report Date | 12/08/23 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2023-12-6454 |
| Incident Date | 12/08/23 |
| Time | 10:26a.m. - 4:38p.m. |
| Location | Pic-N-Sav, 1615 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Sergeant Kyle Wilford |
| Report Date | 12/08/23 |
| Incident Type/Charge | Theft by Shoplifting |
| Case Number | 2023-12-6455 |
| Incident Date | 12/08/23 |
| Time | 11:34a.m. - 11:36a.m. |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 12/08/23 |
| Incident Type/Charge | Criminal Trespass |
| Case Number | 2023-12-6456 |
| Incident Date | 12/09/23 |
| Time | 2:09a.m. - 2:30a.m. |
| Location | 225 Edgewood Dr, Bainbridge, GA, 39819 |
| Officer | Officer Dustin Strickland |
| Report Date | 12/09/23 |
| Incident Type/Charge | Criminal Trespass |
| Case Number | 2023-12-6457 |
| Incident Date | 12/08/23 - 12/09/23 |
| Time | 11:00p.m. - 6:50a.m. |
| Location | 1500 S Washington St, Apt. 2A, Bainbridge, GA, 39819 |
| Officer | Officer Christopher Moore |
| Report Date | 12/09/23 |
| Incident Type/Charge | Criminal Damage to Property - Second Degree |
| Case Number | 2023-12-6458 |
| Incident Date | 12/10/23 |
| Time | 12:21a.m. - 2:41a.m. |
| Location | 1405 Tallahassee Hwy, Bainbridge, GA, 39819 |
| Officer | Officer Zachary Lowman |
| Report Date | 12/10/23 |
| Incident Type/Charge | Possession of Drug Related Objects Prohibited Open Container Driving Under the Influence - Drugs (Misdemeanor) |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge | REDACTED |
| Case Number | 2023-12-6460 |
| Incident Date | 12/08/23 |
| Time | 8:11a.m. - 8:16a.m. |
| Location | 200 W College St, Bainbridge, GA, 39819 |
| Officer | Officer Charles Griffin |
| Report Date | 12/10/23 |
| Incident Type/Charge | Criminal Trespass |
| Case Number | 2023-12-6461 |
| Incident Date | 12/10/23 |
| Time | 12:01p.m. |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Officer Charles Griffin |
| Report Date | 12/10/23 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2023-12-6462 |
| Incident Date | 12/09/23 |
| Time | 3:06p.m. - 4:00p.m. |
| Location | 1032 Old Quincy Rd, Bainbridge, GA, 39819 |
| Officer | Officer Charles Griffin |
| Report Date | 12/10/23 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2023-12-6463 |
| Incident Date | 12/10/23 |
| Time | 3:38p.m. - 3:56p.m. |
| Location | 1235 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Christopher Moore |
| Report Date | 12/10/23 |
| Incident Type/Charge | Burglary |
| Case Number | 2023-12-6464 |
| Incident Date | 12/10/23 |
| Time | 11:07a.m. - 11:21a.m. |
| Location | 2206 Fowlstown Rd, Lot 63, Bainbridge, GA, 39819 |
| Officer | Officer Kendall Glover |
| Report Date | 12/10/23 |
| Incident Type/Charge | Entering Automobile |
| Case Number | 2023-12-6465 |
| Incident Date | 12/10/23 |
| Time | 8:28a.m. - 8:45a.m. |
| Location | Five Star Credit Union - 1027 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Dillon Casteel |
| Report Date | 12/10/23 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2023-12-6466 |
| Incident Date | 12/10/23 |
| Time | 9:36p.m. - 11:19p.m. |
| Location | College St/Washington St, Bainbridge, GA, 39819 |
| Officer | Officer Elijah Bennett |
| Report Date | 12/11/23 |
| Incident Type/Charge | Removing or Affixing License Plate for Purpose of Concealing Identity of Vehicle Driving while License Suspended or Revoked (Misdemeanor) |
| Case Number | 2023-12-6467 |
| Incident Date | 12/10/23 |
| Time | 12:10p.m. - 7:00p.m. |
| Location | 204 W Louise St, Bainbridge, GA, 39819 |
| Officer | Officer Charles Griffin |
| Report Date | 12/11/23 |
| Incident Type/Charge | Theft by Extortion |
| Case Number | 2023-12-6469 |
| Incident Date | 12/11/23 |
| Time | 7:30p.m. - 8:10p.m. |
| Location | Walmart - 500 E Alice St, Bainbridge, GA, 39819 |
| Officer | Officer Mickael Sanders |
| Report Date | 12/11/23 |
| Incident Type/Charge | Theft by Shoplifting |
| Case Number | 2023-12-6471 |
| Incident Date | 12/11/23 |
| Time | 10:22p.m. - 10:41p.m. |
| Location | 1105 Lake Dr, Apt. 2206, Bainbridge, GA, 39817 |
| Officer | Officer Joseph (Luke) McConnell |
| Report Date | 12/12/23 |
| Incident Type/Charge | Burglary - First Degree |
| Case Number | 2023-12-6472 |
| Incident Date | 12/11/23 |
| Time | 8:56p.m. - 9:31p.m. |
| Location | 1007 E Broughton St, Bainbridge, GA, 39817 |
| Officer | Officer Nyla Dumas |
| Report Date | 12/12/23 |
| Incident Type/Charge | Criminal Trespass |
| Case Number | I23120926022 |
| Incident Date | 12/09/23 |
| Time | 2:00a.m. - 8:20a.m. |
| Location | 1510 S West St, Bainbridge, GA, 39819 |
| Officer | Sergeant Kyle Wilford |
| Report Date | 12/09/23 |
| Incident Type/Charge | Theft by Taking |
| Case Number | I23121050004 |
| Incident Date | 12/08/23 |
| Time | 4:41p.m. - 5:06p.m. |
| Location | Dollar General - 2051 Dothan Rd, Bainbridge, GA, 39817 |
| Officer | Officer Dillon Casteel |
| Report Date | 12/10/23 |
| Incident Type/Charge | Theft by Shoplifting |
| Case Number | I23121243004 |
| Incident Date | 12/11/23 |
| Time | 8:49p.m. - 9:04p.m. |
| Location | 705 Martin Luther King Jr. Dr, Bainbridge, GA, 39817 |
| Officer | Officer Nyla Dumas |
| Report Date | 12/12/23 |
| Incident Type/Charge | Criminal Trespass |

