| Case Number | I2310022713 |
| Incident Date | 10/02/23 |
| Time | 7:36p.m. - 9:54p.m. |
| Location | 602 S Scott St, Bainbridge, GA, 39819 |
| Officer | Officer Charlie Emanuel |
| Report Date | 10/02/23 |
| Incident Type/Charge | Affray (Fighting) |
| Narrative | N/A |
| Case Number | 2023-10-6214 |
| Incident Date | 10/02/23 |
| Time | 2:04a.m. - 2:44a.m. |
| Location | 1007 Lord Ave, Bainbridge, GA, 39817 |
| Officer | Officer Christopher Moore |
| Report Date | 10/02/23 |
| Incident Type/Charge | Fugitive/Uniform Criminal Extradition Act |
| Narrative | N/A |
| Case Number | 2023-10-6215 |
| Incident Date | 10/02/23 |
| Time | 10:02a.m. - 10:03a.m. |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 10/02/23 |
| Incident Type/Charge | Entering Automobile |
| Narrative | N/A |
| Case Number | 2023-10-6221 |
| Incident Date | 10/03/23 |
| Time | 5:20p.m. - 5:38p.m. |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Officer Ronald (George) McMillan |
| Report Date | 10/03/23 |
| Incident Type/Charge | Financial Transaction Card Fraud |
| Narrative | N/A |
| Case Number | 2023-10-6216 |
| Incident Date | 10/02/23 |
| Time | 3:38p.m. - 3:55p.m. |
| Location | 1732 Bethel Rd, Apt. 17A, Bainbridge, GA, 39817 |
| Officer | Officer Ronald (George) McMillan |
| Report Date | 10/03/23 |
| Incident Type/Charge | Battery/Simple Battery - Family Violence (Misdemeanor) Criminal Trespass Cruelty to Children - Third Degree (Misdemeanor) |
| Narrative | N/A |
| Case Number | 2023-10-6218 |
| Incident Date | 10/03/23 |
| Time | 12:05p.m. - 12:06p.m. |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 10/03/23 |
| Incident Type/Charge | Miscellaneous Report |
| Narrative | N/A |

