| Case Number | 2024-05-7184 |
| Incident Date | 5/24/24 |
| Time | 9:51 AM - 12:25 PM |
| Location | 714 Paulette St, Bainbridge, GA, 39817 |
| Officer | Officer Charles Griffin |
| Report Date | 5/24/24 |
| Incident Type/Charge | Obstruction of Officers (Misdemeanor) Criminal Interference with Government Property |
| Case Number | 2024-05-7186 |
| Incident Date | 5/25/24 |
| Time | 3:16 PM - 3:25 PM |
| Location | Grocery Outlet - 602 S Scott St, Bainbridge, GA, 39819 |
| Officer | Officer Christopher Moore |
| Report Date | 5/25/24 |
| Incident Type/Charge | Convicted Felons - Possession of Firearms Prohibited Possession of Methamphetamine Possession of Marijuana - Less than 1oz Open Container |
| Case Number | 2024-05-7188 |
| Incident Date | 5/26/24 |
| Time | 3:15 AM - 4:26 AM |
| Location | Days Inn - 1407 Tallahassee Hwy, Bainbridge, GA, 39819 |
| Officer | Officer Dustin Strickland |
| Report Date | 5/26/24 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2024-05-7189 |
| Incident Date | 5/26/24 |
| Time | 12:13 PM - 2:26 PM |
| Location | 225 Decatur St, Bainbridge, GA, 39819 |
| Officer | Officer Dillon Casteel |
| Report Date | 5/26/24 |
| Incident Type/Charge | Failure to Appear |
| Case Number | 2024-05-7190 |
| Incident Date | 5/24/24 - 5/26/24 |
| Time | 11:00 PM - 10:10 AM |
| Location | Walmart - 500 E Alice St, Bainbridge, GA, 39819 |
| Officer | Officer Christopher Moore |
| Report Date | 5/26/24 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2024-05-7191 |
| Incident Date | 5/26/24 |
| Time | 8:07 AM - 8:55 AM |
| Location | 332 W Broughton St, Bainbridge, GA, 39817 |
| Officer | Officer Shannon Fisher |
| Report Date | 5/26/24 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2024-05-7192 |
| Incident Date | 5/26/24 |
| Time | 12:19 PM - 12:28 PM |
| Location | Dollar General - 2051 Dothan Rd, Bainbridge, GA, 39817 |
| Officer | Officer Shannon Fisher |
| Report Date | 5/26/24 |
| Incident Type/Charge | Theft by Shoplifting |
| Case Number | 2024-05-7193 |
| Incident Date | 5/24/24 |
| Time | 10:52 PM - 11:47 PM |
| Location | Anderson St/College St, Bainbridge, GA, 39819 |
| Officer | Officer Elijah Bennett |
| Report Date | 5/26/24 |
| Incident Type/Charge | Traffic Offenses Driving without License |
| Case Number | 2024-05-7194 |
| Incident Date | 5/26/24 |
| Time | 10:12 PM - 11:30 PM |
| Location | 714 Bethel Rd, Bainbridge, GA, 39817 |
| Officer | Officer William Sapp |
| Report Date | 5/27/24 |
| Incident Type/Charge | Discharge of Firearms on or near Public Highway |
| Case Number | 2024-05-7195 |
| Incident Date | 5/27/24 - 5/28/24 |
| Time | 8:00 PM - 6:38 AM |
| Location | 103 Edgewood Dr, Bainbridge, GA, 39819 |
| Officer | Captain Jamie Marshburn |
| Report Date | 5/28/24 |
| Incident Type/Charge | Entering Automobile |
| Case Number | I24052626006 |
| Incident Date | 5/26/24 |
| Time | 11:09 AM - 11:23 AM |
| Location | 1214 Martin Luther King Jr. Dr, Bainbridge, GA, 39817 |
| Officer | Sergeant Kyle Wilford |
| Report Date | 5/26/24 |
| Incident Type/Charge | Simple Battery Simple Assault |
| Case Number | 2024-05-7198 |
| Incident Date | 5/28/24 |
| Time | 6:35 PM - 7:51 PM |
| Location | Sims St/Sharpe St, Bainbridge, GA, 39819 |
| Officer | Officer William Kornegay |
| Report Date | 5/28/24 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2024-05-7199 |
| Incident Date | 5/28/24 |
| Time | 7:03 PM |
| Location | Pic-N-Sav - 1615 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Jonathan Taylor |
| Report Date | 5/28/24 |
| Incident Type/Charge | Theft by Shoplifting |
| Case Number | 2024-05-7201 |
| Incident Date | 5/28/24 |
| Time | 9:16 PM - 9:26 PM |
| Location | Murphy USA - 502 E Alice St, Bainbridge, GA, 39819 |
| Officer | Officer Xavier Brown |
| Report Date | 5/29/24 |
| Incident Type/Charge | Theft by Shoplifting |
| Case Number | 2024-05-7202 |
| Incident Date | 5/28/24 |
| Time | 11:00 AM - 11:10 AM |
| Location | BPS Headquartes - 510 E Louise, Bainbridge, GA, 39819 |
| Officer | Sergeant Tarow Barney |
| Report Date | 5/29/24 |
| Incident Type/Charge | Theft by Taking |

