| Case Number | 2023-11-6364 |
| Incident Date | 11/13/23 |
| Time | 7:09a.m. - 7:10a.m. |
| Location | 420 E College St, Bainbridge, GA, 39819 |
| Officer | Officer Jonathan Taylor |
| Report Date | 11/13/23 |
| Incident Type/Charge | Entering Automobile |
| Case Number | 2023-11-6369 |
| Incident Date | 11/13/23 |
| Time | 7:30p.m. - 7:39p.m. |
| Location | Carter St @ N Lamar St, Bainbridge, GA, 39817 |
| Officer | Officer Ronald (George) McMillan |
| Report Date | 11/13/23 |
| Incident Type/Charge | Giving False Name to Officers Driving while License Suspended or Revoked (Misdemeanor) |
| Case Number | 2023-11-6370 |
| Incident Date | 11/13/23 - 11/14/23 |
| Time | 11:49p.m. - 5:59a.m. |
| Location | 1405 Tallahassee Hwy, Bainbridge, GA, 39819 |
| Officer | Officer Trey Mock |
| Report Date | 11/14/23 |
| Incident Type/Charge | Discharge of Firearms on Property of Another Aggravated Assault Reckless Conduct (Misdemeanor) Possession of Firearm or Knife During Commission of or Attempt to Commit Certain Crimes |
| Case Number | 2023-11-6345 |
| Incident Date | 11/07/23 |
| Time | 6:01a.m. - 6:31a.m. |
| Location | 104 N Thronateeska Dr, Bainbridge, GA 39817 |
| Officer | Officer Shannon Fisher |
| Report Date | 11/07/23 |
| Incident Type/Charge | Simple Battery |
| Case Number | 2023-11-6346 |
| Incident Date | 11/07/23 |
| Time | 9:22a.m. - 9:44a.m. |
| Location | 300 W Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Dustin Strickland |
| Report Date | 11/07/23 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2023-11-6347 |
| Incident Date | 11/07/23 |
| Time | 10:17a.m. - 11:00a.m. |
| Location | 84 Bypass - Dothan Rd Exit, Bainbridge, GA, 39817 |
| Officer | K9 Officer Austin Spence |
| Report Date | 11/07/23 |
| Incident Type/Charge | Possession of Cocaine Possession of Drug Related Objects Prohibited Possession of Firearm or Knife During Commission of or Attempt to Commit Certain Crimes Possession of Marijuana - Less than 1oz Operating Motor Vehicle without Registration or Valid License Plate |
| Case Number | 2023-11-6349 |
| Incident Date | 11/07/23 |
| Time | 11:45p.m. - 11:59p.m. |
| Location | 1105 Martin Luther King Jr. Dr, Bainbridge, GA, 39817 |
| Officer | Officer John Walker |
| Report Date | 11/08/23 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | I23110731043 |
| Incident Date | 11/07/23 |
| Time | 7:46a.m. - 8:03a.m. |
| Location | 1111 Bethel Rd, Bainbridge, GA, 39817 |
| Officer | Officer Dustin Strickland |
| Report Date | 11/07/23 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | I23110731044 |
| Incident Date | 11/07/23 |
| Time | 3:14p.m. - 3:29p.m. |
| Location | 1044 Gate Cir, Bainbridge, GA, 39817 |
| Officer | Officer Dustin Strickland |
| Report Date | 11/07/23 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | I23110731045 |
| Incident Date | 11/07/23 |
| Time | 4:26p.m. - 4:36p.m. |
| Location | 1508 Dothan Rd, Bainbridge, GA, 39817 |
| Officer | Officer Dustin Strickland |
| Report Date | 11/07/23 |
| Incident Type/Charge | Theft by Taking |
| Case Number | I23110822004 |
| Incident Date | 11/08/23 |
| Time | 1:00a.m. - 2:02a.m. |
| Location | 921 Palmetto St, Bainbridge, GA, 39819 |
| Officer | Officer Shannon Fisher |
| Report Date | 11/08/23 |
| Incident Type/Charge | Simple Battery - Family Violence |
| Case Number | I23110910018 |
| Incident Date | 11/08/23 |
| Time | 8:05p.m. - 8:30p.m. |
| Location | 1510 S West St, Bainbridge, GA, 39819 |
| Officer | Officer William Sapp |
| Report Date | 11/09/23 |
| Incident Type/Charge | Aggravated Assault Criminal Damage to Property - Second Degree |
| Case Number | 2023-11-6352 |
| Incident Date | 11/09/23 |
| Time | 8:29a.m. - 8:53a.m. |
| Location | 199 E Calhoun St, Bainbridge, GA, 39817 |
| Officer | Officer Nyla Dumas |
| Report Date | 11/09/23 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2023-11-6353 |
| Incident Date | 11/10/23 |
| Time | 12:40a.m. - 2:42a.m. |
| Location | Hwy 27 N/Bethel Rd, Bainbridge, GA, 39817 |
| Officer | Investigator Dalton McMillan |
| Report Date | 11/10/23 |
| Incident Type/Charge | Driving while License Suspended or Revoked (Misdemeanor) |
| Case Number | 2023-11-6354 |
| Incident Date | 11/10/23 |
| Time | 1:14a.m. - 1:32a.m. |
| Location | Collier St @ Broughton St, Bainbridge, GA, 39817 |
| Officer | Ronald (George) McMillan |
| Report Date | 11/10/23 |
| Incident Type/Charge | Driving while License Suspended or Revoked (Misdemeanor) Failure to Stop at Stop Sign |
| Case Number | 2023-11-6355 |
| Incident Date | 11/10/23 |
| Time | 7:30a.m. - 7:47a.m. |
| Location | 2206 Fowlstown Rd 63, Bainbridge, GA, 39819 |
| Officer | Officer Zachary Lowman |
| Report Date | 11/10/23 |
| Incident Type/Charge | Entering Automobile |
| Case Number | 2023-11-6356 |
| Incident Date | 11/10/23 |
| Time | 1:49p.m. - 1:56p.m. |
| Location | BPS Headquarters - 510 E Louise St, Bainbridge, GA, 39819 |
| Officer | Officer Lakatie Walton |
| Report Date | 11/10/23 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2023-11-6357 |
| Incident Date | 11/10/23 |
| Time | 2:47p.m. - 2:48p.m. |
| Location | Southern Minerals Inc. - 1100 Dothan Rd, Bainbridge, GA, 39817 |
| Officer | Officer Lakatie Walton |
| Report Date | 11/10/23 |
| Incident Type/Charge | Identity Fraud |
| Case Number | 2023-11-6359 |
| Incident Date | 11/10/23 |
| Time | 4:44p.m. - 5:16p.m. |
| Location | 1201 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Elijah Bennett |
| Report Date | 11/11/23 |
| Incident Type/Charge | Simple Battery |
| Case Number | 2023-11-6360 |
| Incident Date | 11/12/23 |
| Time | 11:00a.m. |
| Location | 1200 Martin Luther King Jr. Dr, Bainbridge, GA, 39817 |
| Officer | Officer Lakatie Walton |
| Report Date | 11/12/23 |
| Incident Type/Charge | Miscellaneous Report |
| Case Number | 2023-11-6361 |
| Incident Date | 11/12/23 |
| Time | 3:59p.m. - 4:56p.m. |
| Location | 1510 S West St, Bainbridge, GA, 39819 |
| Officer | Officer Dustin Strickland |
| Report Date | 11/12/23 |
| Incident Type/Charge | Simple Battery |
| Case Number | 2023-11-6362 |
| Incident Date | 11/12/23 |
| Time | 9:06p.m. - 9:45p.m. |
| Location | Walmart - 500 E Alice St, Bainbridge, GA, 39819 |
| Officer | Officer Shannon Fisher |
| Report Date | 11/13/23 |
| Incident Type/Charge | Theft by Taking |
| Case Number | 2023-11-6363 |
| Incident Date | 11/12/23 |
| Time | 10:22p.m. - 10:53p.m. |
| Location | 821 S Washington St, Bainbridge, GA, 39819 |
| Officer | Officer Shannon Fisher |
| Report Date | 11/13/23 |
| Incident Type/Charge | Criminal Trespass |
| Case Number | I23110943001 |
| Incident Date | 11/09/23 |
| Time | 8:29a.m. - 9:53a.m. |
| Location | 190 E Calhoun St, Bainbridge, GA, 39817 |
| Officer | Officer Nyla Dumas |
| Report Date | 11/09/23 |
| Incident Type/Charge | Theft by Taking |
| Case Number | I2311119002 |
| Incident Date | 11/10/23 |
| Time | 3:06p.m. - 3:51p.m. |
| Location | 602 S Scott St, Bainbridge, GA, 39819 |
| Officer | Officer Elijah Bennett |
| Report Date | 11/11/23 |
| Incident Type/Charge | Financial Transaction Card Fraud |
| Case Number | I23111226019 |
| Incident Date | 11/12/23 |
| Time | 2:45a.m. - 3:30a.m. |
| Location | 523 W Shotwell St, Bainbridge, GA, 39819 |
| Officer | Sergeant Kyle Wilford |
| Report Date | 11/12/23 |
| Incident Type/Charge | Theft by Taking |
| Case Number | I23111343002 |
| Incident Date | 11/09/23 |
| Time | 9:18a.m. - 9:35a.m. |
| Location | 1620 E Shotwell St, Bainbridge, GA, 39819 |
| Officer | Officer Nyla Dumas |
| Report Date | 11/13/23 |
| Incident Type/Charge | Burglary - Second Degree |

