| Case Number | 2026-07-10578 |
| Incident Date | 07/16/2026 |
| Time | 07:23 AM TO 07:52 AM |
| Location | MEMORIAL HOSPITAL AND MANOR - 1500 EAST SHOTWELL, ST BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 07/16/2026 |
| Incident Type/Charge(s) | 16-5-23 SIMPLE BATTERY |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-07-10580 |
| Incident Date | 07/16/2026 |
| Time | 10:30 AM TO 11:30 AM |
| Location | OLLIE'S BARGAIN OUTLET - 1617 EAST SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 07/16/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-07-10581 |
| Incident Date | 07/16/2026 |
| Time | 08:50 PM TO 09:00 PM |
| Location | LOFTS @ CHASON PARK - 233 DONALSON ST, BAINBRIDGE, GA |
| Officer | 489 - DONNIE MCLENDON |
| Report Date | 07/16/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10582 |
| Incident Date | 07/16/2026 |
| Time | 10:16 PM TO 11:10 PM |
| Location | PLATFORM BAINBRIDGE - 1510 S. WEST ST, APT C105, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 07/16/2026 |
| Incident Type/Charge(s) | 16-13-32.2 POSSESSION OF DRUG RELATED OBJECTS PROHIBITED 16-10-24(A) OBSTRUCTION OF OFFICERS-MISD 16-12-171 UNLAWFUL SALES; UNLAWFUL PURCHASES; PUNISHMENT |
| Case Number | 2026-07-10583 |
| Incident Date | 07/17/2026 |
| Time | 01:58 AM TO 04:19 AM |
| Location | LANDMARK MANOR APARTMENTS - 710 GORDON AVE, BAINBRIDGE, GA |
| Officer | 214 - TREY MOCK |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 16-11-37 TERRORISTIC THREATS AND ACTS-/FEL/- 16-5-23.1(F) BATTERY/SIMPLE BATTERY-FAMILY VIOLENCE -/MISD/- 16-10-24 OBSTRUCTION OF OFFICERS 16-5-23 SIMPLE BATTERY |
| Case Number | 2026-07-10585 |
| Incident Date | 07/16/2026 |
| Time | 01:20 PM TO 03:07 PM |
| Location | 708 EAST SHOTWELL STREET, APT C1, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10586 |
| Incident Date | 07/17/2026 |
| Time | 12:07 PM TO 12:07 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10587 |
| Incident Date | 07/16/2026 |
| Time | 02:01 PM TO 05:05 PM |
| Location | THE HOME DEPOT - 1414 TALLAHASSEE HIGHWAY, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL SANDERS |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-07-10588 |
| Incident Date | 07/17/2026 |
| Time | 12:21 PM TO 12:40 PM |
| Location | 1504 LAKEWOOD DRIVE, BAINBRIDGE, GA |
| Officer | 362 - NYLA DUMAS |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-07-10589 |
| Incident Date | 07/17/2026 |
| Time | 12:33 PM TO 01:06 PM |
| Location | BPS HEADQUARTERS - 510 EAST LOUISE STEET, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10590 |
| Incident Date | 07/17/2026 |
| Time | 03:20 PM TO 03:44 PM |
| Location | 225 MARTIN LUTHER KING JR. DRIVE, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10592 |
| Incident Date | 07/17/2026 |
| Time | 09:24 PM TO 10:55 PM |
| Location | 1521 S WASHINGTON ST, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 07/17/2026 |
| Incident Type/Charge(s) | 16-5-23 SIMPLE BATTERY |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |

