| Case Number | 2026-06-10515 |
|---|---|
| Incident Date | 06/29/2026 |
| Time | 3:42 AM - 4:33 AM |
| Location | GRREN ST/PINE ST, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL (SHANE) SANDERS |
| Report Date | 06/29/2026 |
| Incident Type/Charge(s) | 16-11-36 LOITERING OR PROWLING |
| Case Number | 2026-06-10516 |
|---|---|
| Incident Date | 06/29/2026 |
| Time | 9:15 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 06/29/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10518 |
|---|---|
| Incident Date | 06/29/2026 |
| Time | 9:11 AM - 9:25 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 352 - DUSTIN STRICKLAND |
| Report Date | 06/29/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-06-10520 |
|---|---|
| Incident Date | 06/29/2026 |
| Time | 12:31 PM - 1:02 PM |
| Location | BAINBRIDGE EYE CARE - 1601 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 06/29/2026 |
| Incident Type/Charge(s) | 16-9-121 IDENTITY FRAUD - ELEMENTS OF OFFENSE |
| Case Number | 2026-06-10521 |
|---|---|
| Incident Date | 06/29/2026 |
| Time | 3:24 PM - 3:25 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 06/29/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | REDACTED |
|---|---|
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-06-10523 |
|---|---|
| Incident Date | 06/29/2026 |
| Time | 7:56 PM - 9:23 PM |
| Location | 1100 BUTLER FERRY RD, BAINBRIDGE, GA |
| Officer | 236 - RONALD (GEORGE) MCMILLAN |
| Report Date | 06/29/2026 |
| Incident Type/Charge(s) | 16-7-23 CRIMINAL DAMAGE TO PROPERTY IN THE SECOND DEGREE 40-5-20(A) DRIVING WITHOUT LICENSE 40-6-181 SPEEDING 40-6-390 RECKLESS DRIVING 40-6-395(B)5 FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER FOR FELONY OFFENSE - (FEL) 40-6-48 FAILURE TO MAINTAIN LANE 40-6-72(B) FAILURE TO STOP AT STOP SIGN |
| Case Number | 2026-06-10524 |
|---|---|
| Incident Date | 06/29/2026 - 06/30/2026 |
| Time | 11:36 PM - 1:13 AM |
| Location | RIVERS APARTMENTS - 1105 LAKE DR, APT. 1804, BAINBRIDGE, GA |
| Officer | 236 - RONALD (GEORGE) MCMILLAN |
| Report Date | 06/30/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10525 |
|---|---|
| Incident Date | 06/30/2026 |
| Time | 9:03 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 06/30/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10526 |
|---|---|
| Incident Date | 06/29/2026 |
| Time | 10:21 AM - 10:52 AM |
| Location | 2104 YORKTOWN PL, BAINBRIDGE, GA |
| Officer | 333 - KENDALL GLOVER |
| Report Date | 06/30/2026 |
| Incident Type/Charge(s) | 16-7-23 CRIMINAL DAMAGE TO PROPERTY IN THE SECOND DEGREE |

